Patrick Blanchard
15 Patrick Blanchard
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Schenectady, N.Y.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Guilderland
-
- Major:
- Computer Engineering
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 8 | 1 |
| Turnovers | 9 | 1 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 5-17 | 1-4 |
| Faceoff percentage | 29.4 | 25.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | at Western New England | L, 11-10 |
| Apr 12 | Salve Regina | L, 16-11 |
| Apr 18 | at Nichols | L, 16-6 |
| Apr 22 | Roger Williams | L, 12-7 |
| Apr 26 | Curry | L, 11-10 |
| Apr 29 | at Salve Regina | L, 17-9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at Emerson | L, 11-9 | 0 | 1 | 1 | 0-0 |
| Feb 26 | Emmanuel | W, 11-5 | 1 | 2 | 1 | 0-0 |
| Mar 1 | at Saint Joseph's (Me.) | W, 13-9 | 2 | 1 | 1 | 0-0 |
| Mar 6 | at #15 Florida Tech | L, 17-3 | 2 | 1 | 0 | 0-1 |
| Mar 11 | vs. Western Connecticut | L, 16-4 | 0 | 1 | 0 | 0-0 |
| Mar 15 | Trinity | L, 25-4 | 2 | 0 | 0 | 4-12 |
| Mar 18 | at Rivier | L, 10-6 | 0 | 2 | 0 | 0-0 |
| Mar 25 | at Manhattanville | W, 20-9 | - | - | - | - |
| Mar 29 | at Endicott | L, 20-4 | - | - | - | - |
| Apr 1 | at Gordon | W, 11-10 | - | - | - | - |
| Apr 4 | Univ. of New England | W, 13-5 | - | - | - | - |
| Apr 8 | at Western New England | L, 11-10 | - | - | - | - |
| Apr 12 | Salve Regina | L, 16-11 | - | - | - | - |
| Apr 18 | at Nichols | L, 16-6 | 1 | 1 | 0 | 1-4 |
| Apr 22 | Roger Williams | L, 12-7 | - | - | - | - |
| Apr 26 | Curry | L, 11-10 | - | - | - | - |
| Apr 29 | at Salve Regina | L, 17-9 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Emerson | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | Emmanuel | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | at Saint Joseph's (Me.) | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at #15 Florida Tech | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | vs. Western Connecticut | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Trinity | L, 25-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Rivier | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Manhattanville | W, 20-9 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Endicott | L, 20-4 | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Gordon | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Apr 4 | Univ. of New England | W, 13-5 | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Western New England | L, 11-10 | - | - | - | - | - | - | - | - | - |
| Apr 12 | Salve Regina | L, 16-11 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Nichols | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Roger Williams | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Apr 26 | Curry | L, 11-10 | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Salve Regina | L, 17-9 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 6 | 8 | 9 | 3 | 5-17 |
| Conference | 1 | - | 1 | 1 | 0 | 1-4 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | 1 | 3 | 2 | 1 | 4-12 |
| Away | 5 | 4 | 5 | 6 | 2 | 1-5 |
| Neutral | 1 | 1 | 0 | 1 | 0 | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 3 | 3 | 2 | 0-0 |
| Losses | 6 | 4 | 5 | 6 | 1 | 5-17 |
| Month | ||||||
| February | 2 | 2 | 1 | 3 | 2 | 0-0 |
| March | 5 | 4 | 6 | 5 | 1 | 4-13 |
| April | 1 | - | 1 | 1 | 0 | 1-4 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
Four Leopards' tally a goal each in the loss