Radu Stancescu
-
- Height:
- 5-7
-
- Weight:
- 190
-
- Hometown:
- Suffern, N.Y.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Suffern
-
- Major:
- Mechanical Engineering
-
- gp
- 7
-
- p
- 3
-
- g
- 2
-
- a
- 1
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Points | 3 | 2 |
| Goals | 2 | 2 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 33 | 20 |
| Turnovers | 7 | 1 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 81-147 | 54-92 |
| Faceoff percentage | 55.1 | 58.7 |
| Shots | 5 | 4 |
| Shooting percentage | 40.0 | 50.0 |
| Shots on goal | 4 | 3 |
| Shots on goal percentage | 80.0 | 75.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | Trinity | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Curry | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 31 | at Univ. of New England | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Curry | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Western New England | L, 16-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 7 | Roger Williams | L, 16-8 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Nichols | W, 15-11 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 14 | Curry | W, 10-8 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 17 | at Endicott | L, 22-2 | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Western New England | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | Salve Regina | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Roger Williams | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| May 1 | Univ. of New England | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 24 | Trinity | - | - | - | - | |
| Mar 27 | at Curry | L, 10-9 | 4 | 0 | 0 | 12-21 |
| Mar 31 | at Univ. of New England | - | - | - | - | |
| Mar 31 | Curry | W, 8-7 | 3 | 2 | 0 | 8-19 |
| Apr 3 | Western New England | L, 16-6 | 5 | 0 | 0 | 9-14 |
| Apr 7 | Roger Williams | L, 16-8 | - | - | - | - |
| Apr 10 | Nichols | W, 15-11 | 5 | 0 | 0 | 18-30 |
| Apr 14 | Curry | W, 10-8 | 6 | 1 | 0 | 11-17 |
| Apr 17 | at Endicott | L, 22-2 | - | - | - | - |
| Apr 21 | at Western New England | L, 16-8 | 4 | 3 | 0 | 8-19 |
| Apr 24 | Salve Regina | - | - | - | - | |
| Apr 28 | at Roger Williams | L, 17-6 | 6 | 1 | 0 | 15-27 |
| May 1 | Univ. of New England | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 7 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Conference | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Away | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Losses | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Month | |||||||||||
| March | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 7 | 33 | 0 | 0 | 81-147 |
| Conference | 4 | 4 | 20 | 0 | 0 | 54-92 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 4 | 19 | 0 | 0 | 46-80 |
| Away | 3 | 3 | 14 | 0 | 0 | 35-67 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 14 | 0 | 0 | 37-66 |
| Losses | 4 | 4 | 19 | 0 | 0 | 44-81 |
| Month | ||||||
| March | 2 | 2 | 7 | 0 | 0 | 20-40 |
| April | 5 | 5 | 26 | 0 | 0 | 61-107 |
News mentions
Roger Williams uses a 9-1 run in the second half to take a 17-6 win over the Leopards; Ben Coakley records two goals and an assist
Leopards hold Curry scoreless for 34:26, erasing a 5-3 deficit in a 10-8 win; Calvin McKenna scores three times while Ben Coakley scores twice and assists on a third
Leopards defeat Nichols, 15-10 behind four goals and an assist from Ben Coakley and four goals from Calvin McKenna
Golden Bears use a 7-1 second half run in a 16-6 win; Andrew diPalma scores two goals and adds an assist for the Leopards
Colonels hold on for 10-9 win in Leopards' season-opening contest; Ben Coakley, Steven Russman, and Sam Prunier score twice for Wentworth