Steven Russman
88 Steven Russman
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Troy, N.Y.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Troy
-
- Major:
- Interdisciplinary Engineering
-
- gp
- 5
-
- p
- 12
-
- g
- 6
-
- a
- 6
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 12 | 0 |
| Goals | 6 | - |
| Assists | 6 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 10 | - |
| Turnovers | 6 | - |
| Caused turnovers | 2 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 29 | - |
| Shooting percentage | 20.7 | - |
| Shots on goal | 16 | - |
| Shots on goal percentage | 55.2 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 26 | at Emerson | W, 17-7 | 1 | 1 | 0 | 0-0 |
| Feb 29 | Emmanuel | W, 14-5 | 3 | 1 | 0 | 0-0 |
| Mar 4 | Mass. Maritime | W, 17-10 | 2 | 2 | 1 | 0-0 |
| Mar 8 | at Piedmont | L, 14-13 | 2 | 1 | 1 | 0-0 |
| Mar 11 | at LaGrange | W, 19-3 | 2 | 1 | 0 | 0-0 |
| Mar 18 | Plattsburgh | - | - | - | - | |
| Mar 20 | at Endicott | - | - | - | - | |
| Mar 25 | Roger Williams | - | - | - | - | |
| Mar 28 | at Gordon | - | - | - | - | |
| Apr 2 | at Western New England | - | - | - | - | |
| Apr 4 | Salve Regina | - | - | - | - | |
| Apr 14 | at Nichols | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | |
| Apr 21 | Univ. of New England | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Emerson | W, 17-7 | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 1 | 16.7 |
| Feb 29 | Emmanuel | W, 14-5 | 2 | 2 | 4 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 4 | Mass. Maritime | W, 17-10 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Mar 8 | at Piedmont | L, 14-13 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 6 | 85.7 |
| Mar 11 | at LaGrange | W, 19-3 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
| Mar 18 | Plattsburgh | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Endicott | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Roger Williams | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Gordon | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Western New England | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Salve Regina | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Nichols | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Univ. of New England | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | - | 10 | 0 | 2 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 5 | 0 | 1 | 0-0 |
| Away | 3 | - | 5 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 8 | 0 | 1 | 0-0 |
| Losses | 1 | - | 2 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 2 | - | 4 | 0 | 0 | 0-0 |
| March | 3 | - | 6 | 0 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | - | 6 | 6 | 12 | 0 | 0 | 29 | 20.7 | 16 | 55.2 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 3 | 4 | 7 | 0 | 0 | 9 | 33.3 | 5 | 55.6 |
| Away | 3 | - | 3 | 2 | 5 | 0 | 0 | 20 | 15.0 | 11 | 55.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 4 | 6 | 10 | 0 | 0 | 22 | 18.2 | 10 | 45.5 |
| Losses | 1 | - | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 6 | 85.7 |
| Month | |||||||||||
| February | 2 | - | 2 | 3 | 5 | 0 | 0 | 9 | 22.2 | 3 | 33.3 |
| March | 3 | - | 4 | 3 | 7 | 0 | 0 | 20 | 20.0 | 13 | 65.0 |
News mentions
Leopards keep Panthers off the scoreboard for the final 38:40 in a 19-3 win
Leopards suffer first loss of the season with a 14-13 defeat at the hands of the Lions; Kyle Doner recorded five goals and an assist
Leopards outscore the Buccaneers by a 13-5 margin in the second half to erase a halftime deficit; Ben Coakley records 10 points on seven goals and three assists
Leopards use an 8-0 run over a span of 23:08 to break open a tie game in a 14-5 win over Emmanuel; Erik Madden paces the offense with four goals and two assists