Andrew DiPalma
5 Andrew DiPalma
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- West Orange, N.J.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- West Orange
-
- Major:
- Construction Management
-
- gp
- 5
-
- p
- 11
-
- g
- 7
-
- a
- 4
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 11 | 0 |
| Goals | 7 | - |
| Assists | 4 | - |
| Man-up goals | 1 | - |
| Man-down goals | 0 | - |
| Ground balls | 6 | - |
| Turnovers | 7 | - |
| Caused turnovers | 3 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 29 | - |
| Shooting percentage | 24.1 | - |
| Shots on goal | 17 | - |
| Shots on goal percentage | 58.6 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 26 | at Emerson | W, 17-7 | 1 | 0 | 0 | 0-0 |
| Feb 29 | Emmanuel | W, 14-5 | 2 | 3 | 2 | 0-0 |
| Mar 4 | Mass. Maritime | W, 17-10 | 1 | 2 | 0 | 0-0 |
| Mar 8 | at Piedmont | L, 14-13 | 0 | 1 | 0 | 0-0 |
| Mar 11 | at LaGrange | W, 19-3 | 2 | 1 | 1 | 0-0 |
| Mar 18 | Plattsburgh | - | - | - | - | |
| Mar 20 | at Endicott | - | - | - | - | |
| Mar 25 | Roger Williams | - | - | - | - | |
| Mar 28 | at Gordon | - | - | - | - | |
| Apr 2 | at Western New England | - | - | - | - | |
| Apr 4 | Salve Regina | - | - | - | - | |
| Apr 14 | at Nichols | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | |
| Apr 21 | Univ. of New England | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Emerson | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Feb 29 | Emmanuel | W, 14-5 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Mar 4 | Mass. Maritime | W, 17-10 | 2 | 2 | 4 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| Mar 8 | at Piedmont | L, 14-13 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Mar 11 | at LaGrange | W, 19-3 | 4 | 1 | 5 | 1 | 0 | 8 | 50.0 | 6 | 75.0 |
| Mar 18 | Plattsburgh | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Endicott | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Roger Williams | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Gordon | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Western New England | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Salve Regina | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Nichols | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Univ. of New England | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | - | 6 | 0 | 3 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 3 | 0 | 2 | 0-0 |
| Away | 3 | - | 3 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 6 | 0 | 3 | 0-0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 3 | 0 | 2 | 0-0 |
| March | 3 | - | 3 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | - | 7 | 4 | 11 | 0 | 0 | 29 | 24.1 | 17 | 58.6 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 2 | 3 | 5 | 0 | 0 | 12 | 16.7 | 7 | 58.3 |
| Away | 3 | - | 5 | 1 | 6 | 0 | 0 | 17 | 29.4 | 10 | 58.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 6 | 4 | 10 | 0 | 0 | 23 | 26.1 | 14 | 60.9 |
| Losses | 1 | - | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Month | |||||||||||
| February | 2 | - | 0 | 1 | 1 | 0 | 0 | 8 | 0.0 | 3 | 37.5 |
| March | 3 | - | 7 | 3 | 10 | 0 | 0 | 21 | 33.3 | 14 | 66.7 |
News mentions
Leopards keep Panthers off the scoreboard for the final 38:40 in a 19-3 win
Leopards suffer first loss of the season with a 14-13 defeat at the hands of the Lions; Kyle Doner recorded five goals and an assist
Leopards outscore the Buccaneers by a 13-5 margin in the second half to erase a halftime deficit; Ben Coakley records 10 points on seven goals and three assists