Radu Stancescu
34

Radu Stancescu

gp
17
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 17 7
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 42 20
Turnovers 8 4
Caused turnovers 1 0
Faceoffs 92-174 32-59
Faceoff percentage 52.9 54.2
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Recent Results
Date Opponent Result
Apr 2 at Univ. of New England W, 14-9
Apr 6 Endicott L, 18-8
Apr 13 at Roger Williams L, 15-10
Apr 16 at Salve Regina L, 13-12
Apr 24 Gordon W, 19-9
Apr 27 at Endicott L, 20-4
Date Opponent Score gb to ct fo
Feb 25 at Anna Maria W, 21-5 4 1 0 10-14
Feb 27 Emerson W, 16-4 2 0 1 6-13
Mar 2 at Oneonta L, 11-10 8 1 0 16-23
Mar 6 vs. Saint Joseph's (Me.) L, 12-10 3 0 0 9-14
Mar 8 vs. Moravian L, 9-7 0 0 0 4-9
Mar 13 at MIT L, 10-7 1 0 0 3-17
Mar 16 Wheaton L, 13-9 1 0 0 3-8
Mar 19 at Lasell L, 9-8 0 0 0 4-6
Mar 21 Emmanuel W, 13-5 0 0 0 0-1
Mar 24 Western New England L, 15-8 0 0 0 0-4
Mar 27 at Curry L, 7-5 - - - -
Mar 30 Nichols W, 16-10 7 1 0 13-15
Apr 2 at Univ. of New England W, 14-9 0 0 0 1-4
Apr 6 Endicott L, 18-8 0 0 0 1-3
Apr 13 at Roger Williams L, 15-10 1 1 0 2-5
Apr 16 at Salve Regina L, 13-12 11 1 0 14-24
Apr 24 Gordon W, 19-9 1 1 0 1-4
Apr 27 at Endicott L, 20-4 3 2 0 5-10
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 25 at Anna Maria W, 21-5 0 0 0 0 0 0 - 0 -
Feb 27 Emerson W, 16-4 0 0 0 0 0 0 - 0 -
Mar 2 at Oneonta L, 11-10 0 0 0 0 0 0 - 0 -
Mar 6 vs. Saint Joseph's (Me.) L, 12-10 0 0 0 0 0 0 - 0 -
Mar 8 vs. Moravian L, 9-7 0 0 0 0 0 0 - 0 -
Mar 13 at MIT L, 10-7 0 0 0 0 0 0 - 0 -
Mar 16 Wheaton L, 13-9 0 0 0 0 0 0 - 0 -
Mar 19 at Lasell L, 9-8 0 0 0 0 0 0 - 0 -
Mar 21 Emmanuel W, 13-5 0 0 0 0 0 0 - 0 -
Mar 24 Western New England L, 15-8 0 0 0 0 0 0 - 0 -
Mar 27 at Curry L, 7-5 - - - - - - - - -
Mar 30 Nichols W, 16-10 0 0 0 0 0 0 - 0 -
Apr 2 at Univ. of New England W, 14-9 0 0 0 0 0 0 - 0 -
Apr 6 Endicott L, 18-8 0 0 0 0 0 0 - 0 -
Apr 13 at Roger Williams L, 15-10 0 0 0 0 0 0 - 0 -
Apr 16 at Salve Regina L, 13-12 0 0 0 0 0 0 - 0 -
Apr 24 Gordon W, 19-9 0 0 0 0 0 0 - 0 -
Apr 27 at Endicott L, 20-4 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2018-19 17 9 42 0 1 92-174
2019-20 5 3 32 0 0 57-89
2020-21 7 7 33 0 0 81-147
Total 29 19 107 0 1 230-410
  gp gs g a pts up dn sh sh% sog sog%
2018-19 17 9 0 0 0 0 0 0 - 0 -
2019-20 5 3 0 0 0 0 0 5 0.0 3 60.0
2020-21 7 7 2 1 3 0 0 5 40.0 4 80.0
Total 29 19 2 1 3 0 0 10 20.0 7 70.0
  gp gs gb to ct fo
Total 17 9 42 0 1 92-174
Conference 7 2 20 0 0 32-59
Exhibition - - - 0 - 0-0
             
Home 7 3 11 0 1 24-48
Away 8 4 28 0 0 55-103
Neutral 2 2 3 0 0 13-23
             
Wins 6 4 14 0 1 31-51
Losses 11 5 28 0 0 61-123
             
February 2 2 6 0 1 16-27
March 9 5 20 0 0 52-97
April 6 2 16 0 0 24-50
  gp gs g a pts up dn sh sh% sog sog%
Total 17 9 0 0 0 0 0 0 - 0 -
Conference 7 2 0 0 0 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 3 0 0 0 0 0 0 - 0 -
Away 8 4 0 0 0 0 0 0 - 0 -
Neutral 2 2 0 0 0 0 0 0 - 0 -
                       
Wins 6 4 0 0 0 0 0 0 - 0 -
Losses 11 5 0 0 0 0 0 0 - 0 -
                       
February 2 2 0 0 0 0 0 0 - 0 -
March 9 5 0 0 0 0 0 0 - 0 -
April 6 2 0 0 0 0 0 0 - 0 -