Danny Bartosiewicz
0

Danny Bartosiewicz

gp
18
p
2
g
0
a
2
Player Stats
  Overall Conference
Games 18 8
Points 2 1
Goals 0 0
Assists 2 1
Man-up goals 0 0
Man-down goals 0 0
Ground balls 64 27
Turnovers 4 2
Caused turnovers 19 8
Faceoffs 1-10 1-8
Faceoff percentage 10.0 12.5
Shots 1 1
Shooting percentage 0.0 0.0
Shots on goal 0 0
Shots on goal percentage 0.0 0.0
Recent Results
Date Opponent Result
Apr 2 at Univ. of New England W, 14-9
Apr 6 Endicott L, 18-8
Apr 13 at Roger Williams L, 15-10
Apr 16 at Salve Regina L, 13-12
Apr 24 Gordon W, 19-9
Apr 27 at Endicott L, 20-4
Date Opponent Score gb to ct fo
Feb 25 at Anna Maria W, 21-5 4 1 2 0-0
Feb 27 Emerson W, 16-4 2 0 1 0-0
Mar 2 at Oneonta L, 11-10 1 0 0 0-0
Mar 6 vs. Saint Joseph's (Me.) L, 12-10 8 0 1 0-0
Mar 8 vs. Moravian L, 9-7 3 0 2 0-0
Mar 13 at MIT L, 10-7 1 0 0 0-2
Mar 16 Wheaton L, 13-9 2 0 0 0-0
Mar 19 at Lasell L, 9-8 6 1 0 0-0
Mar 21 Emmanuel W, 13-5 3 0 2 0-0
Mar 24 Western New England L, 15-8 0 0 0 0-0
Mar 27 at Curry L, 7-5 2 0 1 0-0
Mar 30 Nichols W, 16-10 6 0 5 0-0
Apr 2 at Univ. of New England W, 14-9 10 1 1 0-0
Apr 6 Endicott L, 18-8 3 0 1 0-0
Apr 13 at Roger Williams L, 15-10 2 0 0 1-8
Apr 16 at Salve Regina L, 13-12 0 1 0 0-0
Apr 24 Gordon W, 19-9 4 0 0 0-0
Apr 27 at Endicott L, 20-4 7 0 3 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 25 at Anna Maria W, 21-5 0 0 0 0 0 0 - 0 -
Feb 27 Emerson W, 16-4 0 0 0 0 0 0 - 0 -
Mar 2 at Oneonta L, 11-10 0 0 0 0 0 0 - 0 -
Mar 6 vs. Saint Joseph's (Me.) L, 12-10 0 1 1 0 0 0 - 0 -
Mar 8 vs. Moravian L, 9-7 0 0 0 0 0 0 - 0 -
Mar 13 at MIT L, 10-7 0 0 0 0 0 0 - 0 -
Mar 16 Wheaton L, 13-9 0 0 0 0 0 0 - 0 -
Mar 19 at Lasell L, 9-8 0 0 0 0 0 0 - 0 -
Mar 21 Emmanuel W, 13-5 0 0 0 0 0 0 - 0 -
Mar 24 Western New England L, 15-8 0 0 0 0 0 1 0.0 0 0.0
Mar 27 at Curry L, 7-5 0 0 0 0 0 0 - 0 -
Mar 30 Nichols W, 16-10 0 0 0 0 0 0 - 0 -
Apr 2 at Univ. of New England W, 14-9 0 1 1 0 0 0 - 0 -
Apr 6 Endicott L, 18-8 0 0 0 0 0 0 - 0 -
Apr 13 at Roger Williams L, 15-10 0 0 0 0 0 0 - 0 -
Apr 16 at Salve Regina L, 13-12 0 0 0 0 0 0 - 0 -
Apr 24 Gordon W, 19-9 0 0 0 0 0 0 - 0 -
Apr 27 at Endicott L, 20-4 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2017-18 14 - 15 0 9 0-3
2018-19 18 17 64 0 19 1-10
2019-20 4 4 26 0 11 0-0
2020-21 8 8 54 0 20 0-0
2021-22 16 16 79 0 38 0-1
Total 60 45 238 0 97 1-14
  gp gs g a pts up dn sh sh% sog sog%
2017-18 14 - 0 0 0 0 0 1 0.0 0 0.0
2018-19 18 17 0 2 2 0 0 1 0.0 0 0.0
2019-20 4 4 1 0 1 0 0 2 50.0 2 100.0
2020-21 8 8 1 0 1 0 0 4 25.0 2 50.0
2021-22 16 16 0 0 0 0 0 4 0.0 1 25.0
Total 60 45 2 2 4 0 0 12 16.7 5 41.7
  gp gs gb to ct fo
Total 18 17 64 0 19 1-10
Conference 8 7 27 0 8 1-8
Exhibition - - - 0 - 0-0
             
Home 7 7 20 0 9 0-0
Away 9 8 33 0 7 1-10
Neutral 2 2 11 0 3 0-0
             
Wins 6 6 29 0 11 0-0
Losses 12 11 35 0 8 1-10
             
February 2 2 6 0 3 0-0
March 10 10 32 0 11 0-2
April 6 5 26 0 5 1-8
  gp gs g a pts up dn sh sh% sog sog%
Total 18 17 0 2 2 0 0 1 0.0 0 0.0
Conference 8 7 0 1 1 0 0 1 0.0 0 0.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 0 0 0 0 0 1 0.0 0 0.0
Away 9 8 0 1 1 0 0 0 - 0 -
Neutral 2 2 0 1 1 0 0 0 - 0 -
                       
Wins 6 6 0 1 1 0 0 0 - 0 -
Losses 12 11 0 1 1 0 0 1 0.0 0 0.0
                       
February 2 2 0 0 0 0 0 0 - 0 -
March 10 10 0 1 1 0 0 1 0.0 0 0.0
April 6 5 0 1 1 0 0 0 - 0 -