Kevin Butler
3

Kevin Butler

gp
14
p
20
g
15
a
5
Player Stats
  Overall Conference
Games 14 8
Points 20 12
Goals 15 8
Assists 5 4
Man-up goals 3 1
Man-down goals 0 0
Ground balls 11 6
Turnovers 17 10
Caused turnovers 1 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 71 36
Shooting percentage 21.1 22.2
Shots on goal 35 16
Shots on goal percentage 49.3 44.4
Recent Results
Date Opponent Result
Mar 31 at Endicott L, 12-9
Apr 4 at Western New England L, 11-9
Apr 10 Salve Regina L, 12-4
Apr 14 at Gordon L, 9-8
Apr 21 Curry L, 14-10
Apr 24 Univ. of New England L, 11-6
Date Opponent Score gb to ct fo
Feb 28 at Dean W, 19-6 0 1 0 0-0
Mar 3 at UMass Boston   - - - -
Mar 8 vs. Saint Joseph's (Me.) W, 19-13 1 1 0 0-0
Mar 10 vs. Moravian W, 14-8 1 0 0 0-0
Mar 15 at MIT L, 12-9 0 1 0 0-0
Mar 17 at Emerson W, 12-3 0 2 0 0-0
Mar 19 Anna Maria W, 20-5 3 2 1 0-0
Mar 24 Roger Williams L, 7-5 1 3 0 0-0
Mar 27 at Nichols W, 11-8 2 2 0 0-0
Mar 31 at Endicott L, 12-9 1 0 0 0-0
Apr 4 at Western New England L, 11-9 0 1 0 0-0
Apr 10 Salve Regina L, 12-4 0 0 0 0-0
Apr 14 at Gordon L, 9-8 0 1 0 0-0
Apr 21 Curry L, 14-10 1 1 0 0-0
Apr 24 Univ. of New England L, 11-6 1 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 28 at Dean W, 19-6 3 0 3 1 0 11 27.3 6 54.5
Mar 3 at UMass Boston   - - - - - - - - -
Mar 8 vs. Saint Joseph's (Me.) W, 19-13 0 0 0 0 0 4 0.0 2 50.0
Mar 10 vs. Moravian W, 14-8 1 0 1 0 0 7 14.3 2 28.6
Mar 15 at MIT L, 12-9 2 0 2 1 0 6 33.3 3 50.0
Mar 17 at Emerson W, 12-3 1 0 1 0 0 4 25.0 4 100.0
Mar 19 Anna Maria W, 20-5 0 1 1 0 0 3 0.0 2 66.7
Mar 24 Roger Williams L, 7-5 1 0 1 0 0 3 33.3 1 33.3
Mar 27 at Nichols W, 11-8 2 1 3 0 0 9 22.2 5 55.6
Mar 31 at Endicott L, 12-9 0 1 1 0 0 2 0.0 0 0.0
Apr 4 at Western New England L, 11-9 4 0 4 0 0 5 80.0 4 80.0
Apr 10 Salve Regina L, 12-4 0 0 0 0 0 3 0.0 1 33.3
Apr 14 at Gordon L, 9-8 0 1 1 0 0 6 0.0 2 33.3
Apr 21 Curry L, 14-10 1 0 1 1 0 4 25.0 1 25.0
Apr 24 Univ. of New England L, 11-6 0 1 1 0 0 4 0.0 2 50.0
  gp gs gb to ct fo
2014-15 17 - 19 0 2 0-0
2015-16 17 - 12 0 2 0-0
2016-17 16 - 15 0 2 0-0
2017-18 14 1 11 0 1 0-0
Total 64 1 57 0 7 0-0
  gp gs g a pts up dn sh sh% sog sog%
2014-15 17 - 7 3 10 0 0 39 17.9 24 61.5
2015-16 17 - 7 3 10 0 0 46 15.2 21 45.7
2016-17 16 - 29 11 40 0 0 98 29.6 60 61.2
2017-18 14 1 15 5 20 0 0 71 21.1 35 49.3
Total 64 1 58 22 80 0 0 254 22.8 140 55.1
  gp gs gb to ct fo
Total 14 1 11 0 1 0-0
Conference 8 - 6 0 0 0-0
Exhibition - - - 0 - 0-0
             
Home 5 - 6 0 1 0-0
Away 7 1 3 0 0 0-0
Neutral 2 - 2 0 0 0-0
             
Wins 6 1 7 0 1 0-0
Losses 8 - 4 0 0 0-0
             
February 1 1 0 0 0 0-0
March 8 - 9 0 1 0-0
April 5 - 2 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 1 15 5 20 0 0 71 21.1 35 49.3
Conference 8 - 8 4 12 0 0 36 22.2 16 44.4
Exhibition - - - - 0 0 0 - - - -
                       
Home 5 - 2 2 4 0 0 17 11.8 7 41.2
Away 7 1 12 3 15 0 0 43 27.9 24 55.8
Neutral 2 - 1 0 1 0 0 11 9.1 4 36.4
                       
Wins 6 1 7 2 9 0 0 38 18.4 21 55.3
Losses 8 - 8 3 11 0 0 33 24.2 14 42.4
                       
February 1 1 3 0 3 0 0 11 27.3 6 54.5
March 8 - 7 3 10 0 0 38 18.4 19 50.0
April 5 - 5 2 7 0 0 22 22.7 10 45.5