Jack Zaylor
22 Jack Zaylor
-
- Height:
- 6-1
-
- Weight:
- 150
-
- Hometown:
- Hanover, Mass.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Hanover
-
- Major:
- Facility Planning and Management
-
- gp
- 9
-
- p
- 2
-
- g
- 2
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Points | 2 | 0 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 1 |
| Turnovers | 2 | 1 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 9 | 1 |
| Shooting percentage | 22.2 | 0.0 |
| Shots on goal | 4 | 0 |
| Shots on goal percentage | 44.4 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Dean | W, 19-6 | 1 | 1 | 0 | 0-0 |
| Mar 3 | at UMass Boston | - | - | - | - | |
| Mar 8 | vs. Saint Joseph's (Me.) | W, 19-13 | 1 | 0 | 0 | 0-0 |
| Mar 10 | vs. Moravian | W, 14-8 | 0 | 0 | 0 | 0-0 |
| Mar 15 | at MIT | L, 12-9 | - | - | - | - |
| Mar 17 | at Emerson | W, 12-3 | - | - | - | - |
| Mar 19 | Anna Maria | W, 20-5 | 3 | 0 | 1 | 0-0 |
| Mar 24 | Roger Williams | L, 7-5 | 0 | 0 | 0 | 0-0 |
| Mar 27 | at Nichols | W, 11-8 | - | - | - | - |
| Mar 31 | at Endicott | L, 12-9 | 0 | 1 | 0 | 0-0 |
| Apr 4 | at Western New England | L, 11-9 | - | - | - | - |
| Apr 10 | Salve Regina | L, 12-4 | 1 | 0 | 0 | 0-0 |
| Apr 14 | at Gordon | L, 9-8 | 0 | 0 | 0 | 0-0 |
| Apr 21 | Curry | L, 14-10 | - | - | - | - |
| Apr 24 | Univ. of New England | L, 11-6 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Dean | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 3 | at UMass Boston | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Saint Joseph's (Me.) | W, 19-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | vs. Moravian | W, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at MIT | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Emerson | W, 12-3 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Anna Maria | W, 20-5 | 2 | 0 | 2 | 1 | 0 | 6 | 33.3 | 4 | 66.7 |
| Mar 24 | Roger Williams | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 27 | at Nichols | W, 11-8 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Endicott | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Western New England | L, 11-9 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Salve Regina | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | at Gordon | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | Curry | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Apr 24 | Univ. of New England | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | - | 6 | 0 | 1 | 0-0 |
| Conference | 5 | - | 1 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | - | 4 | 0 | 1 | 0-0 |
| Away | 3 | - | 1 | 0 | 0 | 0-0 |
| Neutral | 2 | - | 1 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 4 | - | 5 | 0 | 1 | 0-0 |
| Losses | 5 | - | 1 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 1 | 0 | 0 | 0-0 |
| March | 5 | - | 4 | 0 | 1 | 0-0 |
| April | 3 | - | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | - | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 4 | 44.4 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 4 | - | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| March | 5 | - | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
Leopards use a 9-0 run to break the game open in a 20-5 win; Dolan McCarthy (six goals, one assist) and Jacob Eldred (three goals, five assists) pace the offense