# 9 Stephen Biszko  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/07/08   at Endicott   5-22  1.000  1.000  0-0  1-0.5  
03/20/08   at Mass Maritime   7-10  .429  .714  0-0  0-0.0  
03/22/08   NEW ENGLAND COLLEGE   10-5  .600  .800  0-0  1-1.0  
03/25/08   CLARK   9-6  .467  .867  0-0  2-1.0  
03/29/08   SALVE REGINA   9-8  10  .440  .840  0-0  1-1.0  
04/01/08   CURRY   11-7  .448  .828  0-0  0-0.0  
04/03/08   MIT   9-6  .429  .829  0-0  0-0.0  
04/09/08   at Nichols   9-8  .436  .821  0-0  0-0.0  
04/12/08   at Gordon   4-12  .435  .783  0-0  5-5.0  
04/15/08   ROGER WILLIAMS   11-16  .415  .811  0-2  0-0.0  
04/17/08   at UMass Boston   4-5  .404  .789  0-0  1-1.0  
04/26/08   at Plymouth State   5-18  .365  .714  0-0  1-1.0  
04/29/08   at Roger Williams   4-17  .358  .701  0-0  0-0.0  
Totals     97-140  13  13  24  27  67  .358  47  .701  31  16  0-2  12-10.5  

Per-game summary 
Games played: 13
Shots per game: 5.15
Goals per game: 1.85
Assists per game: 0.23
Points per game: 2.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0