| # 6 Bryan McCarthy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 04/01/08 | CURRY | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/03/08 | MIT | 9-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/09/08 | at Nichols | 9-8 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/12/08 | at Gordon | 4-12 | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/15/08 | ROGER WILLIAMS | 11-16 | * | 1 | 0 | 1 | 1 | .250 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 04/17/08 | at UMass Boston | 4-5 | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/19/08 | at Univ. of New England | 13-7 | * | 1 | 0 | 1 | 2 | .286 | 0 | .429 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/23/08 | at Western New England | 1-17 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/26/08 | at Plymouth State | 5-18 | * | 1 | 0 | 1 | 1 | .375 | 0 | .375 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/29/08 | at Roger Williams | 4-17 | * | 0 | 0 | 0 | 0 | .375 | 0 | .375 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 71-113 | 10 | 0 | 3 | 1 | 4 | 8 | .375 | 3 | .375 | 0 | 0 | 8 | 3 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.80 Goals per game: 0.30 Assists per game: 0.10 Points per game: 0.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |