#14 Chris Wesche  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/07/08   at Endicott   5-22  .500  .500  3-14  1-1.0  
03/20/08   at Mass Maritime   7-10  11  .154  .231  11-13  0-0.0  
03/22/08   NEW ENGLAND COLLEGE   10-5  .235  .353  9-13  2-2.0  
03/25/08   CLARK   9-6  .227  .455  4-8  1-0.5  
03/29/08   SALVE REGINA   9-8  .172  .517  13  8-13  2-1.0  
04/01/08   CURRY   11-7  16  .133  .511  7-15  1-1.0  
04/03/08   MIT   9-6  .160  .540  5-13  0-0.0  
04/09/08   at Nichols   9-8  14  .188  .531  15-19  1-0.5  
04/12/08   at Gordon   4-12  .174  .507  2-9  0-0.0  
04/15/08   ROGER WILLIAMS   11-16  .189  .514  5-15  0-0.0  
04/17/08   at UMass Boston   4-5  .198  .519  0-1  0-0.0  
04/19/08   at Univ. of New England  13-7  .209  .488  6-8  1-0.5  
04/23/08   at Western New England   1-17  .200  .467  5-13  0-0.0  
04/26/08   at Plymouth State   5-18  .211  .442  2-10  0-0.0  
04/29/08   at Roger Williams   4-17  .202  .455  2-11  0-0.0  
Totals     111-164  15  15  20  11  31  99  .202  45  .455  68  23  84-175  9-6.5  

Per-game summary 
Games played: 15
Shots per game: 6.60
Goals per game: 1.33
Assists per game: 0.73
Points per game: 2.07
Faceoff W-L pct: 0.480
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0