#19 Russ Peterson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  UP  DN  GB  Faceoff  Pen-Min 
Mar 14, 2006  MIT   4-9  1.000  0-0  0-0.0  
Mar 18, 2006  at Univ. of New England  10-3  .286  0-0  0-0.0  
Mar 22, 2006  MASS. MARITIME   5-8  .273  0-0  0-0.0  
Mar 25, 2006  at Nichols   8-5  .263  0-0  0-0.0  
Mar 29, 2006  at Gordon   4-10  .238  0-0  0-0.0  
Apr 01, 2006  SALVE REGINA   10-12  .269  0-0  0-0.0  
Apr 04, 2006  at Endicott   5-16    .250  0-0  0-0.0  
Apr 08, 2006  ROGER WILLIAMS   17-7  .242  0-0  0-0.0  
Apr 12, 2006  NEW ENGLAND COLLEGE   5-3  .250  0-0  0-0.0  
Apr 18, 2006  PLYMOUTH STATE   4-10  .237  0-0  0-0.0  
Apr 20, 2006  at UMass Boston   6-13  .237  0-0  0-0.0  
Apr 22, 2006  CURRY   12-7  .261  0-0  0-0.0  
Apr 25, 2006  ROGER WILLIAMS   5-6  .245  0-0  1-1.0  
Totals     95-109  13  12  12  10  22  49  .245  10  0-0  1-1.0  

Per-game summary 
Games played: 13
Shots per game: 3.77
Goals per game: 0.92
Assists per game: 0.77
Points per game: 1.69
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0