#14 Chris Wesche  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  UP  DN  GB  Faceoff  Pen-Min 
Mar 14, 2006  MIT   4-9    .333  0-0  0-0.0  
Mar 18, 2006  at Univ. of New England  10-3  .167  0-0  1-2.0  
Mar 22, 2006  MASS. MARITIME   5-8    .100  0-0  1-1.0  
Mar 25, 2006  at Nichols   8-5  .067  0-0  1-1.0  
Mar 29, 2006  at Gordon   4-10  .050  0-0  0-0.0  
Apr 01, 2006  SALVE REGINA   10-12    .115  0-0  0-0.0  
Apr 04, 2006  at Endicott   5-16  .107  0-6  0-0.0  
Apr 08, 2006  ROGER WILLIAMS   17-7  .125  0-0  1-1.0  
Apr 12, 2006  NEW ENGLAND COLLEGE   5-3    .114  0-0  2-1.5  
Apr 18, 2006  PLYMOUTH STATE   4-10    .100  0-0  1-1.0  
Apr 20, 2006  at UMass Boston   6-13    .098  2-3  0-0.0  
Apr 22, 2006  CURRY   12-7    .133  0-0  0-0.0  
Apr 25, 2006  ROGER WILLIAMS   5-6    .130  0-0  0-0.0  
Totals     95-109  13  46  .130  27  2-9  7-7.5  

Per-game summary 
Games played: 13
Shots per game: 3.54
Goals per game: 0.46
Assists per game: 0.23
Points per game: 0.69
Faceoff W-L pct: 0.222
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0