Plymouth State vs Wentworth (Apr 18, 2006)
Box Score
Lacrosse Box Score |
2006 Wentworth Lacrosse
Plymouth State vs Wentworth (Apr 18, 2006 at Boston, Mass.)
| Summary |
|
Plymouth State (5-8) vs. Wentworth (4-6) Date: Apr 18, 2006 Attendance: 265 Weather: Cloudy, 51 degrees; Wind ENE (9 MPH) |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 2 | 2 | 0 | 6 | 10 |
| Wentworth | 1 | 2 | 1 | 0 | 4 |
|
Plymouth State SCORING: GOALS: Jon Gagnon 5; Matt Fontenault 2; John Padua 1;
John Brule 1; Nick Pearson 1.
ASSISTS: Bobby Dabrieo 3; Adam Krinsky 1; John Padua 1; Tim Vasconcellos 1.
Wentworth SCORING: GOALS: Adam Keniston 2; Nick Lambros 1; Thomas Zygmant 1. ASSISTS: Kyle Begin 1; Ryan McGovern 1. Penalties - Plymouth State 7/6:30; Wentworth 5/5:00. Officials: Bruce Crawford (R); Richard Patrick (FJ); Hugh Friedman (U); Kim Cabral (Timer). Scorer: Jenny Arena. First-ever meeting between the two schools. |
| Wentworth |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| DEF | 1 | Dan Britton | 0 | 0 | 0 | 0 | 0-0 | - |
| ATT | 2 | Ryan McGovern | 0 | 1 | 5 | 2 | 0-0 | - |
| ATT | 6 | Joe Marcel | 0 | 0 | 5 | 3 | 0-0 | - |
| MID | 9 | Tim Lunt | 0 | 0 | 0 | 3 | 4-11 | 1-1:00 |
| MID | 13 | Kyle Beck | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 |
| GOAL | 17 | Nick Murphy | 0 | 0 | 0 | 1 | 0-0 | - |
| ATT | 19 | Russ Peterson | 0 | 0 | 2 | 0 | 0-0 | - |
| DEF | 22 | Paul Ridge | 0 | 0 | 1 | 4 | 0-0 | 1-1:00 |
| MID | 30 | Nick Lambros | 1 | 0 | 3 | 1 | 0-0 | - |
| DEF | 34 | Nate Vose | 0 | 0 | 0 | 7 | 0-0 | - |
| 3 | Ryan DiRico | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Chris Lee | 0 | 0 | 0 | 0 | 1-6 | - | |
| 8 | Thomas Zygmant | 1 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Zak Smola | 0 | 0 | 4 | 4 | 0-0 | - | |
| 14 | Chris Wesche | 0 | 0 | 5 | 1 | 0-0 | 1-1:00 | |
| 23 | Adam Keniston | 2 | 0 | 3 | 3 | 0-0 | - | |
| 25 | Kyle Begin | 0 | 1 | 0 | 1 | 0-0 | - | |
| 26 | Ryan Achatz | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 29 | 31 | 5-17 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 17 | Nick Murphy | 60:00 | 10 | L | 4 | 5 | 1 | 4 | 14 |
| Plymouth State |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| ATT | 1 | Adam Krinsky | 0 | 1 | 2 | 3 | 0-0 | 2-1:30 |
| DEF | 5 | Tim Butler | 0 | 0 | 0 | 1 | 0-0 | - |
| DEF | 6 | Guy Faretra | 0 | 0 | 0 | 5 | 0-0 | 1-1:00 |
| MID | 7 | Jon Gagnon | 5 | 0 | 10 | 3 | 8-11 | - |
| DEF | 11 | Tim Vasconcellos | 0 | 1 | 0 | 5 | 0-0 | 1-1:00 |
| ATT | 13 | Matt Fontenault | 2 | 0 | 5 | 0 | 0-0 | - |
| MID | 19 | John Padua | 1 | 1 | 2 | 1 | 0-0 | - |
| MID | 21 | Mike Russell | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 |
| ATT | 29 | Tony Aguiar | 0 | 0 | 2 | 2 | 0-0 | - |
| GOAL | 30 | Steve Valeri | 0 | 0 | 0 | 2 | 0-0 | - |
| 4 | Bobby Dabrieo | 0 | 3 | 8 | 2 | 0-0 | - | |
| 8 | Kyle Shea | 0 | 0 | 0 | 1 | 0-0 | - | |
| 10 | Nick Zimmerman | 0 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Nick Pearson | 1 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Luke Metraw | 0 | 0 | 2 | 1 | 0-0 | - | |
| 18 | John Brule | 1 | 0 | 4 | 1 | 3-5 | - | |
| 24 | Nate Gooden | 0 | 0 | 0 | 5 | 1-1 | - | |
| 26 | Kyle McKay | 0 | 0 | 2 | 0 | 0-0 | - | |
| 34 | Ryan Silva | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 | |
| Totals......... | 10 | 6 | 38 | 36 | 12-17 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 30 | Steve Valeri | 60:00 | 4 | W | 3 | 2 | 1 | 5 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 11 | 7 | 10 | 10 | 38 |
| Wentworth | 11 | 8 | 4 | 6 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 3 | 2 | 1 | 5 | 11 |
| Wentworth | 4 | 5 | 1 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 8 | 10 | 7 | 11 | 36 |
| Wentworth | 3 | 8 | 9 | 11 | 31 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 2-4 | 5-5 | 1-1 | 4-7 | 12-17 |
| Wentworth | 2-4 | 0-5 | 0-1 | 3-7 | 5-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 3-5 | 7-9 | 4-6 | 4-6 | 18-26 |
| Wentworth | 2-3 | 3-5 | 5-7 | 4-5 | 14-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 1-1 | 1-3 | 0-0 | 1-1 | 3-5 |
| Wentworth | 0-1 | 1-2 | 0-2 | 0-2 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:26 | WIT | EVEN | Adam Keniston (4) | Unassisted | 1-0 |
| 2. | 5:40 | PSU | UP | Jon Gagnon (22) | Bobby Dabrieo | 1-1 | |
| 3. | 3:36 | PSU | EVEN | Matt Fontenault (21) | John Padua | 1-2 | |
| 4. | 2nd | 11:31 | WIT | UP | Nick Lambros (2) | Ryan McGovern | 2-2 |
| 5. | 10:01 | PSU | UP | Nick Pearson (2) | Adam Krinsky | 2-3 | |
| 6. | 9:12 | PSU | EVEN | Jon Gagnon (24) | Bobby Dabrieo | 2-4 | |
| 7. | 3:47 | WIT | EVEN | Adam Keniston (5) | Unassisted | 3-4 | |
| 8. | 3rd | 7:47 | WIT | EVEN | Thomas Zygmant (3) | Kyle Begin | 4-4 |
| 9. | 4th | 13:59 | PSU | EVEN | John Padua (7) | Bobby Dabrieo | 4-5 |
| 10. | 12:23 | PSU | UP | Jon Gagnon (25) | Unassisted | 4-6 | |
| 11. | 11:28 | PSU | EVEN | Jon Gagnon (26) | Unassisted | 4-7 | |
| 12. | 9:43 | PSU | EVEN | Jon Gagnon (27) | Unassisted | 4-8 | |
| 13. | 8:49 | PSU | EVEN | John Brule (4) | Unassisted | 4-9 | |
| 14. | 1:59 | PSU | EVEN | Matt Fontenault (22) | Tim Vasconcellos | 4-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:55 | WIT | 13 | Kyle Beck | 1:00 | X | ILLEGAL BODY CHECK |
| 01:06 | PSU | 6 | Guy Faretra | 1:00 | X | SLASHING | |
| 2nd | 14:01 | WIT | 9 | Tim Lunt | 1:00 | X | CROSS-CHECK |
| 11:51 | PSU | 1 | Adam Krinsky | 1:00 | X | SLASHING | |
| 10:53 | WIT | 22 | Paul Ridge | 1:00 | X | SLASHING | |
| 06:22 | WIT | 14 | Chris Wesche | 1:00 | X | TRIPPING | |
| 02:02 | PSU | 1 | Adam Krinsky | 0:30 | X | PUSHING | |
| 00:00 | PSU | 11 | Tim Vasconcellos | 1:00 | X | SLASHING | |
| 3rd | 07:47 | PSU | 21 | Mike Russell | 1:00 | X | SLASHING |
| 4th | 13:08 | WIT | 13 | Kyle Beck | 1:00 | X | SLASHING |
| 08:04 | PSU | 34 | Ryan Silva | 1:00 | X | ILLEGAL BODY CHECK | |
| 05:47 | PSU | 34 | Ryan Silva | 1:00 | X | CROSS-CHECK |