Wentworth vs Gordon (Mar 29, 2006)
Box Score
Lacrosse Box Score |
2006 Wentworth Lacrosse
Wentworth vs Gordon (Mar 29, 2006 at Wenham, Mass.)
| Summary |
|
Wentworth (2-3, 2-1 CCC) vs. Gordon (5-2, 2-0 CCC) Date: Mar 29, 2006 Attendance: 100 Weather: sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 1 | 1 | 2 | 0 | 4 |
| Gordon | 2 | 2 | 4 | 2 | 10 |
|
Wentworth SCORING: GOALS: Zak Smola 2; Ryan McGovern 2.
ASSISTS: Nate Vose 1.
Gordon SCORING: GOALS: Michael Newmann 5; Drew Straton 2; Jon Harshaw 2; Stephen Adams 1. ASSISTS: Matt Mercer 3; Drew Straton 2; Jon Harshaw 1; Dan Hickey 1; Phil Masterson 1; Michael Newmann 1. Penalties - Wentworth 4/3:30; Gordon 9/8:30. Officials:. |
| Gordon |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| ATT | 16 | Drew Straton | 2 | 2 | 4 | 3 | 0-0 | 1-1:00 |
| ATT | 25 | Michael Newmann | 5 | 1 | 7 | 3 | 0-0 | - |
| ATT | 22 | Matt Mercer | 0 | 3 | 4 | 5 | 0-0 | 2-1:30 |
| MID | 1 | Matthew Hawkins | 0 | 0 | 3 | 0 | 0-0 | - |
| MID | 11 | Trevor Peterson | 0 | 0 | 0 | 5 | 0-1 | - |
| MID | 0 | Phil Masterson | 0 | 1 | 1 | 6 | 0-0 | 1-1:00 |
| DEF | 33 | Jon Harshaw | 2 | 1 | 3 | 2 | 0-0 | 1-1:00 |
| DEF | 8 | Stephen Adams | 1 | 0 | 5 | 4 | 10-17 | 1-1:00 |
| DEF | 4 | Dan Hickey | 0 | 1 | 2 | 2 | 0-0 | 1-1:00 |
| GOAL | 3 | Jeremy Collins | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Dan Ashley | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | |
| 13 | Cliff Mathisen | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | |
| 14 | Sam Deans | 0 | 0 | 2 | 0 | 0-0 | - | |
| 15 | Matt Austin | 0 | 0 | 0 | 1 | 0-0 | - | |
| 21 | Rob Knechtle | 0 | 0 | 0 | 6 | 0-0 | - | |
| 23 | Ben Forsberg | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Don Humpton | 0 | 0 | 0 | 1 | 0-0 | - | |
| 32 | AJ Benson | 0 | 0 | 0 | 3 | 0-0 | - | |
| Totals......... | 10 | 9 | 31 | 45 | 10-18 | 9-8:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 3 | Jeremy Collins | 60:00 | 4 | W | 1 | 2 | 3 | 1 | 7 |
| Wentworth |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| ATT | 19 | Russ Peterson | 0 | 0 | 2 | 1 | 0-0 | - |
| ATT | 2 | Ryan McGovern | 2 | 0 | 2 | 1 | 0-0 | - |
| ATT | 11 | Zak Smola | 2 | 0 | 2 | 2 | 0-0 | - |
| MID | 14 | Chris Wesche | 0 | 0 | 5 | 5 | 0-0 | - |
| MID | 6 | Joe Marcel | 0 | 0 | 2 | 5 | 0-0 | - |
| MID | 16 | Craig Correia | 0 | 0 | 0 | 3 | 0-0 | 1-0:30 |
| DEF | 34 | Nate Vose | 0 | 1 | 0 | 3 | 0-0 | 1-1:00 |
| DEF | 26 | Ryan Achatz | 0 | 0 | 0 | 0 | 0-0 | - |
| DEF | 13 | Kyle Beck | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| GOAL | 17 | Nick Murphy | 0 | 0 | 0 | 1 | 0-0 | - |
| 1 | Dan Britton | 0 | 0 | 0 | 7 | 0-0 | - | |
| 3 | Ryan DiRico | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Mark Hoffman | 0 | 0 | 0 | 1 | 0-0 | - | |
| 7 | Chris Lee | 0 | 0 | 0 | 0 | 4-8 | 1-1:00 | |
| 8 | Thomas Zygmant | 0 | 0 | 1 | 1 | 0-0 | - | |
| 9 | Tim Lunt | 0 | 0 | 0 | 2 | 4-10 | - | |
| 10 | Stephen Holland | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Nick Pasco | 0 | 0 | 0 | 1 | 0-0 | - | |
| 18 | Matt Jennings | 0 | 0 | 1 | 1 | 0-0 | - | |
| 21 | Steve Iwonicki | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Paul Ridge | 0 | 0 | 0 | 5 | 0-0 | - | |
| 23 | Adam Keniston | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Kyle Begin | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Nick Lambros | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Andy Kantorski | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Michael Black | 0 | 0 | 1 | 1 | 0-0 | - | |
| 99 | Craig Sheehan | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 16 | 41 | 8-18 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 17 | Nick Murphy | 60:00 | 10 | L | 8 | 3 | 5 | 1 | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 2 | 2 | 7 | 5 | 16 |
| Gordon | 10 | 8 | 7 | 6 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 8 | 3 | 5 | 1 | 17 |
| Gordon | 1 | 0 | 3 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 8 | 8 | 12 | 13 | 41 |
| Gordon | 14 | 10 | 8 | 13 | 45 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 1-4 | 1-4 | 5-7 | 1-3 | 8-18 |
| Gordon | 3-4 | 3-4 | 2-7 | 2-3 | 10-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wentworth | 4-6 | 1-4 | 6-7 | 2-4 | 13-21 |
| Gordon | 5-6 | 5-7 | 5-5 | 4-4 | 19-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wentworth | 0-1 | 0-2 | 1-4 | 0-2 | 1-9 |
| Gordon | 0-0 | 0-1 | 1-3 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:25 | GC | EVEN | Michael Newmann | Drew Straton | 1-0 |
| 2. | 8:45 | WIT | EVEN | Zak Smola | Unassisted | 1-1 | |
| 3. | 7:30 | GC | EVEN | Michael Newmann | Dan Hickey | 2-1 | |
| 4. | 2nd | 14:26 | WIT | EVEN | Zak Smola | Nate Vose | 2-2 |
| 5. | 10:11 | GC | EVEN | Drew Straton | Michael Newmann | 3-2 | |
| 6. | 9:09 | GC | EVEN | Michael Newmann | Jon Harshaw | 4-2 | |
| 7. | 3rd | 14:10 | WIT | EVEN | Ryan McGovern | Unassisted | 4-3 |
| 8. | 13:10 | GC | EVEN | Drew Straton | Phil Masterson | 5-3 | |
| 9. | 11:01 | GC | EVEN | Jon Harshaw | Matt Mercer | 6-3 | |
| 10. | 7:28 | WIT | UP | Ryan McGovern | Unassisted | 6-4 | |
| 11. | 4:55 | GC | EVEN | Stephen Adams | Matt Mercer | 7-4 | |
| 12. | 0:14 | GC | EVEN | Michael Newmann | Drew Straton | 8-4 | |
| 13. | 4th | 14:10 | GC | EVEN | Jon Harshaw | Unassisted | 9-4 |
| 14. | 11:06 | GC | UP | Michael Newmann | Matt Mercer | 10-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:58 | GC | 2 | Dan Ashley | 1:00 | X | SLASHING |
| 2nd | 14:11 | GC | 8 | Stephen Adams | 1:00 | X | PUSHING |
| 12:01 | WIT | 34 | Nate Vose | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 09:03 | GC | 13 | Cliff Mathisen | 1:00 | X | PUSHING |
| 07:57 | GC | 0 | Phil Masterson | 1:00 | X | ILLEGAL BODY CHECK | |
| 07:37 | GC | 22 | Matt Mercer | 1:00 | X | SLASHING | |
| 04:16 | GC | 16 | Drew Straton | 1:00 | X | CONDUCT FOUL | |
| 4th | 12:20 | GC | 33 | Jon Harshaw | 1:00 | X | PUSHING |
| 10:10 | WIT | 7 | Chris Lee | 1:00 | X | SLASHING | |
| 07:41 | GC | 4 | Dan Hickey | 1:00 | X | SLASHING | |
| 05:19 | WIT | 13 | Kyle Beck | 1:00 | X | SLASHING | |
| 2nd | 02:26 | GC | 22 | Matt Mercer | 0:30 | X | PUSHING |
| 4th | 12:46 | WIT | 16 | Craig Correia | 0:30 | X | PUSHING |