| # 5 Mark Hoffman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Mar 17, 2005 | at MIT | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2005 | NICHOLS | 15-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2005 | ENDICOTT | 4-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2005 | at Wheaton (Mass.) | 3-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2005 | at Roger Williams | 6-11 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 14, 2005 | at New England College | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2005 | at Curry | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2005 | at Salve Regina | 9-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2005 | UNIV. OF NEW ENGLAND | 19-5 | * | 1 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 4 | 0-0 | 1-0.5 | |
| Totals | 84-71 | 9 | 0 | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 5 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 9 Shots per game: 0.33 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |