| #16 Eddie Saldana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Mar 17, 2005 | at MIT | 7-10 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2005 | MASS. MARITIME | 6-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2005 | NICHOLS | 15-1 | * | 1 | 0 | 1 | 3 | .250 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 30, 2005 | GORDON | 9-10 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 07, 2005 | at Wheaton (Mass.) | 3-12 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2005 | at Roger Williams | 6-11 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 14, 2005 | at New England College | 9-8 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 16, 2005 | at Curry | 12-6 | * | * | 1 | 0 | 1 | 5 | .154 | 0 | 0 | 0 | 3 | 0-0 | 1-1.0 |
| Apr 17, 2005 | at Salve Regina | 9-7 | * | * | 2 | 0 | 2 | 5 | .222 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 21, 2005 | UMASS BOSTON | 11-6 | * | * | 1 | 0 | 1 | 2 | .250 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 23, 2005 | UNIV. OF NEW ENGLAND | 19-5 | * | * | 1 | 1 | 2 | 2 | .273 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 26, 2005 | at Roger Williams | 5-6 | * | 0 | 0 | 0 | 0 | .273 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 111-90 | 12 | 6 | 6 | 1 | 7 | 22 | .273 | 0 | 0 | 0 | 11 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 1.83 Goals per game: 0.50 Assists per game: 0.08 Points per game: 0.58 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |