Wentworth
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics |
| Overall: 9-7 Conf: 5-3 Home: 7-3 Away: 2-4 Neut: 0-0 |
| TEAM STATISTICS | WIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 141-469 | 164-498 |
| Goals scored per game | 8.81 | 10.25 |
| Shot pct. | .301 | .329 |
| Shots/Game | 29.3 | 31.1 |
| Assists | 75 | 88 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 13-79 | 20-77 |
| Conversion Percent | .165 | .260 |
| GOAL BREAKDOWN | ||
| Total Goals | 141 | 164 |
| Man-up | 11 | 16 |
| Man-down | 0 | 0 |
| Unassisted | 41 | 52 |
| Overtime | 1 | 0 |
| Goals scored average | 8.81 | 10.24 |
| GROUND BALLS | 524 | 676 |
| FACEOFFS (W-L) | 146-313 | 189-339 |
| Faceoff W-L Pct. | .466 | .558 |
| CLEARS | 189-275 | 270-367 |
| Clear Pct. | .687 | .736 |
| PENALTIES | ||
| Number | 81 | 84 |
| Minutes | 71:00 | 66:30 |
| ATTENDANCE | ||
| Total | 1305 | 699 |
| Dates/Avg Per Date | 10/130 | 6/116 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-7 Conf: 5-3 Home: 7-3 Away: 2-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | gw | up | dn | gb | w-l | pct | pen-min |
| 24 | Mike Wood | 16-16 | 31 | 24 | 55 | 75 | .413 | 2 | 3 | 0 | 29 | 0-0 | .000 | 4-3.0 |
| 1 | T.J. Dahill | 16-16 | 35 | 15 | 50 | 98 | .357 | 3 | 3 | 0 | 59 | 0-0 | .000 | 13-10.0 |
| 19 | Russ Peterson | 15-15 | 20 | 6 | 26 | 49 | .408 | 0 | 2 | 0 | 16 | 0-0 | .000 | 3-2.5 |
| 2 | Ryan McGovern | 16-6 | 18 | 6 | 24 | 47 | .383 | 1 | 1 | 0 | 29 | 0-0 | .000 | 0-0.0 |
| 6 | Joe Marcel | 16-11 | 18 | 4 | 22 | 68 | .265 | 0 | 1 | 0 | 36 | 0-0 | .000 | 2-1.5 |
| 12 | Keith Walcott | 16-0 | 6 | 5 | 11 | 25 | .240 | 0 | 0 | 0 | 19 | 0-0 | .000 | 0-0.0 |
| 17 | Joe Gordon | 15-0 | 3 | 4 | 7 | 30 | .100 | 0 | 1 | 0 | 27 | 0-0 | .000 | 2-1.5 |
| 14 | Dan Turcott | 16-16 | 0 | 5 | 5 | 9 | .000 | 0 | 0 | 0 | 71 | 0-0 | .000 | 16-14.5 |
| 7 | Chris Jackson | 16-15 | 3 | 0 | 3 | 26 | .115 | 1 | 0 | 0 | 28 | 0-0 | .000 | 4-3.0 |
| 5 | Marc Hoffman | 16-1 | 2 | 0 | 2 | 5 | .400 | 0 | 0 | 0 | 8 | 0-0 | .000 | 0-0.0 |
| 23 | Adam Keniston | 9-0 | 2 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 13 | Kyle Begin | 11-1 | 1 | 1 | 2 | 12 | .083 | 0 | 0 | 0 | 17 | 0-0 | .000 | 1-1.0 |
| 22 | Paul Ridge | 16-16 | 1 | 1 | 2 | 2 | .500 | 0 | 0 | 0 | 32 | 0-0 | .000 | 10-9.5 |
| 3 | Todd Schildknecht | 13-1 | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 4 | 0-0 | .000 | 0-0.0 |
| 9 | Tim Lunt | 14-0 | 0 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 23 | 0-0 | .000 | 0-0.0 |
| 11 | Todd Rubino | 15-8 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 40 | 0-0 | .000 | 1-0.5 |
| 34 | Nate Vose | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 10 | 0-0 | .000 | 0-0.0 |
| 18 | Matt Jennings | 8-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | .000 | 1-2.0 |
| 4 | Rui DeSousa | 12-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 25 | Ben Tivey | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 27 | 0-0 | .000 | 9-8.5 |
| 33 | Ryan White | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 16 | 0-0 | .000 | 0-0.0 |
| 32 | Stephen McEnteggart | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Jason Bornhorst | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Justin Anonas | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Rob McNeil | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 10 | Dan Smith | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-1.5 |
| 8 | Adam Odachowski | 14-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 25 | 0-0 | .000 | 12-11.5 |
| Total............... | 16 | 141 | 75 | 216 | 469 | .301 | 7 | 11 | 0 | 524 | 146-313 | .466 | 81-71.0 | |
| Opponents........... | 16 | 164 | 88 | 252 | 498 | .329 | 6 | 16 | 0 | 676 | 189-339 | .558 | 84-66.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 2 | Ryan McGovern | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 5 | Marc Hoffman | 1-0 | 7:54 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 3 |
| 33 | Ryan White | 16-15 | 952:50 | 164 | 10.33 | 172 | .512 | 9 | 7 | 0 | 336 |
| Total............... | 16 | 960:44 | 164 | 10.24 | 175 | .516 | 9 | 7 | 0 | 339 | |
| Opponents........... | 16 | 960:44 | 141 | 8.81 | 212 | .601 | 7 | 9 | 0 | 342 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-7 Conf: 5-3 Home: 7-3 Away: 2-4 Neut: 0-0 |
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW GB GP-GS G A Pts Sh Shot% GW GB
--------------------------------------------------------- ---------------------------------
24 Mike Wood 16-16 31 24 55 75 .413 2 29 8-8 16 16 32 39 .410 1 17
1 T.J. Dahill 16-16 35 15 50 98 .357 3 59 8-8 14 5 19 47 .298 2 26
19 Russ Peterson 15-15 20 6 26 49 .408 0 16 8-8 12 3 15 21 .571 0 9
2 Ryan McGovern 16-6 18 6 24 47 .383 1 29 8-2 9 4 13 21 .429 1 12
6 Joe Marcel 16-11 18 4 22 68 .265 0 36 8-7 9 1 10 38 .237 0 24
12 Keith Walcott 16-0 6 5 11 25 .240 0 19 8-0 3 4 7 12 .250 0 9
17 Joe Gordon 15-0 3 4 7 30 .100 0 27 7-0 1 1 2 17 .059 0 16
14 Dan Turcott 16-16 0 5 5 9 .000 0 71 8-8 0 1 1 4 .000 0 36
7 Chris Jackson 16-15 3 0 3 26 .115 1 28 8-7 0 0 0 15 .000 0 12
5 Marc Hoffman 16-1 2 0 2 5 .400 0 8 8-1 1 0 1 3 .333 0 4
23 Adam Keniston 9-0 2 0 2 4 .500 0 1 2-0 0 0 0 0 .000 0 0
13 Kyle Begin 11-1 1 1 2 12 .083 0 17 6-1 1 1 2 9 .111 0 13
22 Paul Ridge 16-16 1 1 2 2 .500 0 32 8-8 1 0 1 2 .500 0 16
3 Todd Schildknecht 13-1 1 0 1 3 .333 0 4 7-1 1 0 1 2 .500 0 3
9 Tim Lunt 14-0 0 1 1 9 .000 0 23 6-0 0 1 1 1 .000 0 5
11 Todd Rubino 15-8 0 1 1 2 .000 0 40 7-5 0 1 1 2 .000 0 17
34 Nate Vose 3-0 0 1 1 0 .000 0 10 2-0 0 0 0 0 .000 0 10
18 Matt Jennings 8-0 0 1 1 0 .000 0 3 2-0 0 0 0 0 .000 0 1
4 Rui DeSousa 12-0 0 0 0 4 .000 0 3 5-0 0 0 0 1 .000 0 0
25 Ben Tivey 16-16 0 0 0 1 .000 0 27 8-8 0 0 0 1 .000 0 17
33 Ryan White 16-16 0 0 0 0 .000 0 16 8-8 0 0 0 0 .000 0 2
32 Stephen McEnteggart 4-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
31 Jason Bornhorst 5-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
30 Justin Anonas 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
16 Rob McNeil 8-0 0 0 0 0 .000 0 1 3-0 0 0 0 0 .000 0 1
10 Dan Smith 12-1 0 0 0 0 .000 0 0 5-0 0 0 0 0 .000 0 0
8 Adam Odachowski 14-7 0 0 0 0 .000 0 25 7-2 0 0 0 0 .000 0 15
Total............... 16 141 75 216 469 .301 7 524 8 68 38 106 235 .289 4 265
Opponents........... 16 164 88 252 498 .329 6 676 8 66 41 107 238 .277 3 381
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
2 Ryan McGovern 0-0 0:00 0 0.00 0 .000 0 0 0 0 -
5 Marc Hoffman 1-0 7:54 0 0.00 3 1.000 0 0 0 3 0-0 0:00 0 0.00 0 .000 0 0 0 0
33 Ryan White 16-15 952:50 164 10.33 172 .512 9 7 0 336 8-7 480:44 66 8.24 92 .582 5 3 0 158
Total............... 16 960:44 164 10.24 175 .516 9 7 0 339 8 480:44 66 8.24 92 .582 5 3 0 158
Opponents........... 16 960:44 141 8.81 212 .601 7 9 0 342 8 480:44 68 8.49 110 .618 3 5 0 169
|
|
|