| #19 Russ Peterson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Mar 23, 2004 | NICHOLS | 11-10 | * | * | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2004 | MASS. MARITIME | 17-5 | * | * | 1 | 1 | 2 | 5 | .429 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 27, 2004 | SALVE REGINA | 14-9 | * | * | 4 | 1 | 5 | 7 | .500 | 0 | 1 | 0 | 4 | 0-0 | 1-1.0 |
| Mar 30, 2004 | at Gordon | 3-5 | * | * | 0 | 0 | 0 | 1 | .467 | 0 | 0 | 0 | 1 | 0-0 | 1-0.5 |
| Apr 03, 2004 | ROGER WILLIAMS | 7-13 | * | * | 0 | 0 | 0 | 1 | .438 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 05, 2004 | at Endicott | 1-11 | * | * | 0 | 0 | 0 | 0 | .438 | 0 | 0 | 0 | 1 | 0-0 | 1-1.0 |
| Apr 08, 2004 | WHEATON COLLEGE | 6-14 | * | * | 0 | 0 | 0 | 2 | .389 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 10, 2004 | at UMass Boston Beacons | 9-8 | * | * | 2 | 1 | 3 | 7 | .360 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 15, 2004 | NEW ENGLAND COLLEGE | 8-7 | * | * | 0 | 0 | 0 | 1 | .346 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2004 | CURRY | 9-4 | * | * | 3 | 1 | 4 | 5 | .387 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 19, 2004 | MIT | 4-19 | * | * | 0 | 0 | 0 | 4 | .343 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 22, 2004 | LASELL | 13-9 | * | * | 1 | 0 | 1 | 3 | .342 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 24, 2004 | at U of New England | 15-7 | * | * | 3 | 1 | 4 | 4 | .381 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 27, 2004 | NICHOLS | 14-9 | * | * | 2 | 0 | 2 | 5 | .383 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 29, 2004 | at Roger Williams | 4-14 | * | * | 2 | 1 | 3 | 2 | .408 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Totals | 135-144 | 15 | 15 | 20 | 6 | 26 | 49 | .408 | 0 | 2 | 0 | 16 | 0-0 | 3-2.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.27 Goals per game: 1.33 Assists per game: 0.40 Points per game: 1.73 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |