UMass Boston vs Wentworth (Apr 12, 2003)
Box Score
Lacrosse Box Score |
2003 Wentworth Lacrosse
UMass Boston vs Wentworth (Apr 12, 2003 at Boston, Mass.)
| Summary |
|
UMass Boston (2-6) vs. Wentworth (5-3) Date: Apr 12, 2003 Attendance: 50 Weather: Wet, 50 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 0 | 1 | 1 | 3 | 5 |
| Wentworth | 6 | 2 | 3 | 3 | 14 |
|
UMass Boston SCORING: GOALS: Mike Forns 2; Martin Finnerty 2; Ryan O'Rourke 1.
ASSISTS: Joshua Stolp 2; Mike Forns 1.
Wentworth SCORING: GOALS: Mike Wood 3; Joe Marcel 3; T.J. Dahill 2; Mike Black 2; Dan Kelleher 1; Mike Jardine 1; Keith Walcott 1; Chris Jackson 1. ASSISTS: Mike Wood 3; Dan Kelleher 2; Dan Turcott 2; T.J. Dahill 1; Ryan McGovern 1. Penalties - UMass Boston 3/3:00; Wentworth 4/3:00. Officials: Parker Simonds; Bruce Anderson; Jay Rourke. Scorer: Jenny Arena. Wentworth ties last season's total number of wins |
| Wentworth |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 31 | Mike Black | 2 | 0 | 5 | 0 | 0-0 | - | |
| 24 | Mike Wood | 3 | 3 | 5 | 0 | 0-0 | - | |
| 2 | Ryan McGovern | 0 | 1 | 3 | 0 | 0-0 | 1-0:30 | |
| 1 | T.J. Dahill | 2 | 1 | 7 | 0 | 0-0 | 1-0:30 | |
| 10 | Dan Kelleher | 1 | 2 | 1 | 0 | 0-0 | - | |
| 20 | Dan Mattock | 0 | 0 | 2 | 0 | 0-0 | - | |
| 5 | P.J. Skurla | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Dan Turcott | 0 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
| 34 | Nathan Vose | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| G | 29 | Rich Hamaty | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Todd Schildknecht | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Rui DeSousa | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Joe Marcel | 3 | 0 | 7 | 0 | 0-0 | - | |
| 7 | Chris Jackson | 1 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Adam Odachowski | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Ryan Kain | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Keith Walcott | 1 | 0 | 2 | 0 | 0-0 | - | |
| 13 | Kevin Tillett | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Rob McNeil | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mike Jardine | 1 | 0 | 5 | 0 | 0-0 | - | |
| 18 | Matt Jennings | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Nelson de Witt | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Jason Daigle | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Brad Waugh | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Mark Hoffman | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Ben Tivey | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Kerri Cooke | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Scott Carter | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Marc Sylvester | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 27 | 18-22 | - | |
| Totals......... | 14 | 9 | 42 | 27 | 18-22 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Rich Hamaty | 60:00 | 5 | W | 13 |
| UMass Boston |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 4 | Joshua Stolp | 0 | 2 | 6 | 0 | 0-0 | - | |
| 18 | Ryan O'Rourke | 1 | 0 | 3 | 0 | 0-0 | 1-1:00 | |
| 3 | Mike Forns | 2 | 1 | 2 | 0 | 0-0 | - | |
| 29 | Martin Finnerty | 2 | 0 | 6 | 0 | 0-0 | - | |
| 15 | Craig Archambeault | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jon Marino | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Chris Espinola | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 5 | John Lillis | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Trevor Craven | 0 | 0 | 0 | 0 | 0-0 | - | |
| G | 16 | Nick Eaton | 0 | 0 | 0 | 0 | 0-0 | - |
| 6 | Will Gray | 0 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Jesse Carlow | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Eric Stein | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 18 | 4-22 | - | |
| Totals......... | 5 | 3 | 21 | 18 | 4-22 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Nick Eaton | 60:00 | 14 | L | 19 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 2 | 6 | 4 | 9 | 21 |
| Wentworth | 16 | 9 | 9 | 8 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 7 | 3 | 3 | 6 | 19 |
| Wentworth | 1 | 4 | 2 | 6 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 5 | 5 | 5 | 3 | 18 |
| Wentworth | 8 | 8 | 4 | 7 | 27 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 1-7 | 1-3 | 1-5 | 1-7 | 4-22 |
| Wentworth | 6-7 | 2-3 | 4-5 | 6-7 | 18-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 0-0 | 3-3 | 1-1 | 3-4 | 7-8 |
| Wentworth | 2-2 | 1-2 | 1-1 | 0-1 | 4-6 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 0-1 | 1-2 | 0-0 | 0-1 | 1-4 |
| Wentworth | 1-1 | 1-1 | 0-1 | 0-0 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:56 | WIT | EVEN | Mike Jardine | Dan Kelleher | 1-0 |
| 2. | 10:24 | WIT | EVEN | Mike Wood | T.J. Dahill | 2-0 | |
| 3. | 8:05 | WIT | EVEN | T.J. Dahill | Unassisted | 3-0 | |
| 4. | 5:36 | WIT | EVEN | Mike Wood | Dan Turcott | 4-0 | |
| 5. | 5:05 | WIT | EVEN | Joe Marcel | Unassisted | 5-0 | |
| 6. | 2:02 | WIT | UP | T.J. Dahill | Unassisted | 6-0 | |
| 7. | 2nd | 12:28 | WIT | EVEN | Mike Wood | Unassisted | 7-0 |
| 8. | 12:02 | WIT | UP | Mike Black | Dan Kelleher | 8-0 | |
| 9. | 0:43 | UMB | UP | Martin Finnerty | Unassisted | 8-1 | |
| 10. | 3rd | 9:09 | UMB | EVEN | Mike Forns | Joshua Stolp | 8-2 |
| 11. | 8:37 | WIT | EVEN | Joe Marcel | Unassisted | 9-2 | |
| 12. | 7:45 | WIT | EVEN | Keith Walcott | Mike Wood | 10-2 | |
| 13. | 0:56 | WIT | EVEN | Mike Black | Mike Wood | 11-2 | |
| 14. | 4th | 14:45 | WIT | EVEN | Dan Kelleher | Dan Turcott | 12-2 |
| 15. | 11:55 | WIT | EVEN | Joe Marcel | Mike Wood | 13-2 | |
| 16. | 9:58 | WIT | EVEN | Chris Jackson | Ryan McGovern | 14-2 | |
| 17. | 8:04 | UMB | EVEN | Martin Finnerty | Mike Forns | 14-3 | |
| 18. | 5:24 | UMB | EVEN | Mike Forns | Joshua Stolp | 14-4 | |
| 19. | 2:59 | UMB | EVEN | Ryan O'Rourke | Unassisted | 14-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:28 | WIT | 2 | Ryan McGovern | 0:30 | X | SLASHING |
| 02:11 | UMB | 7 | Chris Espinola | 1:00 | X | SLASHING | |
| 2nd | 12:28 | UMB | 22 | Jesse Carlow | 1:00 | X | ILLEGAL BODY CHECK |
| 06:13 | WIT | 1 | T.J. Dahill | 0:30 | X | PUSHING | |
| 06:13 | WIT | 14 | Dan Turcott | 1:00 | X | SLASHING | |
| 3rd | 07:27 | UMB | 18 | Ryan O'Rourke | 1:00 | X | UNNECESSARY ROUGHNESS |
| 4th | 08:33 | WIT | 34 | Nathan Vose | 1:00 | X | SLASHING |