Curry vs Wentworth (Mar 29, 2003)
Box Score
Lacrosse Box Score |
2003 Wentworth Lacrosse
Curry vs Wentworth (Mar 29, 2003 at Boston, Mass.)
| Summary |
|
Curry (2-2, 0-1) vs. Wentworth (3-2, 2-1) Date: Mar 29, 2003 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Curry | 0 | 0 | 3 | 2 | 5 |
| Wentworth | 4 | 2 | 3 | 3 | 12 |
|
Curry SCORING: GOALS: William Basham 2; Brandon Crossen 2; Mark Lange 1.
ASSISTS: William Basham 2; Brian Donovan 1; Tim Hagen 1; Mark Lange 1.
Wentworth SCORING: GOALS: T.J. Dahill 3; Mike Black 3; Mike Wood 2; Ryan McGovern 1; Mike Jardine 1; Keith Walcott 1; Dan Mattock 1. ASSISTS: T.J. Dahill 2; Joe Marcel 2; Ryan McGovern 1; Mike Wood 1. Penalties - Curry 10/10:00; Wentworth 9/8:00. Officials:. |
| Wentworth |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 31 | Mike Black | 3 | 0 | 7 | 0 | 0-0 | - | |
| 24 | Mike Wood | 2 | 1 | 10 | 0 | 0-0 | 1-1:00 | |
| 2 | Ryan McGovern | 1 | 1 | 3 | 0 | 0-0 | - | |
| 1 | T.J. Dahill | 3 | 2 | 13 | 0 | 0-0 | - | |
| 10 | Dan Kelleher | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 20 | Dan Mattock | 1 | 0 | 2 | 0 | 0-0 | - | |
| 5 | P.J. Skurla | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Dan Turcott | 0 | 0 | 1 | 0 | 0-0 | 3-2:30 | |
| 34 | Nathan Vose | 0 | 0 | 1 | 0 | 0-0 | 4-3:30 | |
| G | 29 | Rich Hamaty | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Rui DeSousa | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Joe Marcel | 0 | 2 | 2 | 0 | 0-0 | - | |
| 7 | Chris Jackson | 0 | 0 | 4 | 0 | 0-0 | - | |
| 8 | Adam Odachowski | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Ryan Kain | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Keith Walcott | 1 | 0 | 2 | 0 | 0-0 | - | |
| 15 | Stephen Bearor | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Rob McNeil | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mike Jardine | 1 | 0 | 5 | 0 | 0-0 | - | |
| 19 | Nelson de Witt | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Jason Daigle | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Brad Waugh | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Mark Hoffman | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Ben Tivey | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Kerri Cooke | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Scott Carter | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Marc Sylvester | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 34 | 9-19 | - | |
| Totals......... | 12 | 6 | 54 | 34 | 9-19 | 9-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Rich Hamaty | 60:00 | 5 | W | 14 |
| Curry |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 1 | Mark Lange | 1 | 1 | 5 | 0 | 0-0 | - | |
| 2 | William Basham | 2 | 2 | 5 | 0 | 0-0 | - | |
| 9 | Chris Sherburne | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Brandon Crossen | 2 | 0 | 14 | 0 | 0-0 | - | |
| 18 | Colin Delorey | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Sean Ray | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 7 | Geno Busa | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Harry Nadal | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 26 | Austin Griffing | 0 | 0 | 0 | 0 | 0-0 | 5-5:00 | |
| G | 12 | Jason Katsos | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Patrick Anderton | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | John Cinelli | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Zach Hilliard | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Andrew Hand | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Tim Hagen | 0 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Brian Donovan | 0 | 1 | 1 | 0 | 0-0 | - | |
| 32 | Matthew Doucette | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 30 | 10-19 | - | |
| Totals......... | 5 | 5 | 28 | 30 | 10-19 | 10-10:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Jason Katsos | 60:00 | 12 | L | 31 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Curry | 8 | 5 | 6 | 9 | 28 |
| Wentworth | 17 | 9 | 16 | 12 | 54 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Curry | 7 | 4 | 10 | 10 | 31 |
| Wentworth | 5 | 2 | 3 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Curry | 7 | 7 | 8 | 8 | 30 |
| Wentworth | 10 | 8 | 8 | 8 | 34 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Curry | 3-4 | 1-3 | 3-6 | 3-6 | 10-19 |
| Wentworth | 1-4 | 2-3 | 3-6 | 3-6 | 9-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Curry | 1-2 | 2-5 | 0-2 | 2-3 | 5-12 |
| Wentworth | 7-9 | 6-8 | 2-3 | 7-8 | 22-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Curry | 0-3 | 0-2 | 1-3 | 2-2 | 3-10 |
| Wentworth | 0-1 | 0-2 | 3-6 | 1-1 | 4-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:31 | WIT | EVEN | T.J. Dahill | Unassisted | 1-0 |
| 2. | 10:10 | WIT | EVEN | T.J. Dahill | Unassisted | 2-0 | |
| 3. | 5:16 | WIT | EVEN | Mike Black | Ryan McGovern | 3-0 | |
| 4. | 0:35 | WIT | EVEN | T.J. Dahill | Unassisted | 4-0 | |
| 5. | 2nd | 4:35 | WIT | EVEN | Mike Jardine | Unassisted | 5-0 |
| 6. | 1:49 | WIT | EVEN | Mike Wood | T.J. Dahill | 6-0 | |
| 7. | 3rd | 12:49 | WIT | EVEN | Mike Black | Joe Marcel | 7-0 |
| 8. | 6:22 | WIT | EVEN | Keith Walcott | Unassisted | 8-0 | |
| 9. | 1:18 | WIT | EVEN | Mike Wood | T.J. Dahill | 9-0 | |
| 10. | 4th | 13:38 | WIT | EVEN | Mike Black | Joe Marcel | 10-0 |
| 11. | 10:42 | WIT | EVEN | Ryan McGovern | Unassisted | 11-0 | |
| 12. | 9:27 | WIT | EVEN | Dan Mattock | Mike Wood | 12-0 | |
| 13. | 3rd | 4:29 | CC | EVEN | Brandon Crossen | William Basham | 12-1 |
| 14. | 3:04 | CC | EVEN | William Basham | Mark Lange | 12-2 | |
| 15. | 2:43 | CC | EVEN | Mark Lange | William Basham | 12-3 | |
| 16. | 4th | 12:04 | CC | EVEN | William Basham | Tim Hagen | 12-4 |
| 17. | 8:22 | CC | EVEN | Brandon Crossen | Brian Donovan | 12-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:06 | WIT | 34 | Nathan Vose | 1:00 | ILLEGAL BODY CHECK | |
| 04:12 | WIT | 14 | Dan Turcott | 0:30 | PUSHING | ||
| 02:48 | WIT | 10 | Dan Kelleher | 1:00 | SLASHING | ||
| 2nd | 07:15 | WIT | 24 | Mike Wood | 1:00 | SLASHING | |
| 03:37 | WIT | 34 | Nathan Vose | 1:00 | TRIPPING | ||
| 3rd | 11:43 | WIT | 34 | Nathan Vose | 0:30 | PUSHING | |
| 02:43 | WIT | 14 | Dan Turcott | 1:00 | SLASHING | ||
| 4th | 12:20 | WIT | 34 | Nathan Vose | 1:00 | SLASHING | |
| 09:14 | WIT | 14 | Dan Turcott | 1:00 | UNNECESSARY ROUGHNESS | ||
| 1st | 05:16 | CC | 26 | Austin Griffing | 1:00 | CROSS-CHECK | |
| 2nd | 08:13 | CC | 14 | Sean Ray | 1:00 | UNNECESSARY ROUGHNESS | |
| 12:51 | CC | 26 | Austin Griffing | 1:00 | CROSS-CHECK | ||
| 3rd | 14:12 | CC | 26 | Austin Griffing | 1:00 | UNNECESSARY ROUGHNESS | |
| 13:04 | CC | 26 | Austin Griffing | 1:00 | SLASHING | ||
| 02:03 | CC | 32 | Matthew Doucette | 1:00 | SLASHING | ||
| 02:03 | CC | 19 | Harry Nadal | 1:00 | ILLEGAL BODY CHECK | ||
| 4th | 01:03 | CC | 19 | Harry Nadal | 1:00 | UNSPORTSMANLIKE CONDUCT | |
| 3rd | 01:27 | CC | 26 | Austin Griffing | 1:00 | CROSS-CHECK | |
| 4th | 13:48 | CC | 18 | Colin Delorey | 1:00 | SLASHING |