Connor Carbo
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at #12 Univ. of New England | W, 3-2 |
| Feb 3 | #12 Univ. of New England | L, 5-1 |
| Feb 9 | #11 Curry | L, 4-1 |
| Feb 11 | at Salve Regina | L, 7-1 |
| Feb 16 | at Western New England | W, 3-2 |
| Feb 21 | at Salve Regina | L, 4-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at St. Michael's | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Norwich | L, 3-0 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Oct 27 | at Vermont State Castleton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Skidmore | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Nichols | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Nichols | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Rivier | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | #15 Salve Regina | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at #15 Salve Regina | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | #12 Endicott | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at #12 Endicott | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Curry | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Curry | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Johnson & Wales | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Assumption | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Tufts | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Southern N.H. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Nichols | W by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Suffolk | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Suffolk | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Western New England | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Western New England | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at #12 Univ. of New England | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | #12 Univ. of New England | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | #11 Curry | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Salve Regina | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Western New England | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Salve Regina | L, 4-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |