Gary Claps
12 Gary Claps
-
- Height:
- 5-9
-
- Weight:
- 175
-
- Hometown:
- Norwalk, Conn.
-
- Position:
- F
-
- Year:
- Fr.
-
- Major:
- Construction Management
-
- Team:
- New Hampshire Avalanche (EHL)
-
- gp
- 14
-
- p
- 3
-
- g
- 2
-
- a
- 1
-
- pim
- 4
-
- +/-
- -4
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 3 | 1 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| PIM | 4 | 0 |
| +/- | -4 | -4 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 0 | 0 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 11 | 4 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at St. Michael's | T, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 21 | at Norwich | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Vermont State Castleton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Skidmore | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Nichols | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Nichols | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Rivier | W, 5-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | .000 |
| Nov 10 | #15 Salve Regina | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at #15 Salve Regina | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | #12 Endicott | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at #12 Endicott | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Curry | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Curry | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Johnson & Wales | W, 5-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 3 | Assumption | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 6 | vs. Tufts | L, 5-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 7 | vs. Southern N.H. | W, 5-4 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 12 | Nichols | W by SO, 3-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 19 | at Suffolk | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | .000 |
| Jan 20 | Suffolk | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 26 | at Western New England | W, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 27 | Western New England | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | .000 |
| Feb 2 | at #12 Univ. of New England | W, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Feb 3 | #12 Univ. of New England | L, 5-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 5 | .444 |
| Feb 9 | #11 Curry | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 11 | at Salve Regina | L, 7-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 16 | at Western New England | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Salve Regina | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 14 | 2 | 1 | 3 | 4 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 12 | 4 | 8 | .333 |
| Conference | 9 | 1 | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 4 | 7 | .364 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Location | |||||||||||||||||
| Home | 7 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 4 | 7 | .364 |
| Away | 5 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Neutral | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Result | |||||||||||||||||
| Wins | 6 | 2 | 0 | 2 | 4 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | .000 |
| Losses | 7 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 4 | 6 | .400 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Month | |||||||||||||||||
| November | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| December | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| January | 8 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | .000 |
| February | 4 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 4 | 5 | .444 |
News mentions
Leopards never surrender lead, hold on for 3-2 win over nationally ranked Nor'Easters; Jack McGovern makes 48 saves
Five different student-athletes score as Leopards beat Raiders, 5-1