Jack McGovern
-
- Height:
- 6-4
-
- Weight:
- 205
-
- Hometown:
- Ancaster, Ont.
-
- Position:
- G
-
- Year:
- Fr.
-
- Major:
- Business Management
-
- Team:
- Rockland Nationals (CCHL)
-
- gp
- 18
-
- gs
- 16
-
- min
- 1045:24
-
- ga
- 55
-
- gaa
- 3.16
-
- sv
- 505
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 14 |
| Games started | 16 | 12 |
| Minutes | 1045:24 | 788:05 |
| Goals against | 55 | 44 |
| Goals-against average | 3.16 | 3.35 |
| Saves | 505 | 361 |
| Save pct | .902 | .891 |
| Wins | 5 | 3 |
| Losses | 11 | 9 |
| Ties | 0 | 0 |
| Win pct | .313 | .250 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Castleton | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Nov 1 | Skidmore | L, 5-1 | 1 | 57:54 | 4 | 4.15 | 28 | .875 | 0 | 1 | 0 |
| Nov 4 | Curry | L, 5-2 | 0 | 39:00 | 1 | 1.54 | 22 | .957 | 0 | 0 | 0 |
| Nov 5 | at Curry | L, 5-1 | 1 | 59:52 | 5 | 5.01 | 29 | .853 | 0 | 1 | 0 |
| Nov 11 | Salve Regina | L, 5-2 | 1 | 58:39 | 5 | 5.12 | 33 | .868 | 0 | 1 | 0 |
| Nov 12 | at Salve Regina | W by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Nichols | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Nichols | L, 6-3 | 1 | 57:22 | 5 | 5.23 | 22 | .815 | 0 | 1 | 0 |
| Dec 2 | #11 Endicott | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at #11 Endicott | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Univ. of New England | L, 8-0 | 0 | 25:59 | 3 | 6.93 | 10 | .769 | 0 | 0 | 0 |
| Jan 6 | at #15 Plattsburgh | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Potsdam | W, 4-3 | 1 | 59:55 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Jan 13 | at Suffolk | L, 2-1 | 1 | 62:51 | 2 | 1.91 | 34 | .944 | 0 | 1 | 0 |
| Jan 14 | Suffolk | L, 2-1 | 1 | 62:46 | 2 | 1.91 | 21 | .913 | 0 | 1 | 0 |
| Jan 20 | at Western New England | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 1 | 0 | 0 |
| Jan 21 | Western New England | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Univ. of New England | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 0 | 1 | 0 |
| Jan 28 | Univ. of New England | L, 5-1 | 1 | 59:46 | 4 | 4.02 | 31 | .886 | 0 | 1 | 0 |
| Feb 3 | Nichols | L, 3-1 | 1 | 57:27 | 3 | 3.13 | 14 | .824 | 0 | 1 | 0 |
| Feb 4 | at #4 Endicott | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at #6 Curry | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Salve Regina | L, 4-3 | 1 | 60:59 | 4 | 3.94 | 32 | .889 | 0 | 1 | 0 |
| Feb 17 | at Western New England | W, 2-1 | 1 | 63:24 | 1 | 0.95 | 29 | .967 | 1 | 0 | 0 |
| Feb 18 | Suffolk | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Feb 22 | at #9 Univ. of New England | L, 3-2 | 1 | 79:30 | 3 | 2.26 | 65 | .956 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 16 | 1045:24 | 55 | 3.16 | 505 | .902 | 5 | 11 | 0 | .313 |
| 2023-24 | 23 | 22 | 1312:27 | 70 | 3.20 | 684 | .907 | 8 | 13 | 1 | .386 |
| 2024-25 | 19 | 19 | 1111:25 | 54 | 2.92 | 609 | .919 | 5 | 12 | 2 | .316 |
| 2025-26 | 20 | 19 | 1199:41 | 62 | 3.10 | 573 | .902 | 6 | 13 | 1 | .325 |
| Total | 80 | 76 | 4668:57 | 241 | 3.10 | 2371 | .908 | 24 | 49 | 4 | .338 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 16 | 1045:24 | 55 | 3.16 | 505 | .902 | 5 | 11 | 0 | .313 |
| Conference | 14 | 12 | 788:05 | 44 | 3.35 | 361 | .891 | 3 | 9 | 0 | .250 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 9 | 573:53 | 30 | 3.14 | 261 | .897 | 2 | 7 | 0 | .222 |
| Away | 7 | 6 | 411:36 | 22 | 3.21 | 220 | .909 | 2 | 4 | 0 | .333 |
| Neutral | 1 | 1 | 59:55 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 5 | 5 | 303:19 | 10 | 1.98 | 140 | .933 | 5 | 0 | 0 | 1.000 |
| Losses | 13 | 11 | 742:05 | 45 | 3.64 | 365 | .890 | 0 | 11 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 | 1.000 |
| November | 5 | 4 | 272:47 | 20 | 4.40 | 134 | .870 | 0 | 4 | 0 | .000 |
| December | 1 | 0 | 25:59 | 3 | 6.93 | 10 | .769 | 0 | 0 | 0 | - |
| January | 6 | 6 | 365:18 | 19 | 3.12 | 163 | .896 | 2 | 4 | 0 | .333 |
| February | 5 | 5 | 321:20 | 12 | 2.24 | 171 | .934 | 2 | 3 | 0 | .400 |
News mentions
Leopards fall to the Nor'Easters 3-2 on a late overtime goal; Jack McGovern backstops 65 pucks in goal
Jack McGovern guided the Leopards to the playoffs, averaging 30 saves per game in a 2-0 weekend
Charlie Reid's goal at 6:46 of the third period held as the game winner and Jack McGovern made 31 saves in a 2-1 win
Matt Smoliga tallies game-winner 3:24 into the extra period; Jack McGovern makes 29 saves
Seahawks score the tying and winning goals in a span of two minutes and two seconds in a 4-3, overtime win; Ian Worthley scores twice for the Leopards
Bison score three unanswered to take a 3-1 game; Jacob Shankar scores for the Leopards
Nor'Easters score three times in the second period in a 5-1 win; Sean Brown scores for the Leopards
Three unanswered goals in the third give Nor'Easters 4-1 win; Josh Faussett tallies for Leopards
Freshman Hunter Wilson scored a goal and assisted on four others as the Leopards downed the Golden Bears, 7-4
Leopards fall to the Rams, 2-1, for the second straight day; Nolan Lowe scores for the Leopards
Freshman Jack McGovern makes 34 saves; Sophomore Jacob Shankar tallies for the Leopards
The Leopards down the Bears 4-3 and cash in on three powerplay opportunities; Jack McGovern makes 24 saves
UNE tops Wentworth 8-0; junior Will Oliver and freshman Jack McGovern combine for 32 saves
Nichols scores five unanswered goals to erase a 3-1 deficit and take a 6-3 win; Sean Brown scores a goals and adds an assist for the Leopards
The Leopards lose in a 5-2 score; Jacob Shankar, Nikolas Sombrowski notch goals for the Black and Gold
Colonels use a three-goal third period to pick up a 5-1 win; George Weiner scores for the Leopards
Thoroughbreds pump out to 2-0 lead in the first period, en route to a 5-1 win; Nick Cullinan nets the Leopards' goal
Senior Sam Milnes had a career-best four points, coming on three goals an an assist in the Leopards' 5-1 win over Castleton