Travis Marchant
-
- Height:
- 6-3
-
- Weight:
- 175
-
- Hometown:
- Londonderry, N.H.
-
- Position:
- F
-
- Year:
- Fr.
-
- Major:
- Mechanical Engineering
-
- Team:
- Northern Cyclones (USPHL)
-
- gp
- 21
-
- p
- 8
-
- g
- 4
-
- a
- 4
-
- pim
- 6
-
- +/-
- -7
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 17 |
| Points | 8 | 5 |
| Goals | 4 | 4 |
| Assists | 4 | 1 |
| PIM | 6 | 6 |
| +/- | -7 | -7 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 1 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 29 | 25 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Castleton | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Skidmore | L, 5-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Nov 4 | Curry | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Curry | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Salve Regina | L, 5-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 0 | - |
| Nov 12 | at Salve Regina | W by SO, 3-3 | 1 | 1 | 0 | 1 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | - |
| Nov 18 | at Nichols | W, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1 | 1 | - |
| Nov 19 | Nichols | L, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 4 | - |
| Dec 2 | #11 Endicott | L, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | - |
| Dec 3 | at #11 Endicott | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 2 | - |
| Dec 10 | at Univ. of New England | L, 8-0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 4 | - |
| Jan 6 | at #15 Plattsburgh | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | - |
| Jan 7 | vs. Potsdam | W, 4-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 13 | at Suffolk | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 14 | Suffolk | L, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 20 | at Western New England | W, 7-4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 21 | Western New England | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 27 | at Univ. of New England | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 28 | Univ. of New England | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 3 | Nichols | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at #4 Endicott | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Feb 10 | at #6 Curry | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Salve Regina | L, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Feb 17 | at Western New England | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 18 | Suffolk | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 22 | at #9 Univ. of New England | L, 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 21 | 4 | 4 | 8 | 6 | -7 | 2 | 0 | 0 | 1 | 0 | 0 | 29 | 30 | 12 | 18 | .400 |
| Conference | 17 | 4 | 1 | 5 | 6 | -7 | 2 | 0 | 0 | 1 | 0 | 0 | 25 | 27 | 11 | 16 | .407 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 9 | 1 | 2 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 8 | .429 |
| Away | 11 | 3 | 1 | 4 | 4 | -6 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 16 | 6 | 10 | .375 |
| Neutral | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Result | |||||||||||||||||
| Wins | 5 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | .500 |
| Losses | 15 | 1 | 3 | 4 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 26 | 10 | 16 | .385 |
| Ties | 1 | 1 | 0 | 1 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Month | |||||||||||||||||
| November | 5 | 2 | 2 | 4 | 2 | -5 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 13 | 7 | 6 | .538 |
| December | 3 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 3 | 10 | .231 |
| January | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 2 | .000 |
| February | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 1.000 |
News mentions
Seahawks score the tying and winning goals in a span of two minutes and two seconds in a 4-3, overtime win; Ian Worthley scores twice for the Leopards
Freshman Hunter Wilson scored a goal and assisted on four others as the Leopards downed the Golden Bears, 7-4
Leopards fall to the Rams, 2-1, for the second straight day; Nolan Lowe scores for the Leopards
Will Oliver made a career-high 42 saves as the Leopards downed the Bison by a 4-3 score.
Will Oliver made 38 saves on 41 shots; Leopards gain extra point in shootout after a 3-3 score following regulation and overtime.
The Leopards lose in a 5-2 score; Jacob Shankar, Nikolas Sombrowski notch goals for the Black and Gold
Thoroughbreds pump out to 2-0 lead in the first period, en route to a 5-1 win; Nick Cullinan nets the Leopards' goal