Ryan Bonnvie
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Hometown:
- Falmouth, Maine
-
- Position:
- G
-
- Year:
- So.
-
- Major:
- Construction Management
-
- Team:
- Connecticut Roughriders (EHL)
-
- gp
- 7
-
- gs
- 5
-
- min
- 289:41
-
- ga
- 20
-
- gaa
- 4.14
-
- sv
- 105
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 3 |
| Games started | 5 | 2 |
| Minutes | 289:41 | 141:38 |
| Goals against | 20 | 10 |
| Goals-against average | 4.14 | 4.24 |
| Saves | 105 | 53 |
| Save pct | .840 | .841 |
| Wins | 1 | 0 |
| Losses | 2 | 1 |
| Ties | 1 | 1 |
| Win pct | .375 | .250 |
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Endicott | L, 7-1 |
| Feb 21 | at #9 Univ. of New England | L, 2-1 |
| Feb 22 | Salve Regina | L, 5-2 |
| Feb 26 | at Curry | W, 2-1 |
| Feb 29 | at #7 Univ. of New England | W, 2-1 |
| Mar 7 | at #12 Endicott | L, 2-0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Castleton | W, 4-2 | 1 | 59:42 | 2 | 2.01 | 19 | .905 | 1 | 0 | 0 |
| Nov 2 | at #12 UMass Boston | L, 9-2 | 0 | 10:58 | 2 | 10.94 | 2 | .500 | 0 | 0 | 0 |
| Nov 8 | at Western New England | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 17 | .895 | 0 | 0 | 1 |
| Nov 9 | Western New England | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at #11 Univ. of New England | L, 5-0 | 1 | 23:08 | 4 | 10.37 | 9 | .692 | 0 | 1 | 0 |
| Nov 16 | #11 Univ. of New England | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 22 | #12 Salve Regina | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at #12 Salve Regina | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. UMass Dartmouth | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Morrisville | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Becker | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Plattsburgh | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Endicott | L, 4-2 | 1 | 57:23 | 4 | 4.18 | 25 | .862 | 0 | 1 | 0 |
| Jan 9 | Fitchburg State | W, 6-5 | 1 | 20:00 | 2 | 6.00 | 6 | .750 | 0 | 0 | 0 |
| Jan 18 | Western New England | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Curry | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Curry | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Nichols | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Nichols | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Becker | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Becker | W, 9-4 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Endicott | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Endicott | L, 7-1 | 0 | 53:30 | 4 | 4.49 | 27 | .871 | 0 | 0 | 0 |
| Feb 21 | at #9 Univ. of New England | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Salve Regina | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Curry | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at #7 Univ. of New England | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #12 Endicott | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 5 | 289:41 | 20 | 4.14 | 105 | .840 | 1 | 2 | 1 | .375 |
| Conference | 3 | 2 | 141:38 | 10 | 4.24 | 53 | .841 | 0 | 1 | 1 | .250 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 79:42 | 4 | 3.01 | 25 | .862 | 1 | 0 | 0 | 1.000 |
| Away | 4 | 2 | 152:36 | 12 | 4.72 | 55 | .821 | 0 | 1 | 1 | .250 |
| Neutral | 1 | 1 | 57:23 | 4 | 4.18 | 25 | .862 | 0 | 1 | 0 | .000 |
| Result | |||||||||||
| Wins | 2 | 2 | 79:42 | 4 | 3.01 | 25 | .862 | 1 | 0 | 0 | 1.000 |
| Losses | 4 | 2 | 144:59 | 14 | 5.79 | 63 | .818 | 0 | 2 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 2 | 1.85 | 17 | .895 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| November | 4 | 3 | 158:48 | 10 | 3.78 | 47 | .825 | 1 | 1 | 1 | .500 |
| January | 2 | 2 | 77:23 | 6 | 4.65 | 31 | .838 | 0 | 1 | 0 | .000 |
| February | 1 | 0 | 53:30 | 4 | 4.49 | 27 | .871 | 0 | 0 | 0 | - |
News mentions
Gulls score five times in the first period, including scoring three times in a span of 48 seconds, in a 7-1 win; Nate Chase tallies the Leopards' lone goal
Senior Nate Chase recorded his second goal of the game, coming with two seconds left as the Leopards edge the Falcons, 6-5
Gulls use two third period goals to snap a 2-all tie in a 4-2 win; Connor Beaudet scores twice for the Leopards
Nationally ranked Nor'Easters skate to a 5-0 win over the Leopards
Leopards, Golden Bears skate to a 2-all tie; Connor Busch gives Wentworth an extra point in the standings with a goal during the 3x3 overtime period
Leopards fall to nationally ranked Beacons, 9-2; Joey O'Leary and Adam Tracey net goals for Wentworth
Senior Georgy Gorodetsky's goal with 3:42 left in the third period snapped a 2-all tie and lifted the Leopards to a 4-2 win over Castleton; Gorodetsky finished with a goal and two assists