2010-11 Men's Ice Hockey Team Statistics Wentworth

  • Games
    27
  • Goals
    106
  • Assists
    175
  • Goals/g
    3.93
  • Shots/g
    33.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2011 at Salve Regina W, 7-4
1/29/2011 at Western New England W, 6-2
2/3/2011 Johnson & Wales L, 2-3
2/5/2011 at Nichols W, 5-1
2/10/2011 Suffolk W, 5-1
2/13/2011 at Becker W, 4-2
2/17/2011 Salve Regina W, 5-4
2/24/2011 at Curry W, 7-2
3/2/2011 Johnson & Wales W, 4-3
3/5/2011 at Curry L, 1-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Nov 1 Becker T, 1-1 1 2 35 8 0 4 0.0 0 3 100.0 0 0 1 0.92 28 .966 0
Nov 5 at Salem State L, 6-5 5 8 24 49 2 5 40.0 3 11 72.7 0 0 6 6.00 40 .870 0
Nov 12 vs. Assumption W, 3-2 3 5 34 10 0 5 0.0 0 5 100.0 0 0 2 2.00 28 .933 0
Nov 13 at Fitchburg State L, 5-3 3 5 40 22 1 6 16.7 2 8 75.0 0 0 5 5.00 29 .853 0
Nov 17 at Johnson & Wales L, 4-3 3 6 16 22 1 5 20.0 0 9 100.0 0 0 4 4.00 29 .879 0
Nov 21 Western New England W, 7-2 7 13 48 2 3 9 33.3 0 1 100.0 0 0 2 2.00 18 .900 0
Nov 28 Wesleyan T, 1-1 1 2 23 33 0 3 0.0 0 7 100.0 0 0 1 0.92 34 .971 0
Dec 1 Nichols W, 5-3 5 10 21 12 1 5 20.0 0 6 100.0 0 0 3 3.00 27 .900 0
Dec 5 at Suffolk W, 5-0 5 8 32 14 1 3 33.3 0 6 100.0 0 0 0 0.00 22 1.000 0
Dec 9 Stonehill W, 4-1 4 6 33 12 0 5 0.0 0 5 100.0 1 0 1 1.00 18 .947 0
Dec 29 vs. Fitchburg State L, 8-6 6 10 36 12 1 4 25.0 3 4 25.0 0 1 8 8.00 25 .758 0
Dec 30 vs. Assumption W, 6-1 6 11 45 10 2 5 40.0 1 4 75.0 0 0 1 1.00 22 .957 0
Jan 4 at Bowdoin L, 5-3 3 6 26 14 0 4 0.0 2 5 60.0 0 1 5 5.00 25 .833 0
Jan 9 Plymouth State T, 2-2 2 3 35 4 0 5 0.0 0 2 100.0 0 0 2 1.85 28 .933 0
Jan 10 Plymouth State T, 2-2 2 3 29 8 0 7 0.0 1 4 75.0 0 0 2 1.85 28 .933 0
Jan 16 Utica L, 4-1 1 1 19 39 0 6 0.0 1 8 87.5 0 0 3 3.00 35 .921 1
Jan 20 Curry L, 4-3 3 5 26 10 2 6 33.3 1 2 50.0 0 0 4 4.00 34 .895 0
Jan 27 at Salve Regina W, 7-4 7 8 42 32 3 6 50.0 3 7 57.1 1 0 4 4.00 31 .886 0
Jan 29 at Western New England W, 6-2 6 11 52 6 2 2 100.0 0 2 100.0 0 0 2 2.00 30 .938 0
Feb 3 Johnson & Wales L, 3-2 2 4 34 42 0 3 0.0 3 7 57.1 0 0 3 3.00 28 .903 0
Feb 5 at Nichols W, 5-1 5 7 47 18 2 7 28.6 0 7 100.0 1 0 1 1.00 27 .964 0
Feb 10 Suffolk W, 5-1 5 9 34 24 1 4 25.0 0 3 100.0 0 0 1 1.00 15 .938 0
Feb 13 at Becker W, 4-2 4 6 18 31 0 3 0.0 0 8 100.0 0 0 2 2.00 29 .935 0
Feb 17 Salve Regina W, 5-4 5 8 42 12 2 3 66.7 1 4 75.0 1 1 4 4.00 14 .778 0
Feb 24 at Curry W, 7-2 7 10 32 8 1 2 50.0 1 2 50.0 0 0 2 2.00 23 .920 0
Mar 2 Johnson & Wales W, 4-3 4 8 52 23 1 3 33.3 1 4 75.0 1 0 3 2.72 24 .889 0
Mar 5 at Curry L, 2-1 1 0 36 17 0 7 0.0 0 5 100.0 1 1 2 1.62 61 .968 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 27 106 175 3.93 911 494 26 127 20.5 23 139 83.5 6 4 74 2.67 752 .910 1
Conference 14 65 107 4.64 479 241 19 62 30.6 9 67 86.6 3 1 33 2.34 355 .915 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 42 74 3.23 431 229 10 63 15.9 8 56 85.7 3 1 30 2.23 331 .917 1
Away 11 49 75 4.45 365 233 13 50 26.0 11 70 84.3 3 2 33 2.94 346 .913 0
Neutral 3 15 26 5.00 115 32 3 14 21.4 4 13 69.2 0 1 11 3.67 75 .872 0
 
Wins 14 73 120 5.21 532 214 19 62 30.6 7 64 89.1 5 1 28 1.99 328 .921 0
Losses 9 27 45 3.00 257 227 7 46 15.2 15 59 74.6 1 3 40 4.33 306 .884 1
Ties 4 6 10 1.50 122 53 0 19 0.0 1 16 93.8 0 0 6 1.38 118 .952 0
 
November 7 23 41 3.29 220 146 7 37 18.9 5 44 88.6 0 0 21 2.93 206 .907 0
December 5 26 45 5.20 167 60 5 22 22.7 4 25 84.0 1 1 13 2.60 114 .898 0
January 7 24 37 3.43 229 113 7 36 19.4 8 30 73.3 1 1 22 3.07 211 .906 1
February 6 28 44 4.67 207 135 6 22 27.3 5 31 83.9 2 1 13 2.17 136 .913 0
March 2 5 8 2.50 88 40 1 10 10.0 1 9 88.9 2 1 5 2.14 85 .944 0
Attendance Statistics
Date Opponent Score Attend
Nov 1 Becker T, 1-1 175
Nov 5 at Salem State L, 6-5 650
Nov 12 vs. Assumption W, 3-2 200
Nov 13 at Fitchburg State L, 5-3 300
Nov 17 at Johnson & Wales L, 4-3 117
Nov 21 Western New England W, 7-2 145
Nov 28 Wesleyan T, 1-1 113
Dec 1 Nichols W, 5-3 121
Dec 5 at Suffolk W, 5-0 150
Dec 9 Stonehill W, 4-1 175
Dec 29 vs. Fitchburg State L, 8-6 188
Dec 30 vs. Assumption W, 6-1 176
Jan 4 at Bowdoin L, 5-3 316
Jan 9 Plymouth State T, 2-2 109
Jan 10 Plymouth State T, 2-2 130
Jan 16 Utica L, 4-1 100
Jan 20 Curry L, 4-3 206
Jan 27 at Salve Regina W, 7-4 133
Jan 29 at Western New England W, 6-2 206
Feb 3 Johnson & Wales L, 3-2 200
Feb 5 at Nichols W, 5-1 165
Feb 10 Suffolk W, 5-1 210
Feb 13 at Becker W, 4-2 58
Feb 17 Salve Regina W, 5-4 275
Feb 24 at Curry W, 7-2 250
Mar 2 Johnson & Wales W, 4-3 400
Mar 5 at Curry L, 2-1 600