2023-24 Wentworth Leopard Golf
09/20/23 -- Brett Williamson Invitational
Westfield, Mass.
Dates: 09/20/23
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Eastern Connecticut | 315 | +31 | |
| 2 | MCLA | 325 | +41 | |
| t | 3 | Dean | 326 | +42 |
| t | 3 | New England College | 326 | +42 |
| 5 | Westfield State | 346 | +62 | |
| 6 | Wentworth | 348 | +64 | |
| t | 7 | Keene State | 351 | +67 |
| t | 7 | Worcester State | 351 | +67 |
| 9 | Rhode Island College | 364 | +80 | |
| 10 | Eastern Nazarene | 410 | +126 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Matt Gover | MCLA | 72 | +1 | |
| 2 | Michael Keefe | Dean | 74 | +3 | |
| 3 | Chris Davidson | Eastern Connecticut | 76 | +5 | |
| 4 | Jasper Brulin-Slot | Rhode Island College | 77 | +6 | |
| 5 | Matt Orefice | Eastern Connecticut | 79 | +8 | |
| t | 6 | Timothy Carlson | New England College | 80 | +9 |
| t | 6 | Alex Ferris | MCLA | 80 | +9 |
| t | 6 | Ashton Lewis | Eastern Connecticut | 80 | +9 |
| t | 6 | Jacob Napolitan | Eastern Connecticut | 80 | +9 |
| t | 10 | Matthew Brangiot | Dean | 81 | +10 |
| t | 10 | Caden Capaldo | Keene State | 81 | +10 |
| t | 10 | Kam Hellman | New England College | 81 | +10 |
| 13 | Graham Hassan | New England College | 82 | +11 | |
| 14 | Kaleb O'Connor | New England College | 83 | +12 | |
| 15 | Ethan Lackner | Wentworth | 84 | +13 | |
| t | 16 | Cal Angelo | Eastern Connecticut | 85 | +14 |
| t | 16 | Dan Clapp | Wentworth | 85 | +14 |
| t | 16 | Jon Gastonguay | Worcester State | 85 | +14 |
| t | 16 | Adrian Paul | Dean | 85 | +14 |
| t | 16 | Andrew Wands | Westfield State | 85 | +14 |
| t | 21 | Gian Abbonizio | Dean | 86 | +15 |
| t | 21 | Nico Alonso | Wentworth | 86 | +15 |
| t | 21 | Andrew Mason | Westfield State | 86 | +15 |
| t | 21 | Sean McCaffrey | Keene State | 86 | +15 |
| t | 21 | Pat Rennie | Worcester State | 86 | +15 |
| t | 21 | Paul Roeder | MCLA | 86 | +15 |
| t | 27 | Tom Onorato | Westfield State | 87 | +16 |
| t | 27 | Cody White | MCLA | 87 | +16 |
| 29 | Jack Corsi | Westfield State | 88 | +17 | |
| 30 | Zach Hurley | Worcester State | 89 | +18 | |
| 31 | John Folmer | Dean | 90 | +19 | |
| t | 32 | Colin O'Brien | Keene State | 91 | +20 |
| t | 32 | Cam Verna | Worcester State | 91 | +20 |
| t | 34 | TJ Conrad | Worcester State | 92 | +21 |
| t | 34 | Jacob Zarges | Eastern Nazarene | 92 | +21 |
| t | 36 | Ben Fecteau | Keene State | 93 | +22 |
| t | 36 | Cam Mello | Rhode Island College | 93 | +22 |
| t | 36 | Ryan Vincent | Wentworth | 93 | +22 |
| t | 39 | Luke Boccelli | Wentworth | 94 | +23 |
| t | 39 | Blake Mons | New England College | 94 | +23 |
| t | 39 | Cade Williams | Keene State | 94 | +23 |
| t | 42 | Landry Laird | MCLA | 95 | +24 |
| t | 42 | Max Nasser | Rhode Island College | 95 | +24 |
| t | 44 | Nick Coelho | Westfield State | 98 | +27 |
| t | 44 | Tyler Worley | Eastern Nazarene | 98 | +27 |
| 46 | Noah Welk | Rhode Island College | 99 | +28 | |
| 47 | Nathan Evans | Rhode Island College | 102 | +31 | |
| 48 | Nate Caldwell | Eastern Nazarene | 105 | +34 | |
| t | 49 | Jacob Golden | Eastern Nazarene | 115 | +44 |
| t | 49 | Joey Hanlon | Eastern Nazarene | 115 | +44 |
|
Team-by-Team Results |
09/20/23 -- Brett Williamson Invitational
Tekoa Country Club -- Westfield, Mass.
Par 71, 6438 yards -- 10 teams, 50 players
| Dean | 326 | +42 | t-3rd |
| Michael Keefe | 74 | +3 | 2nd |
| Matthew Brangiot | 81 | +10 | t-10th |
| Adrian Paul | 85 | +14 | t-16th |
| Gian Abbonizio | 86 | +15 | t-21st |
| John Folmer | 90 | +19 | 31st |
| Eastern Connecticut | 315 | +31 | 1st |
| Chris Davidson | 76 | +5 | 3rd |
| Matt Orefice | 79 | +8 | 5th |
| Ashton Lewis | 80 | +9 | t-6th |
| Jacob Napolitan | 80 | +9 | t-6th |
| Cal Angelo | 85 | +14 | t-16th |
| Eastern Nazarene | 410 | +126 | 10th |
| Jacob Zarges | 92 | +21 | t-34th |
| Tyler Worley | 98 | +27 | t-44th |
| Nate Caldwell | 105 | +34 | 48th |
| Jacob Golden | 115 | +44 | t-49th |
| Joey Hanlon | 115 | +44 | t-49th |
| Keene State | 351 | +67 | t-7th |
| Caden Capaldo | 81 | +10 | t-10th |
| Sean McCaffrey | 86 | +15 | t-21st |
| Colin O'Brien | 91 | +20 | t-32nd |
| Ben Fecteau | 93 | +22 | t-36th |
| Cade Williams | 94 | +23 | t-39th |
| MCLA | 325 | +41 | 2nd |
| Matt Gover | 72 | +1 | 1st |
| Alex Ferris | 80 | +9 | t-6th |
| Paul Roeder | 86 | +15 | t-21st |
| Cody White | 87 | +16 | t-27th |
| Landry Laird | 95 | +24 | t-42nd |
| New England College | 326 | +42 | t-3rd |
| Timothy Carlson | 80 | +9 | t-6th |
| Kam Hellman | 81 | +10 | t-10th |
| Graham Hassan | 82 | +11 | 13th |
| Kaleb O'Connor | 83 | +12 | 14th |
| Blake Mons | 94 | +23 | t-39th |
| Rhode Island College | 364 | +80 | 9th |
| Jasper Brulin-Slot | 77 | +6 | 4th |
| Cam Mello | 93 | +22 | t-36th |
| Max Nasser | 95 | +24 | t-42nd |
| Noah Welk | 99 | +28 | 46th |
| Nathan Evans | 102 | +31 | 47th |
| Wentworth | 348 | +64 | 6th |
| Ethan Lackner | 84 | +13 | 15th |
| Dan Clapp | 85 | +14 | t-16th |
| Nico Alonso | 86 | +15 | t-21st |
| Ryan Vincent | 93 | +22 | t-36th |
| Luke Boccelli | 94 | +23 | t-39th |
| Westfield State | 346 | +62 | 5th |
| Andrew Wands | 85 | +14 | t-16th |
| Andrew Mason | 86 | +15 | t-21st |
| Tom Onorato | 87 | +16 | t-27th |
| Jack Corsi | 88 | +17 | 29th |
| Nick Coelho | 98 | +27 | t-44th |
| Worcester State | 351 | +67 | t-7th |
| Jon Gastonguay | 85 | +14 | t-16th |
| Pat Rennie | 86 | +15 | t-21st |
| Zach Hurley | 89 | +18 | 30th |
| Cam Verna | 91 | +20 | t-32nd |
| TJ Conrad | 92 | +21 | t-34th |
# Indicates individual player
|
AP-Style Tournament Results |
Brett Williamson Invitational Tekoa Country Club Westfield, Mass. Dates: 09/20/23 Par 71, 6438 yards Fin. Top 20 teams Total Par 1 Eastern Connecticut............ 315 +31 2 MCLA........................... 325 +41 t 3 Dean........................... 326 +42 t 3 New England College............ 326 +42 5 Westfield State................ 346 +62 6 Wentworth...................... 348 +64 t 7 Keene State.................... 351 +67 t 7 Worcester State................ 351 +67 9 Rhode Island College........... 364 +80 10 Eastern Nazarene............... 410 +126 Fin. Top 20 Players Team Total Par 1 Matt Gover........... MCLA........................... 72 +1 2 Michael Keefe........ Dean........................... 74 +3 3 Chris Davidson....... Eastern Connecticut............ 76 +5 4 Jasper Brulin-Slot... Rhode Island College........... 77 +6 5 Matt Orefice......... Eastern Connecticut............ 79 +8 t 6 Timothy Carlson...... New England College............ 80 +9 t 6 Alex Ferris.......... MCLA........................... 80 +9 t 6 Ashton Lewis......... Eastern Connecticut............ 80 +9 t 6 Jacob Napolitan...... Eastern Connecticut............ 80 +9 t 10 Matthew Brangiot..... Dean........................... 81 +10 t 10 Caden Capaldo........ Keene State.................... 81 +10 t 10 Kam Hellman.......... New England College............ 81 +10 13 Graham Hassan........ New England College............ 82 +11 14 Kaleb O'Connor....... New England College............ 83 +12 15 Ethan Lackner........ Wentworth...................... 84 +13 t 16 Cal Angelo........... Eastern Connecticut............ 85 +14 t 16 Dan Clapp............ Wentworth...................... 85 +14 t 16 Jon Gastonguay....... Worcester State................ 85 +14 t 16 Adrian Paul.......... Dean........................... 85 +14 t 16 Andrew Wands......... Westfield State................ 85 +14
Generated on 10/5/2023