2022-23 Wentworth Leopard Golf
09/29/22 -- CCC Championship Qualifier
Portsmouth, R.I.
Dates: 09/29/22
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Nichols | 309 | +25 | |
| 2 | Endicott | 311 | +27 | |
| 3 | Suffolk | 317 | +33 | |
| 4 | Roger Williams | 319 | +35 | |
| 5 | Western New England | 320 | +36 | |
| 6 | Univ. of New England | 329 | +45 | |
| 7 | Gordon | 334 | +50 | |
| 8 | Wentworth | 354 | +70 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Brady Burke | Endicott | 71 | E | |
| 2 | Mauro Stanchieri | Suffolk | 72 | +1 | |
| 3 | Evan Libby | Nichols | 74 | +3 | |
| 4 | Luke Sargent | Nichols | 75 | +4 | |
| t | 5 | Tyler Baker | Endicott | 77 | +6 |
| t | 5 | Ben Brodeur | Roger Williams | 77 | +6 |
| t | 5 | Vijay Sakuru | Suffolk | 77 | +6 |
| 8 | Trevor Hada | Roger Williams | 78 | +7 | |
| t | 9 | Robert DeFeo | Western New England | 79 | +8 |
| t | 9 | Jacob Mielcarz | Univ. of New England | 79 | +8 |
| t | 9 | Colby Mitchell | Nichols | 79 | +8 |
| t | 9 | Ryne Sallus | Western New England | 79 | +8 |
| t | 13 | Owen Ingram | Gordon | 80 | +9 |
| t | 13 | Cam Sinopoli | Suffolk | 80 | +9 |
| t | 15 | Jeremy Burke | Western New England | 81 | +10 |
| t | 15 | Ben DeFelice | Roger Williams | 81 | +10 |
| t | 15 | Cam DeSante | Nichols | 81 | +10 |
| t | 15 | Frank Mahoney | Endicott | 81 | +10 |
| t | 15 | Ryan Schlehuber | Western New England | 81 | +10 |
| t | 15 | Ben Wright | Wentworth | 81 | +10 |
| t | 21 | Will Pierce | Endicott | 82 | +11 |
| t | 21 | Jack Sicurella | Univ. of New England | 82 | +11 |
| t | 23 | Nick Grimbilas | Endicott | 83 | +12 |
| t | 23 | Thomas Higgins | Univ. of New England | 83 | +12 |
| t | 23 | Mario Mateo | Gordon | 83 | +12 |
| t | 23 | Cal Ryder | Roger Williams | 83 | +12 |
| 27 | Ty Spencer | Gordon | 84 | +13 | |
| t | 28 | Robert Prentiss | Univ. of New England | 85 | +14 |
| t | 28 | Drew Stanton | Nichols | 85 | +14 |
| t | 30 | Dylan Fortunado | Western New England | 87 | +16 |
| t | 30 | Cole Scannell | Gordon | 87 | +16 |
| t | 32 | Johnny Doherty | Roger Williams | 88 | +17 |
| t | 32 | Chris Sinopoli | Suffolk | 88 | +17 |
| t | 34 | Guillaume Bose | Wentworth | 89 | +18 |
| t | 34 | Jake Zirlin | Suffolk | 89 | +18 |
| 36 | Nico Alonso | Wentworth | 91 | +20 | |
| 37 | Eli Saco | Gordon | 92 | +21 | |
| t | 38 | Marcus Costa | Univ. of New England | 93 | +22 |
| t | 38 | Ryan Dandrea | Wentworth | 93 | +22 |
| 40 | Dan Clapp | Wentworth | 101 | +30 | |
|
Team-by-Team Results |
09/29/22 -- CCC Championship Qualifier
Green Valley CC -- Portsmouth, R.I.
Par 71, 6830 yards -- 8 teams, 40 players
| Endicott | 311 | +27 | 2nd |
| Brady Burke | 71 | E | 1st |
| Tyler Baker | 77 | +6 | t-5th |
| Frank Mahoney | 81 | +10 | t-15th |
| Will Pierce | 82 | +11 | t-21st |
| Nick Grimbilas | 83 | +12 | t-23rd |
| Gordon | 334 | +50 | 7th |
| Owen Ingram | 80 | +9 | t-13th |
| Mario Mateo | 83 | +12 | t-23rd |
| Ty Spencer | 84 | +13 | 27th |
| Cole Scannell | 87 | +16 | t-30th |
| Eli Saco | 92 | +21 | 37th |
| Nichols | 309 | +25 | 1st |
| Evan Libby | 74 | +3 | 3rd |
| Luke Sargent | 75 | +4 | 4th |
| Colby Mitchell | 79 | +8 | t-9th |
| Cam DeSante | 81 | +10 | t-15th |
| Drew Stanton | 85 | +14 | t-28th |
| Roger Williams | 319 | +35 | 4th |
| Ben Brodeur | 77 | +6 | t-5th |
| Trevor Hada | 78 | +7 | 8th |
| Ben DeFelice | 81 | +10 | t-15th |
| Cal Ryder | 83 | +12 | t-23rd |
| Johnny Doherty | 88 | +17 | t-32nd |
| Suffolk | 317 | +33 | 3rd |
| Mauro Stanchieri | 72 | +1 | 2nd |
| Vijay Sakuru | 77 | +6 | t-5th |
| Cam Sinopoli | 80 | +9 | t-13th |
| Chris Sinopoli | 88 | +17 | t-32nd |
| Jake Zirlin | 89 | +18 | t-34th |
| Univ. of New England | 329 | +45 | 6th |
| Jacob Mielcarz | 79 | +8 | t-9th |
| Jack Sicurella | 82 | +11 | t-21st |
| Thomas Higgins | 83 | +12 | t-23rd |
| Robert Prentiss | 85 | +14 | t-28th |
| Marcus Costa | 93 | +22 | t-38th |
| Wentworth | 354 | +70 | 8th |
| Ben Wright | 81 | +10 | t-15th |
| Guillaume Bose | 89 | +18 | t-34th |
| Nico Alonso | 91 | +20 | 36th |
| Ryan Dandrea | 93 | +22 | t-38th |
| Dan Clapp | 101 | +30 | 40th |
| Western New England | 320 | +36 | 5th |
| Robert DeFeo | 79 | +8 | t-9th |
| Ryne Sallus | 79 | +8 | t-9th |
| Jeremy Burke | 81 | +10 | t-15th |
| Ryan Schlehuber | 81 | +10 | t-15th |
| Dylan Fortunado | 87 | +16 | t-30th |
# Indicates individual player
|
AP-Style Tournament Results |
CCC Championship Qualifier Green Valley CC Portsmouth, R.I. Dates: 09/29/22 Par 71, 6830 yards Fin. Top 20 teams Total Par 1 Nichols........................ 309 +25 2 Endicott....................... 311 +27 3 Suffolk........................ 317 +33 4 Roger Williams................. 319 +35 5 Western New England............ 320 +36 6 Univ. of New England........... 329 +45 7 Gordon......................... 334 +50 8 Wentworth...................... 354 +70 Fin. Top 20 Players Team Total Par 1 Brady Burke.......... Endicott....................... 71 E 2 Mauro Stanchieri..... Suffolk........................ 72 +1 3 Evan Libby........... Nichols........................ 74 +3 4 Luke Sargent......... Nichols........................ 75 +4 t 5 Tyler Baker.......... Endicott....................... 77 +6 t 5 Ben Brodeur.......... Roger Williams................. 77 +6 t 5 Vijay Sakuru......... Suffolk........................ 77 +6 8 Trevor Hada.......... Roger Williams................. 78 +7 t 9 Robert DeFeo......... Western New England............ 79 +8 t 9 Jacob Mielcarz....... Univ. of New England........... 79 +8 t 9 Colby Mitchell....... Nichols........................ 79 +8 t 9 Ryne Sallus.......... Western New England............ 79 +8 t 13 Owen Ingram.......... Gordon......................... 80 +9 t 13 Cam Sinopoli......... Suffolk........................ 80 +9 t 15 Jeremy Burke......... Western New England............ 81 +10 t 15 Ben DeFelice......... Roger Williams................. 81 +10 t 15 Cam DeSante.......... Nichols........................ 81 +10 t 15 Frank Mahoney........ Endicott....................... 81 +10 t 15 Ryan Schlehuber...... Western New England............ 81 +10 t 15 Ben Wright........... Wentworth...................... 81 +10
Generated on 4/13/2023