Wentworth Leopards
10/25-26/15 -- 81st Annual NEIGA Championship
same Par 72, 6687 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Rhode Island College | 307 | 311 | 618 | +42 | |
| t | 2 | Babson | 305 | 319 | 624 | +48 |
| t | 2 | Salem State | 320 | 304 | 624 | +48 |
| 4 | Nichols | 308 | 318 | 626 | +50 | |
| t | 5 | Southern Maine | 317 | 312 | 629 | +53 |
| t | 5 | St. Joseph's (ME) | 312 | 317 | 629 | +53 |
| 7 | Western New England | 316 | 314 | 630 | +54 | |
| 8 | Johnson & Wales | 308 | 325 | 633 | +57 | |
| t | 9 | Endicott | 321 | 315 | 636 | +60 |
| t | 9 | Tufts | 324 | 312 | 636 | +60 |
| 11 | Husson | 323 | 319 | 642 | +66 | |
| 12 | Worcester State | 316 | 327 | 643 | +67 | |
| 13 | Castleton | 314 | 331 | 645 | +69 | |
| 14 | Wentworth | 323 | 324 | 647 | +71 | |
| 15 | UMass Dartmouth | 333 | 315 | 648 | +72 | |
| 16 | University of New England | 324 | 325 | 649 | +73 | |
| 17 | Elms | 332 | 318 | 650 | +74 | |
| 18 | Roger Williams | 327 | 332 | 659 | +83 | |
| 19 | Suffolk | 326 | 342 | 668 | +92 | |
| 20 | Bates | 342 | 329 | 671 | +95 | |
| 21 | Springfield | 340 | 347 | 687 | +111 | |
| 22 | Mass. College | 374 | 376 | 750 | +174 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jonathan Cooper | Rhode Island College | 73 | 74 | 147 | +3 | |
| 2 | Daulton Wickenden | Husson | 75 | 73 | 148 | +4 | |
| 3 | Zachary Temple | Castleton | 70 | 79 | 149 | +5 | |
| 4 | Greg Martin | Husson | 73 | 77 | 150 | +6 | |
| 5 | Pranav Mohan | Babson | 72 | 79 | 151 | +7 | |
| 6 | Michael Caron | St. Joseph's (ME) | 75 | 77 | 152 | +8 | |
| t | 7 | Paul Butkevich | University of New England | 73 | 80 | 153 | +9 |
| t | 7 | Steve Letterle | Rhode Island College | 73 | 80 | 153 | +9 |
| t | 7 | Taylor Nordan | Tufts | 80 | 73 | 153 | +9 |
| t | 10 | Jackson Davis | Worcester State | 76 | 78 | 154 | +10 |
| t | 10 | Matt Fontaine | Western New England | 74 | 80 | 154 | +10 |
| t | 10 | Adam Hachey | St. Joseph's (ME) | 77 | 77 | 154 | +10 |
| t | 10 | Jackson Mitchell | UMass Dartmouth | 77 | 77 | 154 | +10 |
| t | 10 | Tom Murray | Southern Maine | 77 | 77 | 154 | +10 |
| t | 15 | Owen Elliott | Tufts | 76 | 79 | 155 | +11 |
| t | 15 | Riley Whitham | Babson | 77 | 78 | 155 | +11 |
| t | 15 | Colin Whitney | Nichols | 76 | 79 | 155 | +11 |
| t | 18 | John Abbott | Western New England | 81 | 75 | 156 | +12 |
| t | 18 | Alex Carroll | Southern Maine | 80 | 76 | 156 | +12 |
| t | 18 | Tyler Conigliari | Salem State | 81 | 75 | 156 | +12 |
| t | 18 | Mike Jezierski | Worcester State | 77 | 79 | 156 | +12 |
| t | 22 | Chad Alibozek | Salem State | 82 | 75 | 157 | +13 |
| t | 22 | Pete Camerlengo | Rhode Island College | 81 | 76 | 157 | +13 |
| t | 22 | Shawn Francoeur | Southern Maine | 77 | 80 | 157 | +13 |
| t | 22 | Brandon Kwok | Johnson & Wales | 78 | 79 | 157 | +13 |
| t | 22 | James Mattes | Johnson & Wales | 81 | 76 | 157 | +13 |
| t | 22 | Nick Wage | Nichols | 78 | 79 | 157 | +13 |
| t | 28 | Dylon Casserly | Nichols | 74 | 84 | 158 | +14 |
| t | 28 | Joe DaSilva | Western New England | 80 | 78 | 158 | +14 |
| t | 28 | Cameron Letourneau | St. Joseph's (ME) | 78 | 80 | 158 | +14 |
| t | 28 | Dan Negus | Endicott | 81 | 77 | 158 | +14 |
| t | 28 | Ian Notkin | Babson | 77 | 81 | 158 | +14 |
| t | 28 | Austin Teal | Endicott | 79 | 79 | 158 | +14 |
| t | 34 | Brian Cowles | Elms | 79 | 80 | 159 | +15 |
| t | 34 | Derek Devereaux | Roger Williams | 78 | 81 | 159 | +15 |
| t | 34 | Kevin Dyer | Salem State | 80 | 79 | 159 | +15 |
| t | 34 | Sam Kinasewich | University of New England | 81 | 78 | 159 | +15 |
| t | 34 | Cam Moniz | Salem State | 84 | 75 | 159 | +15 |
| t | 34 | Daniel Olive | Elms | 83 | 76 | 159 | +15 |
| t | 34 | Brad Tyler | Wentworth | 81 | 78 | 159 | +15 |
| t | 41 | Kyle Alexander | Babson | 79 | 81 | 160 | +16 |
| t | 41 | Eric Aukstilkalnis | Nichols | 80 | 80 | 160 | +16 |
| t | 41 | Stephen Ferrante | Suffolk | 80 | 80 | 160 | +16 |
| t | 41 | Alan Ferrara | Johnson & Wales | 75 | 85 | 160 | +16 |
| t | 41 | Tom MacPherson | Salem State | 77 | 83 | 160 | +16 |
| t | 41 | Liam McLaughlin | Bates | 79 | 81 | 160 | +16 |
| t | 41 | Chris Paradis | Springfield | 80 | 80 | 160 | +16 |
| t | 48 | Remy Fletcher | Nichols | 81 | 80 | 161 | +17 |
| t | 48 | Ben Palazzo | Endicott | 84 | 77 | 161 | +17 |
| t | 48 | Drew Quirk | Rhode Island College | 80 | 81 | 161 | +17 |
| t | 51 | Joe Francoeur | Southern Maine | 83 | 79 | 162 | +18 |
| t | 51 | Ryan Mahoney | University of New England | 80 | 82 | 162 | +18 |
| t | 51 | Joshua Unkrich | Roger Williams | 77 | 85 | 162 | +18 |
| t | 51 | Alex Viola | Endicott | 80 | 82 | 162 | +18 |
| t | 55 | Steven Ferraro | Worcester State | 81 | 82 | 163 | +19 |
| t | 55 | Brendan Koh | Tufts | 84 | 79 | 163 | +19 |
| t | 55 | Jeff Piraino | Johnson & Wales | 78 | 85 | 163 | +19 |
| t | 55 | Jack Ralbovsky | Castleton | 82 | 81 | 163 | +19 |
| t | 55 | Tom Sheran | Rhode Island College | 82 | 81 | 163 | +19 |
| t | 60 | Enrique Arrieche | Wentworth | 77 | 87 | 164 | +20 |
| t | 60 | Brian Bak | Wentworth | 83 | 81 | 164 | +20 |
| t | 60 | George Bent | UMass Dartmouth | 84 | 80 | 164 | +20 |
| t | 63 | Drew Benshoff | Endicott | 81 | 84 | 165 | +21 |
| t | 63 | Ryan Berard | St. Joseph's (ME) | 82 | 83 | 165 | +21 |
| t | 63 | Jared Fadding | UMass Dartmouth | 86 | 79 | 165 | +21 |
| t | 63 | Mike Fleury | Elms | 86 | 79 | 165 | +21 |
| t | 63 | Alec Foucault | Wentworth | 87 | 78 | 165 | +21 |
| t | 63 | Matt Rosenberg | Suffolk | 80 | 85 | 165 | +21 |
| t | 63 | Lukas Salerno | Castleton | 82 | 83 | 165 | +21 |
| t | 63 | Glenn Van Winkle | Tufts | 84 | 81 | 165 | +21 |
| t | 71 | Nick Grano | Bates | 84 | 82 | 166 | +22 |
| t | 71 | Steve Mendoza | Roger Williams | 85 | 81 | 166 | +22 |
| t | 71 | Jon Nelson | Johnson & Wales | 77 | 89 | 166 | +22 |
| t | 71 | Nick Shemkovitz | Western New England | 81 | 85 | 166 | +22 |
| t | 75 | Bryce Mitchell | UMass Dartmouth | 88 | 79 | 167 | +23 |
| t | 75 | Chris Soderberg | Elms | 84 | 83 | 167 | +23 |
| t | 75 | Nick Young | Mass. College | 82 | 85 | 167 | +23 |
| t | 78 | Justin Del Bianco | Castleton | 80 | 88 | 168 | +24 |
| t | 78 | Ted Romanelli | UMass Dartmouth | 86 | 82 | 168 | +24 |
| 80 | Phillip Thome | Husson | 82 | 87 | 169 | +25 | |
| t | 81 | Brian Benson | Elms | 86 | 84 | 170 | +26 |
| t | 81 | Mark Fusco | Suffolk | 81 | 89 | 170 | +26 |
| t | 81 | Patrick Sharron | Worcester State | 82 | 88 | 170 | +26 |
| 84 | Greg Allen | Springfield | 81 | 90 | 171 | +27 | |
| t | 85 | Aaron Corn | Tufts | 87 | 85 | 172 | +28 |
| t | 85 | Steve Keary | Roger Williams | 87 | 85 | 172 | +28 |
| t | 85 | Mike Metcalf | Western New England | 91 | 81 | 172 | +28 |
| 88 | Eddie Peladeau | Worcester State | 85 | 88 | 173 | +29 | |
| t | 89 | Paul Arsenault | Wentworth | 82 | 92 | 174 | +30 |
| t | 89 | Brett Howard | Southern Maine | 89 | 85 | 174 | +30 |
| t | 89 | Matt Marcus | Bates | 92 | 82 | 174 | +30 |
| t | 92 | Cam Clark | Husson | 93 | 82 | 175 | +31 |
| t | 92 | Brad Rutkin | Bates | 91 | 84 | 175 | +31 |
| t | 94 | Brent Poulin | Springfield | 89 | 88 | 177 | +33 |
| t | 94 | Jason Riley | St. Joseph's (ME) | 89 | 88 | 177 | +33 |
| t | 96 | Nick Cammarano | Suffolk | 85 | 93 | 178 | +34 |
| t | 96 | Garrett Krisko | University of New England | 93 | 85 | 178 | +34 |
| 98 | Travis Price | Springfield | 90 | 89 | 179 | +35 | |
| t | 99 | Copper Gavin | Mass. College | 86 | 94 | 180 | +36 |
| t | 99 | Patrick Hambleton | Suffolk | 92 | 88 | 180 | +36 |
| t | 99 | Mike Rich | University of New England | 90 | 90 | 180 | +36 |
| 102 | Adam Risman | Roger Williams | 96 | 85 | 181 | +37 | |
| 103 | Alex Sekler | Bates | 88 | 95 | 183 | +39 | |
| 104 | Mitch Kubik | Babson | 92 | 95 | 187 | +43 | |
| 105 | Sam Slocombe | Mass. College | 101 | 93 | 194 | +50 | |
| 106 | Colby Wood | Castleton | 101 | 96 | 197 | +53 | |
| 107 | Tommy Favreau | Husson | 101 | 102 | 203 | +59 | |
| 108 | James Clark | Mass. College | 105 | 104 | 209 | +65 | |
| 109 | Taylor Yurgalevicz | Springfield | 112 | 104 | 216 | +72 | |
| 110 | Hunter Woodbury | Mass. College | 119 | 105 | 224 | +80 | |
|
Team-by-Team Results |
10/25-26/15 -- 81st Annual NEIGA Championship
Captains Course -- Brewster, Mass.
Par 72, 6610 yards -- 22 teams, 110 players
| Babson | 305 | 319 | 624 | +48 | t-2nd |
| Pranav Mohan | 72 | 79 | 151 | +7 | 5th |
| Riley Whitham | 77 | 78 | 155 | +11 | t-15th |
| Ian Notkin | 77 | 81 | 158 | +14 | t-28th |
| Kyle Alexander | 79 | 81 | 160 | +16 | t-41st |
| Mitch Kubik | 92 | 95 | 187 | +43 | 104th |
| Bates | 342 | 329 | 671 | +95 | 20th |
| Liam McLaughlin | 79 | 81 | 160 | +16 | t-41st |
| Nick Grano | 84 | 82 | 166 | +22 | t-71st |
| Matt Marcus | 92 | 82 | 174 | +30 | t-89th |
| Brad Rutkin | 91 | 84 | 175 | +31 | t-92nd |
| Alex Sekler | 88 | 95 | 183 | +39 | 103rd |
| Castleton | 314 | 331 | 645 | +69 | 13th |
| Zachary Temple | 70 | 79 | 149 | +5 | 3rd |
| Jack Ralbovsky | 82 | 81 | 163 | +19 | t-55th |
| Lukas Salerno | 82 | 83 | 165 | +21 | t-63rd |
| Justin Del Bianco | 80 | 88 | 168 | +24 | t-78th |
| Colby Wood | 101 | 96 | 197 | +53 | 106th |
| Elms | 332 | 318 | 650 | +74 | 17th |
| Brian Cowles | 79 | 80 | 159 | +15 | t-34th |
| Daniel Olive | 83 | 76 | 159 | +15 | t-34th |
| Mike Fleury | 86 | 79 | 165 | +21 | t-63rd |
| Chris Soderberg | 84 | 83 | 167 | +23 | t-75th |
| Brian Benson | 86 | 84 | 170 | +26 | t-81st |
| Endicott | 321 | 315 | 636 | +60 | t-9th |
| Dan Negus | 81 | 77 | 158 | +14 | t-28th |
| Austin Teal | 79 | 79 | 158 | +14 | t-28th |
| Ben Palazzo | 84 | 77 | 161 | +17 | t-48th |
| Alex Viola | 80 | 82 | 162 | +18 | t-51st |
| Drew Benshoff | 81 | 84 | 165 | +21 | t-63rd |
| Husson | 323 | 319 | 642 | +66 | 11th |
| Daulton Wickenden | 75 | 73 | 148 | +4 | 2nd |
| Greg Martin | 73 | 77 | 150 | +6 | 4th |
| Phillip Thome | 82 | 87 | 169 | +25 | 80th |
| Cam Clark | 93 | 82 | 175 | +31 | t-92nd |
| Tommy Favreau | 101 | 102 | 203 | +59 | 107th |
| Johnson & Wales | 308 | 325 | 633 | +57 | 8th |
| Brandon Kwok | 78 | 79 | 157 | +13 | t-22nd |
| James Mattes | 81 | 76 | 157 | +13 | t-22nd |
| Alan Ferrara | 75 | 85 | 160 | +16 | t-41st |
| Jeff Piraino | 78 | 85 | 163 | +19 | t-55th |
| Jon Nelson | 77 | 89 | 166 | +22 | t-71st |
| Mass. College | 374 | 376 | 750 | +174 | 22nd |
| Nick Young | 82 | 85 | 167 | +23 | t-75th |
| Copper Gavin | 86 | 94 | 180 | +36 | t-99th |
| Sam Slocombe | 101 | 93 | 194 | +50 | 105th |
| James Clark | 105 | 104 | 209 | +65 | 108th |
| Hunter Woodbury | 119 | 105 | 224 | +80 | 110th |
| Nichols | 308 | 318 | 626 | +50 | 4th |
| Colin Whitney | 76 | 79 | 155 | +11 | t-15th |
| Nick Wage | 78 | 79 | 157 | +13 | t-22nd |
| Dylon Casserly | 74 | 84 | 158 | +14 | t-28th |
| Eric Aukstilkalnis | 80 | 80 | 160 | +16 | t-41st |
| Remy Fletcher | 81 | 80 | 161 | +17 | t-48th |
| Rhode Island College | 307 | 311 | 618 | +42 | 1st |
| Jonathan Cooper | 73 | 74 | 147 | +3 | 1st |
| Steve Letterle | 73 | 80 | 153 | +9 | t-7th |
| Pete Camerlengo | 81 | 76 | 157 | +13 | t-22nd |
| Drew Quirk | 80 | 81 | 161 | +17 | t-48th |
| Tom Sheran | 82 | 81 | 163 | +19 | t-55th |
| Roger Williams | 327 | 332 | 659 | +83 | 18th |
| Derek Devereaux | 78 | 81 | 159 | +15 | t-34th |
| Joshua Unkrich | 77 | 85 | 162 | +18 | t-51st |
| Steve Mendoza | 85 | 81 | 166 | +22 | t-71st |
| Steve Keary | 87 | 85 | 172 | +28 | t-85th |
| Adam Risman | 96 | 85 | 181 | +37 | 102nd |
| Salem State | 320 | 304 | 624 | +48 | t-2nd |
| Tyler Conigliari | 81 | 75 | 156 | +12 | t-18th |
| Chad Alibozek | 82 | 75 | 157 | +13 | t-22nd |
| Kevin Dyer | 80 | 79 | 159 | +15 | t-34th |
| Cam Moniz | 84 | 75 | 159 | +15 | t-34th |
| Tom MacPherson | 77 | 83 | 160 | +16 | t-41st |
| Southern Maine | 317 | 312 | 629 | +53 | t-5th |
| Tom Murray | 77 | 77 | 154 | +10 | t-10th |
| Alex Carroll | 80 | 76 | 156 | +12 | t-18th |
| Shawn Francoeur | 77 | 80 | 157 | +13 | t-22nd |
| Joe Francoeur | 83 | 79 | 162 | +18 | t-51st |
| Brett Howard | 89 | 85 | 174 | +30 | t-89th |
| Springfield | 340 | 347 | 687 | +111 | 21st |
| Chris Paradis | 80 | 80 | 160 | +16 | t-41st |
| Greg Allen | 81 | 90 | 171 | +27 | 84th |
| Brent Poulin | 89 | 88 | 177 | +33 | t-94th |
| Travis Price | 90 | 89 | 179 | +35 | 98th |
| Taylor Yurgalevicz | 112 | 104 | 216 | +72 | 109th |
| St. Joseph's (ME) | 312 | 317 | 629 | +53 | t-5th |
| Michael Caron | 75 | 77 | 152 | +8 | 6th |
| Adam Hachey | 77 | 77 | 154 | +10 | t-10th |
| Cameron Letourneau | 78 | 80 | 158 | +14 | t-28th |
| Ryan Berard | 82 | 83 | 165 | +21 | t-63rd |
| Jason Riley | 89 | 88 | 177 | +33 | t-94th |
| Suffolk | 326 | 342 | 668 | +92 | 19th |
| Stephen Ferrante | 80 | 80 | 160 | +16 | t-41st |
| Matt Rosenberg | 80 | 85 | 165 | +21 | t-63rd |
| Mark Fusco | 81 | 89 | 170 | +26 | t-81st |
| Nick Cammarano | 85 | 93 | 178 | +34 | t-96th |
| Patrick Hambleton | 92 | 88 | 180 | +36 | t-99th |
| Tufts | 324 | 312 | 636 | +60 | t-9th |
| Taylor Nordan | 80 | 73 | 153 | +9 | t-7th |
| Owen Elliott | 76 | 79 | 155 | +11 | t-15th |
| Brendan Koh | 84 | 79 | 163 | +19 | t-55th |
| Glenn Van Winkle | 84 | 81 | 165 | +21 | t-63rd |
| Aaron Corn | 87 | 85 | 172 | +28 | t-85th |
| UMass Dartmouth | 333 | 315 | 648 | +72 | 15th |
| Jackson Mitchell | 77 | 77 | 154 | +10 | t-10th |
| George Bent | 84 | 80 | 164 | +20 | t-60th |
| Jared Fadding | 86 | 79 | 165 | +21 | t-63rd |
| Bryce Mitchell | 88 | 79 | 167 | +23 | t-75th |
| Ted Romanelli | 86 | 82 | 168 | +24 | t-78th |
| University of New England | 324 | 325 | 649 | +73 | 16th |
| Paul Butkevich | 73 | 80 | 153 | +9 | t-7th |
| Sam Kinasewich | 81 | 78 | 159 | +15 | t-34th |
| Ryan Mahoney | 80 | 82 | 162 | +18 | t-51st |
| Garrett Krisko | 93 | 85 | 178 | +34 | t-96th |
| Mike Rich | 90 | 90 | 180 | +36 | t-99th |
| Wentworth | 323 | 324 | 647 | +71 | 14th |
| Brad Tyler | 81 | 78 | 159 | +15 | t-34th |
| Enrique Arrieche | 77 | 87 | 164 | +20 | t-60th |
| Brian Bak | 83 | 81 | 164 | +20 | t-60th |
| Alec Foucault | 87 | 78 | 165 | +21 | t-63rd |
| Paul Arsenault | 82 | 92 | 174 | +30 | t-89th |
| Western New England | 316 | 314 | 630 | +54 | 7th |
| Matt Fontaine | 74 | 80 | 154 | +10 | t-10th |
| John Abbott | 81 | 75 | 156 | +12 | t-18th |
| Joe DaSilva | 80 | 78 | 158 | +14 | t-28th |
| Nick Shemkovitz | 81 | 85 | 166 | +22 | t-71st |
| Mike Metcalf | 91 | 81 | 172 | +28 | t-85th |
| Worcester State | 316 | 327 | 643 | +67 | 12th |
| Jackson Davis | 76 | 78 | 154 | +10 | t-10th |
| Mike Jezierski | 77 | 79 | 156 | +12 | t-18th |
| Steven Ferraro | 81 | 82 | 163 | +19 | t-55th |
| Patrick Sharron | 82 | 88 | 170 | +26 | t-81st |
| Eddie Peladeau | 85 | 88 | 173 | +29 | 88th |
# Indicates individual player
|
AP-Style Tournament Results |
81st Annual NEIGA Championship Captains Course Brewster, Mass. Dates: 10/25-26/15 Par: 72 72 Yards: 6610 6687 Fin. Top 20 teams Scores Total Par 1 Rhode Island College........... 307 311 618 +42 t 2 Babson......................... 305 319 624 +48 t 2 Salem State.................... 320 304 624 +48 4 Nichols........................ 308 318 626 +50 t 5 Southern Maine................. 317 312 629 +53 t 5 St. Joseph's (ME).............. 312 317 629 +53 7 Western New England............ 316 314 630 +54 8 Johnson & Wales................ 308 325 633 +57 t 9 Endicott....................... 321 315 636 +60 t 9 Tufts.......................... 324 312 636 +60 11 Husson......................... 323 319 642 +66 12 Worcester State................ 316 327 643 +67 13 Castleton...................... 314 331 645 +69 14 Wentworth...................... 323 324 647 +71 15 UMass Dartmouth................ 333 315 648 +72 16 University of New England...... 324 325 649 +73 17 Elms........................... 332 318 650 +74 18 Roger Williams................. 327 332 659 +83 19 Suffolk........................ 326 342 668 +92 20 Bates.......................... 342 329 671 +95 Fin. Top 20 Players Team Scores Total Par 1 Jonathan Cooper...... Rhode Island College........... 73 74 147 +3 2 Daulton Wickenden.... Husson......................... 75 73 148 +4 3 Zachary Temple....... Castleton...................... 70 79 149 +5 4 Greg Martin.......... Husson......................... 73 77 150 +6 5 Pranav Mohan......... Babson......................... 72 79 151 +7 6 Michael Caron........ St. Joseph's (ME).............. 75 77 152 +8 t 7 Paul Butkevich....... University of New England...... 73 80 153 +9 t 7 Steve Letterle....... Rhode Island College........... 73 80 153 +9 t 7 Taylor Nordan........ Tufts.......................... 80 73 153 +9 t 10 Jackson Davis........ Worcester State................ 76 78 154 +10 t 10 Matt Fontaine........ Western New England............ 74 80 154 +10 t 10 Adam Hachey.......... St. Joseph's (ME).............. 77 77 154 +10 t 10 Jackson Mitchell..... UMass Dartmouth................ 77 77 154 +10 t 10 Tom Murray........... Southern Maine................. 77 77 154 +10 t 15 Owen Elliott......... Tufts.......................... 76 79 155 +11 t 15 Riley Whitham........ Babson......................... 77 78 155 +11 t 15 Colin Whitney........ Nichols........................ 76 79 155 +11 t 18 John Abbott.......... Western New England............ 81 75 156 +12 t 18 Alex Carroll......... Southern Maine................. 80 76 156 +12 t 18 Tyler Conigliari..... Salem State.................... 81 75 156 +12 t 18 Mike Jezierski....... Worcester State................ 77 79 156 +12