Wentworth Leopards
10/27-28/13 -- 79th Annual NEIGA Championship
The Captains Course (Starboard) Par 72, 6687 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Central Connecticut | 288 | 309 | 597 | +21 | |
| 2 | Rhode Island | 297 | 303 | 600 | +24 | |
| 3 | Bryant | 298 | 313 | 611 | +35 | |
| 4 | Western New England | 300 | 316 | 616 | +40 | |
| 5 | Husson | 311 | 308 | 619 | +43 | |
| 6 | Bentley | 308 | 312 | 620 | +44 | |
| t | 7 | Franklin Pierce | 315 | 309 | 624 | +48 |
| t | 7 | Southern Maine | 308 | 316 | 624 | +48 |
| 9 | Providence | 303 | 325 | 628 | +52 | |
| 10 | Wagner | 306 | 323 | 629 | +53 | |
| 11 | Endicott | 320 | 315 | 635 | +59 | |
| t | 12 | New Hampshire | 312 | 324 | 636 | +60 |
| t | 12 | UMass Lowell | 312 | 324 | 636 | +60 |
| 14 | Suffolk | 319 | 319 | 638 | +62 | |
| 15 | Elms | 312 | 328 | 640 | +64 | |
| 16 | Rhode Island College | 321 | 320 | 641 | +65 | |
| 17 | Salem State | 319 | 323 | 642 | +66 | |
| t | 18 | Assumption | 322 | 322 | 644 | +68 |
| t | 18 | Johnson & Wales | 318 | 326 | 644 | +68 |
| 20 | Nichols | 323 | 322 | 645 | +69 | |
| t | 21 | Holy Cross | 315 | 332 | 647 | +71 |
| t | 21 | Southern New Hampshire | 327 | 320 | 647 | +71 |
| t | 21 | St. Rose | 314 | 333 | 647 | +71 |
| t | 24 | Saint Anselm | 326 | 323 | 649 | +73 |
| t | 24 | Wentworth | 329 | 320 | 649 | +73 |
| 26 | Tufts | 318 | 333 | 651 | +75 | |
| 27 | UMass Dartmouth | 332 | 320 | 652 | +76 | |
| 28 | American International | 320 | 334 | 654 | +78 | |
| 29 | Castleton | 329 | 329 | 658 | +82 | |
| t | 30 | Babson | 337 | 329 | 666 | +90 |
| t | 30 | University of New England | 334 | 332 | 666 | +90 |
| 32 | St. Michael's | 335 | 343 | 678 | +102 | |
| 33 | Bates | 343 | 342 | 685 | +109 | |
| 34 | St. Joseph's (Maine) | 364 | 322 | 686 | +110 | |
| 35 | Worcester State | 350 | 338 | 688 | +112 | |
| 36 | Springfield | 342 | 347 | 689 | +113 | |
| 37 | Wesleyan | 364 | 356 | 720 | +144 | |
| 38 | Mass. College | 392 | 360 | 752 | +176 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Monte Mullen | Central Connecticut | 70 | 73 | 143 | -1 | |
| 2 | Joseph Leavitt | Rhode Island | 71 | 72 | 143 | -1 | |
| 3 | Bill Hutchins | Husson | 74 | 72 | 146 | +2 | |
| 4 | Patrick Donahue | Western New England | 72 | 75 | 147 | +3 | |
| 5 | Billy Walthouse | Rhode Island | 73 | 75 | 148 | +4 | |
| t | 6 | Anton Frondelius | Wagner | 74 | 75 | 149 | +5 |
| t | 6 | Jon Stoddard | Bentley | 73 | 76 | 149 | +5 |
| t | 8 | Bryant Bolden | Central Connecticut | 72 | 78 | 150 | +6 |
| t | 8 | Michael Caron | St. Joseph's (Maine) | 80 | 70 | 150 | +6 |
| t | 8 | Nick Fairweather | Rhode Island | 75 | 75 | 150 | +6 |
| t | 8 | Austin Teal | Endicott | 76 | 74 | 150 | +6 |
| t | 12 | Henry Fall | Elms | 74 | 77 | 151 | +7 |
| t | 12 | Connor Murphy | Central Connecticut | 73 | 78 | 151 | +7 |
| t | 14 | Andrew Fecteau | UMass Lowell | 77 | 75 | 152 | +8 |
| t | 14 | Zach Garbacik | Bryant | 72 | 80 | 152 | +8 |
| t | 14 | Nicholas Shemkovitz | Western New England | 74 | 78 | 152 | +8 |
| t | 17 | Lamce Bernier | Husson | 74 | 79 | 153 | +9 |
| t | 17 | Matthew DeJohn | Central Connecticut | 73 | 80 | 153 | +9 |
| t | 17 | Eric Hedberg | Western New England | 74 | 79 | 153 | +9 |
| t | 17 | Tom Murray | Southern Maine | 76 | 77 | 153 | +9 |
| t | 17 | Malcolm Oliver | Bentley | 77 | 76 | 153 | +9 |
| t | 22 | Eric Anderson | Wentworth | 83 | 71 | 154 | +10 |
| t | 22 | Kyle Buschmann | Bryant | 79 | 75 | 154 | +10 |
| t | 22 | Joe Fitzsimmons | Saint Anselm | 79 | 75 | 154 | +10 |
| t | 22 | CJ Konkowski | New Hampshire | 77 | 77 | 154 | +10 |
| t | 22 | Chris Taggert | Suffolk | 76 | 78 | 154 | +10 |
| t | 22 | Ryan Tombs | Bryant | 76 | 78 | 154 | +10 |
| t | 22 | Joe Walp | Bryant | 74 | 80 | 154 | +10 |
| t | 22 | Kevin Wheeler | Nichols | 78 | 76 | 154 | +10 |
| t | 30 | Aidan Boyce | Southern Maine | 79 | 76 | 155 | +11 |
| t | 30 | Luke Ferrari | Suffolk | 76 | 79 | 155 | +11 |
| t | 30 | Jamie Ferullo | Providence | 71 | 84 | 155 | +11 |
| t | 30 | Sean Shephard | Franklin Pierce | 81 | 74 | 155 | +11 |
| t | 30 | Miguel Siercke | American International | 76 | 79 | 155 | +11 |
| t | 30 | A.J. Simokaitis | Southern Maine | 76 | 79 | 155 | +11 |
| t | 36 | Brad Auclair | Franklin Pierce | 77 | 79 | 156 | +12 |
| t | 36 | Mike Hanley | Providence | 76 | 80 | 156 | +12 |
| t | 36 | Tim Leigh | Rhode Island College | 80 | 76 | 156 | +12 |
| t | 36 | Stewart Wise | Franklin Pierce | 79 | 77 | 156 | +12 |
| t | 40 | Steve French | St. Michael's | 78 | 79 | 157 | +13 |
| t | 40 | Tom Grant | Salem State | 76 | 81 | 157 | +13 |
| t | 40 | Harry Hulme | UMass Lowell | 75 | 82 | 157 | +13 |
| t | 40 | Chance Malkasian | Assumption | 77 | 80 | 157 | +13 |
| t | 40 | Chris Miele | Elms | 78 | 79 | 157 | +13 |
| t | 40 | Patrick Paulson | Johnson & Wales | 74 | 83 | 157 | +13 |
| t | 46 | Tom Ayres | Bentley | 76 | 82 | 158 | +14 |
| t | 46 | Colin Barnea | New Hampshire | 78 | 80 | 158 | +14 |
| t | 46 | Pete Danko | UMass Dartmouth | 82 | 76 | 158 | +14 |
| t | 46 | Kyle DiFranco | Springfield | 81 | 77 | 158 | +14 |
| t | 46 | Brandon Goold | Wentworth | 80 | 78 | 158 | +14 |
| t | 46 | Colin Whitney | Nichols | 80 | 78 | 158 | +14 |
| t | 52 | Peter Cahill | Holy Cross | 75 | 84 | 159 | +15 |
| t | 52 | Billy Curly | Saint Anselm | 78 | 81 | 159 | +15 |
| t | 52 | Nick DiReda | Central Connecticut | 77 | 82 | 159 | +15 |
| t | 52 | Andrew Fiorenzano | Rhode Island | 78 | 81 | 159 | +15 |
| t | 52 | Patrick Ford | Rhode Island College | 79 | 80 | 159 | +15 |
| t | 52 | Zach Golojuch | Endicott | 79 | 80 | 159 | +15 |
| t | 52 | Jason Hopkins | Wagner | 75 | 84 | 159 | +15 |
| t | 52 | Sam Kinasewich | University of New England | 81 | 78 | 159 | +15 |
| t | 52 | Matt Kraus | Wagner | 79 | 80 | 159 | +15 |
| t | 52 | Ernie Lupie | Southern New Hampshire | 84 | 75 | 159 | +15 |
| t | 52 | Michael Pierard | Providence | 79 | 80 | 159 | +15 |
| t | 52 | Zac Temple | Castleton | 78 | 81 | 159 | +15 |
| t | 52 | Scott Underhill | Southern New Hampshire | 81 | 78 | 159 | +15 |
| t | 52 | Vijay Vasandani | Babson | 78 | 81 | 159 | +15 |
| t | 66 | Seth Adams | St. Rose | 78 | 82 | 160 | +16 |
| t | 66 | Austin Ball | American International | 75 | 85 | 160 | +16 |
| t | 66 | Joe Dichirico | Providence | 77 | 83 | 160 | +16 |
| t | 66 | Greg Martin | Husson | 82 | 78 | 160 | +16 |
| t | 66 | Stephen Parise | Salem State | 81 | 79 | 160 | +16 |
| t | 66 | Greg Pike | Husson | 81 | 79 | 160 | +16 |
| t | 66 | Jack Zierolf | Bentley | 82 | 78 | 160 | +16 |
| t | 66 | Alex Zorniger | Tufts | 77 | 83 | 160 | +16 |
| t | 74 | Caleb Jones | Southern Maine | 77 | 84 | 161 | +17 |
| t | 74 | Dan Kish | New Hampshire | 79 | 82 | 161 | +17 |
| t | 74 | Spence Mallette | St. Michael's | 81 | 80 | 161 | +17 |
| t | 74 | Jeff Piriano | Johnson & Wales | 78 | 83 | 161 | +17 |
| t | 74 | Kevin Richardson | St. Joseph's (Maine) | 85 | 76 | 161 | +17 |
| t | 74 | Sam Russell | Bryant | 76 | 85 | 161 | +17 |
| t | 74 | Brad Rutkin | Bates | 81 | 80 | 161 | +17 |
| t | 81 | Nick Adjutant | Franklin Pierce | 83 | 79 | 162 | +18 |
| t | 81 | John Clancy | Southern New Hampshire | 79 | 83 | 162 | +18 |
| t | 81 | Jonathan Cooper | Rhode Island College | 80 | 82 | 162 | +18 |
| t | 81 | Tyler Cudnik | Elms | 82 | 80 | 162 | +18 |
| t | 81 | Daniel Hogan | Castleton | 84 | 78 | 162 | +18 |
| t | 81 | Garrett Johnson | Bates | 82 | 80 | 162 | +18 |
| t | 81 | Conor McKiernan | Wagner | 78 | 84 | 162 | +18 |
| t | 81 | Brandon Oldham | UMass Dartmouth | 83 | 79 | 162 | +18 |
| t | 81 | Matt Rosenberg | Suffolk | 78 | 84 | 162 | +18 |
| t | 81 | Cullen Spang | St. Rose | 82 | 80 | 162 | +18 |
| t | 81 | Jay Wong | Tufts | 80 | 82 | 162 | +18 |
| t | 92 | Justin Barbera | UMass Lowell | 83 | 80 | 163 | +19 |
| t | 92 | Andrew Dame | Assumption | 85 | 78 | 163 | +19 |
| t | 92 | Tim DeStefano | Holy Cross | 85 | 78 | 163 | +19 |
| t | 92 | Nicholas Erlichman | Endicott | 81 | 82 | 163 | +19 |
| t | 92 | Craig Farley | Salem State | 84 | 79 | 163 | +19 |
| t | 92 | Porter Gervais | Husson | 83 | 80 | 163 | +19 |
| t | 92 | Mat Goldman | Rhode Island | 79 | 84 | 163 | +19 |
| t | 92 | Jake Hajec | New Hampshire | 78 | 85 | 163 | +19 |
| t | 92 | Brendan Kelleher | UMass Dartmouth | 83 | 80 | 163 | +19 |
| t | 92 | Sam Parella | Johnson & Wales | 84 | 79 | 163 | +19 |
| t | 92 | Corey Purcell | St. Rose | 76 | 87 | 163 | +19 |
| t | 92 | Ian Teal | Endicott | 84 | 79 | 163 | +19 |
| t | 104 | Johnny Burgin | UMass Lowell | 77 | 87 | 164 | +20 |
| t | 104 | Matt Fontaine | Western New England | 80 | 84 | 164 | +20 |
| t | 104 | Adam Spencer | Franklin Pierce | 78 | 86 | 164 | +20 |
| t | 104 | Kevin Tarpey | Assumption | 83 | 81 | 164 | +20 |
| t | 104 | Seb Vik | Tufts | 76 | 88 | 164 | +20 |
| t | 109 | Tommy Arison | Wagner | 81 | 84 | 165 | +21 |
| t | 109 | Connor Burfeind | Holy Cross | 77 | 88 | 165 | +21 |
| t | 109 | A.J. Cooney | Assumption | 82 | 83 | 165 | +21 |
| t | 109 | Juan Fernandez | Johnson & Wales | 82 | 83 | 165 | +21 |
| t | 109 | Kyle Garcia | Rhode Island College | 83 | 82 | 165 | +21 |
| t | 109 | Cameron Murray | Holy Cross | 78 | 87 | 165 | +21 |
| t | 109 | Evan Ryan | Nichols | 80 | 85 | 165 | +21 |
| t | 109 | John Young | St. Rose | 78 | 87 | 165 | +21 |
| t | 117 | Paul Butkevich | University of New England | 84 | 82 | 166 | +22 |
| t | 117 | Ryan Butler | Rhode Island College | 82 | 84 | 166 | +22 |
| t | 117 | Cameron Daley | Salem State | 82 | 84 | 166 | +22 |
| t | 117 | Kevin Dyer | Salem State | 80 | 86 | 166 | +22 |
| t | 117 | Steve Ferraro | Worcester State | 82 | 84 | 166 | +22 |
| t | 117 | Harry Kirkpatrick | Bentley | 83 | 83 | 166 | +22 |
| t | 117 | Ben Mann | American International | 83 | 83 | 166 | +22 |
| t | 117 | Joe Sobowicz | Springfield | 81 | 85 | 166 | +22 |
| t | 117 | John Wawer | Tufts | 85 | 81 | 166 | +22 |
| t | 126 | Dante Christofori | Wentworth | 82 | 85 | 167 | +23 |
| t | 126 | Tim Grossman | Saint Anselm | 86 | 81 | 167 | +23 |
| t | 126 | Mike Nowosadko | Providence | 85 | 82 | 167 | +23 |
| t | 126 | David Rixham | Worcester State | 85 | 82 | 167 | +23 |
| t | 126 | Joe Surace | Suffolk | 89 | 78 | 167 | +23 |
| t | 131 | Paul Andrick | Wesleyan | 84 | 84 | 168 | +24 |
| t | 131 | Timothy Carroll | Assumption | 80 | 88 | 168 | +24 |
| t | 131 | Austin Fox | Southern New Hampshire | 84 | 84 | 168 | +24 |
| t | 131 | Brandon Kwok | Johnson & Wales | 87 | 81 | 168 | +24 |
| t | 131 | Craig Norton | Holy Cross | 85 | 83 | 168 | +24 |
| t | 131 | Josef Ralbovsky | Castleton | 83 | 85 | 168 | +24 |
| t | 137 | Jack Ball | Saint Anselm | 83 | 86 | 169 | +25 |
| t | 137 | Daine Biluk | Babson | 88 | 81 | 169 | +25 |
| t | 137 | Eric Cieneiwa | Western New England | 84 | 85 | 169 | +25 |
| t | 137 | Sean Griffith | UMass Dartmouth | 84 | 85 | 169 | +25 |
| t | 137 | Nick Masciadrelli | Nichols | 86 | 83 | 169 | +25 |
| t | 137 | Ben Whitaker | New Hampshire | 82 | 87 | 169 | +25 |
| t | 143 | Cody Carlson | Southern New Hampshire | 83 | 87 | 170 | +26 |
| t | 143 | Kevin Fay | UMass Lowell | 83 | 87 | 170 | +26 |
| t | 143 | Chris Maguire | Babson | 87 | 83 | 170 | +26 |
| t | 143 | Nicholas Smith | Elms | 78 | 92 | 170 | +26 |
| t | 147 | Ryan Mahoney | University of New England | 83 | 88 | 171 | +27 |
| t | 147 | Nick Wage | Nichols | 85 | 86 | 171 | +27 |
| t | 149 | Justin Del Bianco | Castleton | 87 | 85 | 172 | +28 |
| t | 149 | Matthew Brown | University of New England | 86 | 86 | 172 | +28 |
| t | 149 | Jackson Davis | Worcester State | 90 | 82 | 172 | +28 |
| t | 149 | Alex Harcher | St. Rose | 88 | 84 | 172 | +28 |
| t | 149 | Kyle Osborne | Castleton | 84 | 88 | 172 | +28 |
| t | 149 | Brad Tyler | Wentworth | 84 | 88 | 172 | +28 |
| t | 155 | Jack Carroll | Endicott | 91 | 82 | 173 | +29 |
| t | 155 | Mike Frydryk | American International | 86 | 87 | 173 | +29 |
| 157 | Brendan Koh | Tufts | 87 | 87 | 174 | +30 | |
| t | 158 | Jack Davis | Suffolk | 89 | 86 | 175 | +31 |
| t | 158 | Taylor Dunn | Mass. College | 87 | 88 | 175 | +31 |
| t | 158 | Andy Emery | University of New England | 89 | 86 | 175 | +31 |
| t | 158 | Jay Ruvane | Babson | 91 | 84 | 175 | +31 |
| t | 158 | Alex Sekler | Bates | 83 | 92 | 175 | +31 |
| 163 | Matt Santello | Saint Anselm | 86 | 90 | 176 | +32 | |
| t | 164 | Mike Nawakowski | Springfield | 85 | 92 | 177 | +33 |
| t | 164 | Pat Sullivan | Wentworth | 91 | 86 | 177 | +33 |
| t | 166 | Ryan Dube | Southern Maine | 92 | 87 | 179 | +35 |
| t | 166 | Bobby Quirk | Babson | 84 | 95 | 179 | +35 |
| t | 166 | Matt Rosencranz | St. Michael's | 86 | 93 | 179 | +35 |
| t | 169 | Brian Benson | Elms | 87 | 93 | 180 | +36 |
| t | 169 | Ryan Marvick | Wesleyan | 87 | 93 | 180 | +36 |
| 171 | Tommy Dunworth | St. Michael's | 90 | 92 | 182 | +38 | |
| t | 172 | Colin O'Keeffe | Wesleyan | 95 | 89 | 184 | +40 |
| t | 172 | Nate Young | St. Michael's | 92 | 92 | 184 | +40 |
| 174 | Padraig Dougherty | Mass. College | 94 | 91 | 185 | +41 | |
| 175 | Connor Bryant | American International | 89 | 97 | 186 | +42 | |
| t | 176 | Anthony Bement | Worcester State | 97 | 90 | 187 | +43 |
| t | 176 | Connor Rague | St. Joseph's (Maine) | 102 | 85 | 187 | +43 |
| t | 176 | Aidan Schmidtberger | Bates | 97 | 90 | 187 | +43 |
| t | 179 | Niall Devaney | Wesleyan | 98 | 90 | 188 | +44 |
| t | 179 | David Kapelson | St. Joseph's (Maine) | 97 | 91 | 188 | +44 |
| t | 179 | Patrick Sharron | Worcester State | 93 | 95 | 188 | +44 |
| 182 | Cam Boraski | Mass. College | 104 | 86 | 190 | +46 | |
| t | 183 | Zachary Abbott | Bates | 97 | 95 | 192 | +48 |
| t | 183 | Michael McAllister | Springfield | 95 | 97 | 192 | +48 |
| 185 | Frank Anetzberger | Springfield | 103 | 93 | 196 | +52 | |
| 186 | Colin Campbell | UMass Dartmouth | 105 | 93 | 198 | +54 | |
| 187 | Nate Gutmann | Mass. College | 107 | 95 | 202 | +58 | |
| 188 | Andrew Berg | St. Joseph's (Maine) | 104 | 104 | 208 | +64 | |
| 189 | James Clark | Mass. College | 109 | 111 | 220 | +76 | |
* Monte Mullen won on the 2nd playoff hole.
|
Team-by-Team Results |
10/27-28/13 -- 79th Annual NEIGA Championship
The Captains Course (Port) -- Brewster, Mass.
Par 72, 6610 yards -- 38 teams, 189 players
| American International | 320 | 334 | 654 | +78 | 28th |
| Miguel Siercke | 76 | 79 | 155 | +11 | t-30th |
| Austin Ball | 75 | 85 | 160 | +16 | t-66th |
| Ben Mann | 83 | 83 | 166 | +22 | t-117th |
| Mike Frydryk | 86 | 87 | 173 | +29 | t-155th |
| Connor Bryant | 89 | 97 | 186 | +42 | 175th |
| Assumption | 322 | 322 | 644 | +68 | t-18th |
| Chance Malkasian | 77 | 80 | 157 | +13 | t-40th |
| Andrew Dame | 85 | 78 | 163 | +19 | t-92nd |
| Kevin Tarpey | 83 | 81 | 164 | +20 | t-104th |
| A.J. Cooney | 82 | 83 | 165 | +21 | t-109th |
| Timothy Carroll | 80 | 88 | 168 | +24 | t-131st |
| Babson | 337 | 329 | 666 | +90 | t-30th |
| Vijay Vasandani | 78 | 81 | 159 | +15 | t-52nd |
| Daine Biluk | 88 | 81 | 169 | +25 | t-137th |
| Chris Maguire | 87 | 83 | 170 | +26 | t-143rd |
| Jay Ruvane | 91 | 84 | 175 | +31 | t-158th |
| Bobby Quirk | 84 | 95 | 179 | +35 | t-166th |
| Bates | 343 | 342 | 685 | +109 | 33rd |
| Brad Rutkin | 81 | 80 | 161 | +17 | t-74th |
| Garrett Johnson | 82 | 80 | 162 | +18 | t-81st |
| Alex Sekler | 83 | 92 | 175 | +31 | t-158th |
| Aidan Schmidtberger | 97 | 90 | 187 | +43 | t-176th |
| Zachary Abbott | 97 | 95 | 192 | +48 | t-183rd |
| Bentley | 308 | 312 | 620 | +44 | 6th |
| Jon Stoddard | 73 | 76 | 149 | +5 | t-6th |
| Malcolm Oliver | 77 | 76 | 153 | +9 | t-17th |
| Tom Ayres | 76 | 82 | 158 | +14 | t-46th |
| Jack Zierolf | 82 | 78 | 160 | +16 | t-66th |
| Harry Kirkpatrick | 83 | 83 | 166 | +22 | t-117th |
| Bryant | 298 | 313 | 611 | +35 | 3rd |
| Zach Garbacik | 72 | 80 | 152 | +8 | t-14th |
| Kyle Buschmann | 79 | 75 | 154 | +10 | t-22nd |
| Ryan Tombs | 76 | 78 | 154 | +10 | t-22nd |
| Joe Walp | 74 | 80 | 154 | +10 | t-22nd |
| Sam Russell | 76 | 85 | 161 | +17 | t-74th |
| Castleton | 329 | 329 | 658 | +82 | 29th |
| Zac Temple | 78 | 81 | 159 | +15 | t-52nd |
| Daniel Hogan | 84 | 78 | 162 | +18 | t-81st |
| Josef Ralbovsky | 83 | 85 | 168 | +24 | t-131st |
| Justin Del Bianco | 87 | 85 | 172 | +28 | t-149th |
| Kyle Osborne | 84 | 88 | 172 | +28 | t-149th |
| Central Connecticut | 288 | 309 | 597 | +21 | 1st |
| Monte Mullen | 70 | 73 | 143 | -1 | 1st |
| Bryant Bolden | 72 | 78 | 150 | +6 | t-8th |
| Connor Murphy | 73 | 78 | 151 | +7 | t-12th |
| Matthew DeJohn | 73 | 80 | 153 | +9 | t-17th |
| Nick DiReda | 77 | 82 | 159 | +15 | t-52nd |
| Elms | 312 | 328 | 640 | +64 | 15th |
| Henry Fall | 74 | 77 | 151 | +7 | t-12th |
| Chris Miele | 78 | 79 | 157 | +13 | t-40th |
| Tyler Cudnik | 82 | 80 | 162 | +18 | t-81st |
| Nicholas Smith | 78 | 92 | 170 | +26 | t-143rd |
| Brian Benson | 87 | 93 | 180 | +36 | t-169th |
| Endicott | 320 | 315 | 635 | +59 | 11th |
| Austin Teal | 76 | 74 | 150 | +6 | t-8th |
| Zach Golojuch | 79 | 80 | 159 | +15 | t-52nd |
| Nicholas Erlichman | 81 | 82 | 163 | +19 | t-92nd |
| Ian Teal | 84 | 79 | 163 | +19 | t-92nd |
| Jack Carroll | 91 | 82 | 173 | +29 | t-155th |
| Franklin Pierce | 315 | 309 | 624 | +48 | t-7th |
| Sean Shephard | 81 | 74 | 155 | +11 | t-30th |
| Brad Auclair | 77 | 79 | 156 | +12 | t-36th |
| Stewart Wise | 79 | 77 | 156 | +12 | t-36th |
| Nick Adjutant | 83 | 79 | 162 | +18 | t-81st |
| Adam Spencer | 78 | 86 | 164 | +20 | t-104th |
| Holy Cross | 315 | 332 | 647 | +71 | t-21st |
| Peter Cahill | 75 | 84 | 159 | +15 | t-52nd |
| Tim DeStefano | 85 | 78 | 163 | +19 | t-92nd |
| Connor Burfeind | 77 | 88 | 165 | +21 | t-109th |
| Cameron Murray | 78 | 87 | 165 | +21 | t-109th |
| Craig Norton | 85 | 83 | 168 | +24 | t-131st |
| Husson | 311 | 308 | 619 | +43 | 5th |
| Bill Hutchins | 74 | 72 | 146 | +2 | 3rd |
| Lamce Bernier | 74 | 79 | 153 | +9 | t-17th |
| Greg Martin | 82 | 78 | 160 | +16 | t-66th |
| Greg Pike | 81 | 79 | 160 | +16 | t-66th |
| Porter Gervais | 83 | 80 | 163 | +19 | t-92nd |
| Johnson & Wales | 318 | 326 | 644 | +68 | t-18th |
| Patrick Paulson | 74 | 83 | 157 | +13 | t-40th |
| Jeff Piriano | 78 | 83 | 161 | +17 | t-74th |
| Sam Parella | 84 | 79 | 163 | +19 | t-92nd |
| Juan Fernandez | 82 | 83 | 165 | +21 | t-109th |
| Brandon Kwok | 87 | 81 | 168 | +24 | t-131st |
| Mass. College | 392 | 360 | 752 | +176 | 38th |
| Taylor Dunn | 87 | 88 | 175 | +31 | t-158th |
| Padraig Dougherty | 94 | 91 | 185 | +41 | 174th |
| Cam Boraski | 104 | 86 | 190 | +46 | 182nd |
| Nate Gutmann | 107 | 95 | 202 | +58 | 187th |
| James Clark | 109 | 111 | 220 | +76 | 189th |
| New Hampshire | 312 | 324 | 636 | +60 | t-12th |
| CJ Konkowski | 77 | 77 | 154 | +10 | t-22nd |
| Colin Barnea | 78 | 80 | 158 | +14 | t-46th |
| Dan Kish | 79 | 82 | 161 | +17 | t-74th |
| Jake Hajec | 78 | 85 | 163 | +19 | t-92nd |
| Ben Whitaker | 82 | 87 | 169 | +25 | t-137th |
| Nichols | 323 | 322 | 645 | +69 | 20th |
| Kevin Wheeler | 78 | 76 | 154 | +10 | t-22nd |
| Colin Whitney | 80 | 78 | 158 | +14 | t-46th |
| Evan Ryan | 80 | 85 | 165 | +21 | t-109th |
| Nick Masciadrelli | 86 | 83 | 169 | +25 | t-137th |
| Nick Wage | 85 | 86 | 171 | +27 | t-147th |
| Providence | 303 | 325 | 628 | +52 | 9th |
| Jamie Ferullo | 71 | 84 | 155 | +11 | t-30th |
| Mike Hanley | 76 | 80 | 156 | +12 | t-36th |
| Michael Pierard | 79 | 80 | 159 | +15 | t-52nd |
| Joe Dichirico | 77 | 83 | 160 | +16 | t-66th |
| Mike Nowosadko | 85 | 82 | 167 | +23 | t-126th |
| Rhode Island | 297 | 303 | 600 | +24 | 2nd |
| Joseph Leavitt | 71 | 72 | 143 | -1 | 2nd |
| Billy Walthouse | 73 | 75 | 148 | +4 | 5th |
| Nick Fairweather | 75 | 75 | 150 | +6 | t-8th |
| Andrew Fiorenzano | 78 | 81 | 159 | +15 | t-52nd |
| Mat Goldman | 79 | 84 | 163 | +19 | t-92nd |
| Rhode Island College | 321 | 320 | 641 | +65 | 16th |
| Tim Leigh | 80 | 76 | 156 | +12 | t-36th |
| Patrick Ford | 79 | 80 | 159 | +15 | t-52nd |
| Jonathan Cooper | 80 | 82 | 162 | +18 | t-81st |
| Kyle Garcia | 83 | 82 | 165 | +21 | t-109th |
| Ryan Butler | 82 | 84 | 166 | +22 | t-117th |
| Saint Anselm | 326 | 323 | 649 | +73 | t-24th |
| Joe Fitzsimmons | 79 | 75 | 154 | +10 | t-22nd |
| Billy Curly | 78 | 81 | 159 | +15 | t-52nd |
| Tim Grossman | 86 | 81 | 167 | +23 | t-126th |
| Jack Ball | 83 | 86 | 169 | +25 | t-137th |
| Matt Santello | 86 | 90 | 176 | +32 | 163rd |
| Salem State | 319 | 323 | 642 | +66 | 17th |
| Tom Grant | 76 | 81 | 157 | +13 | t-40th |
| Stephen Parise | 81 | 79 | 160 | +16 | t-66th |
| Craig Farley | 84 | 79 | 163 | +19 | t-92nd |
| Cameron Daley | 82 | 84 | 166 | +22 | t-117th |
| Kevin Dyer | 80 | 86 | 166 | +22 | t-117th |
| Southern Maine | 308 | 316 | 624 | +48 | t-7th |
| Tom Murray | 76 | 77 | 153 | +9 | t-17th |
| Aidan Boyce | 79 | 76 | 155 | +11 | t-30th |
| A.J. Simokaitis | 76 | 79 | 155 | +11 | t-30th |
| Caleb Jones | 77 | 84 | 161 | +17 | t-74th |
| Ryan Dube | 92 | 87 | 179 | +35 | t-166th |
| Southern New Hampshire | 327 | 320 | 647 | +71 | t-21st |
| Ernie Lupie | 84 | 75 | 159 | +15 | t-52nd |
| Scott Underhill | 81 | 78 | 159 | +15 | t-52nd |
| John Clancy | 79 | 83 | 162 | +18 | t-81st |
| Austin Fox | 84 | 84 | 168 | +24 | t-131st |
| Cody Carlson | 83 | 87 | 170 | +26 | t-143rd |
| Springfield | 342 | 347 | 689 | +113 | 36th |
| Kyle DiFranco | 81 | 77 | 158 | +14 | t-46th |
| Joe Sobowicz | 81 | 85 | 166 | +22 | t-117th |
| Mike Nawakowski | 85 | 92 | 177 | +33 | t-164th |
| Michael McAllister | 95 | 97 | 192 | +48 | t-183rd |
| Frank Anetzberger | 103 | 93 | 196 | +52 | 185th |
| St. Joseph's (Maine) | 364 | 322 | 686 | +110 | 34th |
| Michael Caron | 80 | 70 | 150 | +6 | t-8th |
| Kevin Richardson | 85 | 76 | 161 | +17 | t-74th |
| Connor Rague | 102 | 85 | 187 | +43 | t-176th |
| David Kapelson | 97 | 91 | 188 | +44 | t-179th |
| Andrew Berg | 104 | 104 | 208 | +64 | 188th |
| St. Michael's | 335 | 343 | 678 | +102 | 32nd |
| Steve French | 78 | 79 | 157 | +13 | t-40th |
| Spence Mallette | 81 | 80 | 161 | +17 | t-74th |
| Matt Rosencranz | 86 | 93 | 179 | +35 | t-166th |
| Tommy Dunworth | 90 | 92 | 182 | +38 | 171st |
| Nate Young | 92 | 92 | 184 | +40 | t-172nd |
| St. Rose | 314 | 333 | 647 | +71 | t-21st |
| Seth Adams | 78 | 82 | 160 | +16 | t-66th |
| Cullen Spang | 82 | 80 | 162 | +18 | t-81st |
| Corey Purcell | 76 | 87 | 163 | +19 | t-92nd |
| John Young | 78 | 87 | 165 | +21 | t-109th |
| Alex Harcher | 88 | 84 | 172 | +28 | t-149th |
| Suffolk | 319 | 319 | 638 | +62 | 14th |
| Chris Taggert | 76 | 78 | 154 | +10 | t-22nd |
