Wentworth Leopards
10/20-21/12 -- ECAC New England Championship
Bernardston, Mass.
Dates: 10/20-21/12
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Rennsalaer | 309 | 321 | 630 | +54 | |
| 2 | Husson | 305 | 340 | 645 | +69 | |
| 3 | Western New England | 326 | 322 | 648 | +72 | |
| 4 | Endicott | 321 | 328 | 649 | +73 | |
| 5 | Nichols | 334 | 324 | 658 | +82 | |
| 6 | Springfield | 342 | 333 | 675 | +99 | |
| 7 | Castleton | 344 | 338 | 682 | +106 | |
| t | 8 | Amherst | 335 | 351 | 686 | +110 |
| t | 8 | Elms | 337 | 349 | 686 | +110 |
| 10 | Westfield State | 346 | 343 | 689 | +113 | |
| 11 | Wentworth | 352 | 349 | 701 | +125 | |
| 12 | Newbury | 362 | 370 | 732 | +156 | |
| 13 | SUNY-Cobbleskill | 371 | 369 | 740 | +164 | |
| 14 | Mass. College | 399 | 392 | 791 | +215 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Patrick Donahue | Western New England | 78 | 74 | 152 | +8 |
| t | 1 | James Jackson | Rennsalaer | 76 | 76 | 152 | +8 |
| 3 | Brandon Mader | Rennsalaer | 77 | 77 | 154 | +10 | |
| t | 4 | Lance Bernier | Husson | 76 | 81 | 157 | +13 |
| t | 4 | Nick Erlichman | Endicott | 78 | 79 | 157 | +13 |
| t | 4 | Greg Pike | Husson | 74 | 83 | 157 | +13 |
| t | 7 | Michael Souliotis | Rennsalaer | 77 | 82 | 159 | +15 |
| t | 7 | Austin Teal | Endicott | 79 | 80 | 159 | +15 |
| t | 9 | Andrew Huntley | Western New England | 83 | 77 | 160 | +16 |
| t | 9 | Kevin Wheeler | Nichols | 82 | 78 | 160 | +16 |
| t | 11 | William Hutchins | Husson | 78 | 83 | 161 | +17 |
| t | 11 | Nicholas Smith | Elms | 80 | 81 | 161 | +17 |
| t | 13 | Bryan Fitzgerald | Castleton | 84 | 78 | 162 | +18 |
| t | 13 | Brian Sears | Nichols | 82 | 80 | 162 | +18 |
| t | 15 | Ian Teal | Endicott | 84 | 80 | 164 | +20 |
| t | 15 | Colin Whitney | Nichols | 84 | 80 | 164 | +20 |
| t | 17 | Kyle DiFranco | Springfield | 74 | 91 | 165 | +21 |
| t | 17 | Phil Rurak | Elms | 80 | 85 | 165 | +21 |
| 19 | Eric Hedberg | Western New England | 81 | 85 | 166 | +22 | |
| t | 20 | Jesse Branken | Rennsalaer | 79 | 88 | 167 | +23 |
| t | 20 | Grant Rosner | Rennsalaer | 81 | 86 | 167 | +23 |
| t | 22 | Alex Butensky | Amherst | 86 | 82 | 168 | +24 |
| t | 22 | Travis Deuel | SUNY-Cobbleskill | 84 | 84 | 168 | +24 |
| t | 22 | Daniel Hogan | Castleton | 82 | 86 | 168 | +24 |
| t | 22 | Tom Sangeloty | Springfield | 88 | 80 | 168 | +24 |
| 26 | Ben Johnston | Amherst | 82 | 87 | 169 | +25 | |
| t | 27 | Eric Anderson | Wentworth | 84 | 86 | 170 | +26 |
| t | 27 | Joe Cooper | Westfield State | 86 | 84 | 170 | +26 |
| t | 27 | Henry Fall | Elms | 85 | 85 | 170 | +26 |
| t | 27 | Steven Langlois | Western New England | 84 | 86 | 170 | +26 |
| t | 31 | Josef Ralbovsky | Castleton | 92 | 79 | 171 | +27 |
| t | 31 | Tim Vollaro | Springfield | 88 | 83 | 171 | +27 |
| t | 31 | Adam Ziewancz | Springfield | 92 | 79 | 171 | +27 |
| t | 34 | Porter Gervais | Husson | 77 | 95 | 172 | +28 |
| t | 34 | Bobby Lucy | Nichols | 86 | 86 | 172 | +28 |
| t | 34 | Josh Moser | Amherst | 81 | 91 | 172 | +28 |
| t | 34 | Robbie Wells Rogers | Wentworth | 88 | 84 | 172 | +28 |
| t | 38 | Matt Matroni | Westfield State | 88 | 85 | 173 | +29 |
| t | 38 | Chris Miele | Westfield State | 83 | 90 | 173 | +29 |
| t | 38 | Jack Wyman | Endicott | 80 | 93 | 173 | +29 |
| 41 | Tyler Olson | Westfield State | 89 | 85 | 174 | +30 | |
| 42 | John Roy | Western New England | 84 | 92 | 176 | +32 | |
| t | 43 | Taylor Dunn | Mass. College | 85 | 92 | 177 | +33 |
| t | 43 | Brandon Goold | Wentworth | 91 | 86 | 177 | +33 |
| 45 | Nicholas Koh | Amherst | 86 | 92 | 178 | +34 | |
| 46 | Stephen Peltier | Newbury | 88 | 91 | 179 | +35 | |
| t | 47 | Cameron D'Agostino | Newbury | 92 | 88 | 180 | +36 |
| t | 47 | David Dubouis | Husson | 87 | 93 | 180 | +36 |
| 49 | Kyle Osborne | Castleton | 86 | 95 | 181 | +37 | |
| t | 50 | Ryan Campbell | Westfield State | 93 | 89 | 182 | +38 |
| t | 50 | Dante Christofori | Wentworth | 89 | 93 | 182 | +38 |
| t | 50 | Travis Wilder | SUNY-Cobbleskill | 93 | 89 | 182 | +38 |
| 53 | Matt Quigley | Nichols | 91 | 93 | 184 | +40 | |
| 54 | Kevin Fitzpatrick | Newbury | 88 | 97 | 185 | +41 | |
| 55 | Brandon Brown | Amherst | 97 | 91 | 188 | +44 | |
| t | 56 | Matt Laracy | Wentworth | 96 | 94 | 190 | +46 |
| t | 56 | Ray Lilley | Newbury | 94 | 96 | 190 | +46 |
| t | 56 | Daniel Lumb | Newbury | 95 | 95 | 190 | +46 |
| t | 56 | Lana O'Connor | Elms | 92 | 98 | 190 | +46 |
| 60 | Mitchell Mullett | Mass. College | 103 | 90 | 193 | +49 | |
| 61 | Don Cervantes | SUNY-Cobbleskill | 96 | 98 | 194 | +50 | |
| 62 | Tyler Cudnik | Elms | 94 | 102 | 196 | +52 | |
| 63 | Mike Tross | SUNY-Cobbleskill | 98 | 99 | 197 | +53 | |
| 64 | Dru Douglas | Castleton | 94 | 104 | 198 | +54 | |
| 65 | Daniel Nesti | Mass. College | 101 | 104 | 205 | +61 | |
| 66 | Tyler VanAllen | SUNY-Cobbleskill | 111 | 98 | 209 | +65 | |
| 67 | Tedd Cecchetelli | Mass. College | 110 | 106 | 216 | +72 | |
| 68 | Ryan Donovan | Mass. College | 119 | 111 | 230 | +86 | |
| Jack Carroll | Endicott | dnc | 89 | DNF | |||
| Chris Vincent | Springfield | dnc | dnc | DNF | |||
|
Team-by-Team Results |
10/20-21/12 -- ECAC New England Championship
Crumpin-Fox Golf Club -- Bernardston, Mass.
Par 72, 6508 yards -- 14 teams, 70 players
| Amherst | 335 | 351 | 686 | +110 | t-8th |
| Alex Butensky | 86 | 82 | 168 | +24 | t-22nd |
| Ben Johnston | 82 | 87 | 169 | +25 | 26th |
| Josh Moser | 81 | 91 | 172 | +28 | t-34th |
| Nicholas Koh | 86 | 92 | 178 | +34 | 45th |
| Brandon Brown | 97 | 91 | 188 | +44 | 55th |
| Castleton | 344 | 338 | 682 | +106 | 7th |
| Bryan Fitzgerald | 84 | 78 | 162 | +18 | t-13th |
| Daniel Hogan | 82 | 86 | 168 | +24 | t-22nd |
| Josef Ralbovsky | 92 | 79 | 171 | +27 | t-31st |
| Kyle Osborne | 86 | 95 | 181 | +37 | 49th |
| Dru Douglas | 94 | 104 | 198 | +54 | 64th |
| Elms | 337 | 349 | 686 | +110 | t-8th |
| Nicholas Smith | 80 | 81 | 161 | +17 | t-11th |
| Phil Rurak | 80 | 85 | 165 | +21 | t-17th |
| Henry Fall | 85 | 85 | 170 | +26 | t-27th |
| Lana O'Connor | 92 | 98 | 190 | +46 | t-56th |
| Tyler Cudnik | 94 | 102 | 196 | +52 | 62nd |
| Endicott | 321 | 328 | 649 | +73 | 4th |
| Nick Erlichman | 78 | 79 | 157 | +13 | t-4th |
| Austin Teal | 79 | 80 | 159 | +15 | t-7th |
| Ian Teal | 84 | 80 | 164 | +20 | t-15th |
| Jack Wyman | 80 | 93 | 173 | +29 | t-38th |
| Jack Carroll | dnc | 89 | 89 |
| Husson | 305 | 340 | 645 | +69 | 2nd |
| Lance Bernier | 76 | 81 | 157 | +13 | t-4th |
| Greg Pike | 74 | 83 | 157 | +13 | t-4th |
| William Hutchins | 78 | 83 | 161 | +17 | t-11th |
| Porter Gervais | 77 | 95 | 172 | +28 | t-34th |
| David Dubouis | 87 | 93 | 180 | +36 | t-47th |
| Mass. College | 399 | 392 | 791 | +215 | 14th |
| Taylor Dunn | 85 | 92 | 177 | +33 | t-43rd |
| Mitchell Mullett | 103 | 90 | 193 | +49 | 60th |
| Daniel Nesti | 101 | 104 | 205 | +61 | 65th |
| Tedd Cecchetelli | 110 | 106 | 216 | +72 | 67th |
| Ryan Donovan | 119 | 111 | 230 | +86 | 68th |
| Newbury | 362 | 370 | 732 | +156 | 12th |
| Stephen Peltier | 88 | 91 | 179 | +35 | 46th |
| Cameron D'Agostino | 92 | 88 | 180 | +36 | t-47th |
| Kevin Fitzpatrick | 88 | 97 | 185 | +41 | 54th |
| Ray Lilley | 94 | 96 | 190 | +46 | t-56th |
| Daniel Lumb | 95 | 95 | 190 | +46 | t-56th |
| Nichols | 334 | 324 | 658 | +82 | 5th |
| Kevin Wheeler | 82 | 78 | 160 | +16 | t-9th |
| Brian Sears | 82 | 80 | 162 | +18 | t-13th |
| Colin Whitney | 84 | 80 | 164 | +20 | t-15th |
| Bobby Lucy | 86 | 86 | 172 | +28 | t-34th |
| Matt Quigley | 91 | 93 | 184 | +40 | 53rd |
| Rennsalaer | 309 | 321 | 630 | +54 | 1st |
| James Jackson | 76 | 76 | 152 | +8 | t-1st |
| Brandon Mader | 77 | 77 | 154 | +10 | 3rd |
| Michael Souliotis | 77 | 82 | 159 | +15 | t-7th |
| Jesse Branken | 79 | 88 | 167 | +23 | t-20th |
| Grant Rosner | 81 | 86 | 167 | +23 | t-20th |
| SUNY-Cobbleskill | 371 | 369 | 740 | +164 | 13th |
| Travis Deuel | 84 | 84 | 168 | +24 | t-22nd |
| Travis Wilder | 93 | 89 | 182 | +38 | t-50th |
| Don Cervantes | 96 | 98 | 194 | +50 | 61st |
| Mike Tross | 98 | 99 | 197 | +53 | 63rd |
| Tyler VanAllen | 111 | 98 | 209 | +65 | 66th |
| Springfield | 342 | 333 | 675 | +99 | 6th |
| Kyle DiFranco | 74 | 91 | 165 | +21 | t-17th |
| Tom Sangeloty | 88 | 80 | 168 | +24 | t-22nd |
| Tim Vollaro | 88 | 83 | 171 | +27 | t-31st |
| Adam Ziewancz | 92 | 79 | 171 | +27 | t-31st |
| Chris Vincent |
| Wentworth | 352 | 349 | 701 | +125 | 11th |
| Eric Anderson | 84 | 86 | 170 | +26 | t-27th |
| Robbie Wells Rogers | 88 | 84 | 172 | +28 | t-34th |
| Brandon Goold | 91 | 86 | 177 | +33 | t-43rd |
| Dante Christofori | 89 | 93 | 182 | +38 | t-50th |
| Matt Laracy | 96 | 94 | 190 | +46 | t-56th |
| Western New England | 326 | 322 | 648 | +72 | 3rd |
| Patrick Donahue | 78 | 74 | 152 | +8 | t-1st |
| Andrew Huntley | 83 | 77 | 160 | +16 | t-9th |
| Eric Hedberg | 81 | 85 | 166 | +22 | 19th |
| Steven Langlois | 84 | 86 | 170 | +26 | t-27th |
| John Roy | 84 | 92 | 176 | +32 | 42nd |
| Westfield State | 346 | 343 | 689 | +113 | 10th |
| Joe Cooper | 86 | 84 | 170 | +26 | t-27th |
| Matt Matroni | 88 | 85 | 173 | +29 | t-38th |
| Chris Miele | 83 | 90 | 173 | +29 | t-38th |
| Tyler Olson | 89 | 85 | 174 | +30 | 41st |
| Ryan Campbell | 93 | 89 | 182 | +38 | t-50th |
# Indicates individual player
|
AP-Style Tournament Results |
ECAC New England Championship Crumpin-Fox Golf Club Bernardston, Mass. Dates: 10/20-21/12 Par 72, 6508 yards Fin. Top 20 teams Scores Total Par 1 Rennsalaer..................... 309 321 630 +54 2 Husson......................... 305 340 645 +69 3 Western New England............ 326 322 648 +72 4 Endicott....................... 321 328 649 +73 5 Nichols........................ 334 324 658 +82 6 Springfield.................... 342 333 675 +99 7 Castleton...................... 344 338 682 +106 t 8 Amherst........................ 335 351 686 +110 t 8 Elms........................... 337 349 686 +110 10 Westfield State................ 346 343 689 +113 11 Wentworth...................... 352 349 701 +125 12 Newbury........................ 362 370 732 +156 13 SUNY-Cobbleskill............... 371 369 740 +164 14 Mass. College.................. 399 392 791 +215 Fin. Top 20 Players Team Scores Total Par t 1 Patrick Donahue...... Western New England............ 78 74 152 +8 t 1 James Jackson........ Rennsalaer..................... 76 76 152 +8 3 Brandon Mader........ Rennsalaer..................... 77 77 154 +10 t 4 Lance Bernier........ Husson......................... 76 81 157 +13 t 4 Nick Erlichman....... Endicott....................... 78 79 157 +13 t 4 Greg Pike............ Husson......................... 74 83 157 +13 t 7 Michael Souliotis.... Rennsalaer..................... 77 82 159 +15 t 7 Austin Teal.......... Endicott....................... 79 80 159 +15 t 9 Andrew Huntley....... Western New England............ 83 77 160 +16 t 9 Kevin Wheeler........ Nichols........................ 82 78 160 +16 t 11 William Hutchins..... Husson......................... 78 83 161 +17 t 11 Nicholas Smith....... Elms........................... 80 81 161 +17 t 13 Bryan Fitzgerald..... Castleton...................... 84 78 162 +18 t 13 Brian Sears.......... Nichols........................ 82 80 162 +18 t 15 Ian Teal............. Endicott....................... 84 80 164 +20 t 15 Colin Whitney........ Nichols........................ 84 80 164 +20 t 17 Kyle DiFranco........ Springfield.................... 74 91 165 +21 t 17 Phil Rurak........... Elms........................... 80 85 165 +21 19 Eric Hedberg......... Western New England............ 81 85 166 +22 t 20 Jesse Branken........ Rennsalaer..................... 79 88 167 +23 t 20 Grant Rosner......... Rennsalaer..................... 81 86 167 +23