2010-11 Wentworth Leopard Golf
10/02-03/10 -- ECAC Division III NE Championship
Stow, Mass.
Dates: 10/02-03/10
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Elms | 314 | 304 | 618 | +42 | |
| 2 | Endicott | 312 | 308 | 620 | +44 | |
| 3 | Nichols | 309 | 312 | 621 | +45 | |
| 4 | Husson | 313 | 310 | 623 | +47 | |
| 5 | Castleton State | 332 | 307 | 639 | +63 | |
| 6 | Springfield | 328 | 313 | 641 | +65 | |
| 7 | Westfield State | 329 | 320 | 649 | +73 | |
| 8 | Mass. College | 330 | 331 | 661 | +85 | |
| 9 | Wentworth | 331 | 335 | 666 | +90 | |
| 10 | Becker | 358 | 353 | 711 | +135 | |
| 11 | Suffolk | 354 | 361 | 715 | +139 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Chris Hamel | Husson | 72 | 75 | 147 | +3 | |
| t | 2 | Henry Fall | Elms | 77 | 72 | 149 | +5 |
| t | 2 | Jackson Wyman | Endicott | 77 | 72 | 149 | +5 |
| 4 | Craig DiFranco | Springfield | 78 | 73 | 151 | +7 | |
| 5 | Matt Loubier | Husson | 77 | 75 | 152 | +8 | |
| t | 6 | Daniel Cafasso | Nichols | 76 | 77 | 153 | +9 |
| t | 6 | Andrew LaRocque | Endicott | 76 | 77 | 153 | +9 |
| t | 8 | Nicholas Deni | Nichols | 74 | 80 | 154 | +10 |
| t | 8 | Tyler LaBonte | Westfield State | 78 | 76 | 154 | +10 |
| t | 10 | Jon-Paul Chouinard | Nichols | 78 | 78 | 156 | +12 |
| t | 10 | Sam Morse | Castleton State | 80 | 76 | 156 | +12 |
| t | 10 | Phil Rurak | Elms | 78 | 78 | 156 | +12 |
| t | 13 | Will Banfield | Castleton State | 79 | 78 | 157 | +13 |
| t | 13 | Kyle DiFranco | Springfield | 77 | 80 | 157 | +13 |
| t | 13 | Andrew Sullivan | Elms | 80 | 77 | 157 | +13 |
| t | 16 | Jose Armenteros | Wentworth | 81 | 77 | 158 | +14 |
| t | 16 | Anthony Roberts | Elms | 79 | 79 | 158 | +14 |
| t | 16 | Brian Sears | Nichols | 81 | 77 | 158 | +14 |
| t | 19 | Jack Carroll | Endicott | 82 | 77 | 159 | +15 |
| t | 19 | Michael Hersey | Husson | 81 | 78 | 159 | +15 |
| t | 19 | Kyle Simard | Elms | 82 | 77 | 159 | +15 |
| 22 | Brett Williamson | Westfield State | 82 | 78 | 160 | +16 | |
| 23 | Joshua Paulhus | Nichols | 81 | 80 | 161 | +17 | |
| t | 24 | Eric Anderson | Wentworth | 82 | 80 | 162 | +18 |
| t | 24 | DJ Bennett | Endicott | 77 | 85 | 162 | +18 |
| t | 24 | Shane Ortega | Mass. College | 81 | 81 | 162 | +18 |
| t | 27 | Eric Slosek | Castleton State | 87 | 76 | 163 | +19 |
| t | 27 | Cameron Wood | Castleton State | 86 | 77 | 163 | +19 |
| t | 29 | Matt Babeau | Mass. College | 83 | 82 | 165 | +21 |
| t | 29 | Alexander Brown | Springfield | 86 | 79 | 165 | +21 |
| t | 29 | Kevin Byrne | Husson | 83 | 82 | 165 | +21 |
| 32 | Sean Cota | Mass. College | 81 | 85 | 166 | +22 | |
| 33 | Cody Ball | Castleton State | 88 | 79 | 167 | +23 | |
| t | 34 | Dan Korpita | Westfield State | 83 | 85 | 168 | +24 |
| t | 34 | Matt Matroni | Westfield State | 86 | 82 | 168 | +24 |
| t | 34 | Jared Slingerland | Springfield | 87 | 81 | 168 | +24 |
| 37 | Lance Bernier | Husson | 85 | 84 | 169 | +25 | |
| 38 | Adam Ciborowski | Mass. College | 87 | 83 | 170 | +26 | |
| t | 39 | Nate Kelly | Endicott | 89 | 82 | 171 | +27 |
| t | 39 | Andrew Polidoro | Mass. College | 85 | 86 | 171 | +27 |
| t | 39 | John Romanelli | Wentworth | 85 | 86 | 171 | +27 |
| 42 | Ryan Benson | Becker | 85 | 87 | 172 | +28 | |
| 43 | John Pettoruto | Suffolk | 85 | 89 | 174 | +30 | |
| t | 44 | Bryan Cohen | Wentworth | 83 | 92 | 175 | +31 |
| t | 44 | Ryan Donovan | Westfield State | 91 | 84 | 175 | +31 |
| t | 44 | Tom Tempesta | Becker | 90 | 85 | 175 | +31 |
| t | 47 | Patrick Knowles | Suffolk | 83 | 96 | 179 | +35 |
| t | 47 | Nicholas Pratt | Suffolk | 90 | 89 | 179 | +35 |
| 49 | Branden Parkhouse | Becker | 87 | 94 | 181 | +37 | |
| 50 | Tim Staley | Becker | 96 | 89 | 185 | +41 | |
| 51 | Mario Massimino | Suffolk | 97 | 89 | 186 | +42 | |
| 52 | Kyle Nadeau | Wentworth | 93 | 94 | 187 | +43 | |
| 53 | John Borque | Becker | 96 | 92 | 188 | +44 | |
| 54 | Cody Martin | Suffolk | 96 | 94 | 190 | +46 | |
| Michael Nowakowski | Springfield | wd | 91 | DNF | |||
|
Team-by-Team Results |
10/02-03/10 -- ECAC Division III NE Championship
Stow Acres (North Course) -- Stow, Mass.
Par 72, 6797 yards -- 11 teams, 55 players
| Elms | 314 | 304 | 618 | +42 | 1st |
| Henry Fall | 77 | 72 | 149 | +5 | t-2nd |
| Phil Rurak | 78 | 78 | 156 | +12 | t-10th |
| Andrew Sullivan | 80 | 77 | 157 | +13 | t-13th |
| Anthony Roberts | 79 | 79 | 158 | +14 | t-16th |
| Kyle Simard | 82 | 77 | 159 | +15 | t-19th |
| Endicott | 312 | 308 | 620 | +44 | 2nd |
| Jackson Wyman | 77 | 72 | 149 | +5 | t-2nd |
| Andrew LaRocque | 76 | 77 | 153 | +9 | t-6th |
| Jack Carroll | 82 | 77 | 159 | +15 | t-19th |
| DJ Bennett | 77 | 85 | 162 | +18 | t-24th |
| Nate Kelly | 89 | 82 | 171 | +27 | t-39th |
| Nichols | 309 | 312 | 621 | +45 | 3rd |
| Daniel Cafasso | 76 | 77 | 153 | +9 | t-6th |
| Nicholas Deni | 74 | 80 | 154 | +10 | t-8th |
| Jon-Paul Chouinard | 78 | 78 | 156 | +12 | t-10th |
| Brian Sears | 81 | 77 | 158 | +14 | t-16th |
| Joshua Paulhus | 81 | 80 | 161 | +17 | 23rd |
| Husson | 313 | 310 | 623 | +47 | 4th |
| Chris Hamel | 72 | 75 | 147 | +3 | 1st |
| Matt Loubier | 77 | 75 | 152 | +8 | 5th |
| Michael Hersey | 81 | 78 | 159 | +15 | t-19th |
| Kevin Byrne | 83 | 82 | 165 | +21 | t-29th |
| Lance Bernier | 85 | 84 | 169 | +25 | 37th |
| Castleton State | 332 | 307 | 639 | +63 | 5th |
| Sam Morse | 80 | 76 | 156 | +12 | t-10th |
| Will Banfield | 79 | 78 | 157 | +13 | t-13th |
| Eric Slosek | 87 | 76 | 163 | +19 | t-27th |
| Cameron Wood | 86 | 77 | 163 | +19 | t-27th |
| Cody Ball | 88 | 79 | 167 | +23 | 33rd |
| Springfield | 328 | 313 | 641 | +65 | 6th |
| Craig DiFranco | 78 | 73 | 151 | +7 | 4th |
| Kyle DiFranco | 77 | 80 | 157 | +13 | t-13th |
| Alexander Brown | 86 | 79 | 165 | +21 | t-29th |
| Jared Slingerland | 87 | 81 | 168 | +24 | t-34th |
| Michael Nowakowski | wd | 91 | 91 |
| Westfield State | 329 | 320 | 649 | +73 | 7th |
| Tyler LaBonte | 78 | 76 | 154 | +10 | t-8th |
| Brett Williamson | 82 | 78 | 160 | +16 | 22nd |
| Dan Korpita | 83 | 85 | 168 | +24 | t-34th |
| Matt Matroni | 86 | 82 | 168 | +24 | t-34th |
| Ryan Donovan | 91 | 84 | 175 | +31 | t-44th |
| Mass. College | 330 | 331 | 661 | +85 | 8th |
| Shane Ortega | 81 | 81 | 162 | +18 | t-24th |
| Matt Babeau | 83 | 82 | 165 | +21 | t-29th |
| Sean Cota | 81 | 85 | 166 | +22 | 32nd |
| Adam Ciborowski | 87 | 83 | 170 | +26 | 38th |
| Andrew Polidoro | 85 | 86 | 171 | +27 | t-39th |
| Wentworth | 331 | 335 | 666 | +90 | 9th |
| Jose Armenteros | 81 | 77 | 158 | +14 | t-16th |
| Eric Anderson | 82 | 80 | 162 | +18 | t-24th |
| John Romanelli | 85 | 86 | 171 | +27 | t-39th |
| Bryan Cohen | 83 | 92 | 175 | +31 | t-44th |
| Kyle Nadeau | 93 | 94 | 187 | +43 | 52nd |
| Becker | 358 | 353 | 711 | +135 | 10th |
| Ryan Benson | 85 | 87 | 172 | +28 | 42nd |
| Tom Tempesta | 90 | 85 | 175 | +31 | t-44th |
| Branden Parkhouse | 87 | 94 | 181 | +37 | 49th |
| Tim Staley | 96 | 89 | 185 | +41 | 50th |
| John Borque | 96 | 92 | 188 | +44 | 53rd |
| Suffolk | 354 | 361 | 715 | +139 | 11th |
| John Pettoruto | 85 | 89 | 174 | +30 | 43rd |
| Patrick Knowles | 83 | 96 | 179 | +35 | t-47th |
| Nicholas Pratt | 90 | 89 | 179 | +35 | t-47th |
| Mario Massimino | 97 | 89 | 186 | +42 | 51st |
| Cody Martin | 96 | 94 | 190 | +46 | 54th |
# Indicates individual player
|
AP-Style Tournament Results |
ECAC Division III NE Championship Stow Acres (North Course) Stow, Mass. Dates: 10/02-03/10 Par 72, 6797 yards Fin. Top 20 teams Scores Total Par 1 Elms........................... 314 304 618 +42 2 Endicott....................... 312 308 620 +44 3 Nichols........................ 309 312 621 +45 4 Husson......................... 313 310 623 +47 5 Castleton State................ 332 307 639 +63 6 Springfield.................... 328 313 641 +65 7 Westfield State................ 329 320 649 +73 8 Mass. College.................. 330 331 661 +85 9 Wentworth...................... 331 335 666 +90 10 Becker......................... 358 353 711 +135 11 Suffolk........................ 354 361 715 +139 Fin. Top 20 Players Team Scores Total Par 1 Chris Hamel.......... Husson......................... 72 75 147 +3 t 2 Henry Fall........... Elms........................... 77 72 149 +5 t 2 Jackson Wyman........ Endicott....................... 77 72 149 +5 4 Craig DiFranco....... Springfield.................... 78 73 151 +7 5 Matt Loubier......... Husson......................... 77 75 152 +8 t 6 Daniel Cafasso....... Nichols........................ 76 77 153 +9 t 6 Andrew LaRocque...... Endicott....................... 76 77 153 +9 t 8 Nicholas Deni........ Nichols........................ 74 80 154 +10 t 8 Tyler LaBonte........ Westfield State................ 78 76 154 +10 t 10 Jon-Paul Chouinard... Nichols........................ 78 78 156 +12 t 10 Sam Morse............ Castleton State................ 80 76 156 +12 t 10 Phil Rurak........... Elms........................... 78 78 156 +12 t 13 Will Banfield........ Castleton State................ 79 78 157 +13 t 13 Kyle DiFranco........ Springfield.................... 77 80 157 +13 t 13 Andrew Sullivan...... Elms........................... 80 77 157 +13 t 16 Jose Armenteros...... Wentworth...................... 81 77 158 +14 t 16 Anthony Roberts...... Elms........................... 79 79 158 +14 t 16 Brian Sears.......... Nichols........................ 81 77 158 +14 t 19 Jack Carroll......... Endicott....................... 82 77 159 +15 t 19 Michael Hersey....... Husson......................... 81 78 159 +15 t 19 Kyle Simard.......... Elms........................... 82 77 159 +15