2008-09 Wentworth Leopard Golf
04/18-19/09 -- JWU Spring Invitational

Cranston CC
Cranston, R.I.
Dates: 04/18-19/09
Par 71, 6493 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  New York University   309  297  606   +38
2  Babson   314  311  625   +57
3  UMass Dartmouth   323  319  642   +74
4  Rhode Island College   335  309  644   +76
5  Johnson & Wales   337  315  652   +84
6  Brandeis   335  327  662   +94
7  Wesleyan   333  339  672   +104
8  Worcester State   342  331  673   +105
9  Tufts   342  336  678   +110
10  Providence   347  345  692   +124
11  Western New England   349  345  694   +126
12  Wentworth   360  340  700   +132
13  Suffolk   354  354  708   +140


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Frez Pineres  Babson   73  73  146   +4
2  David Su  New York University   76  72  148   +6
3  Matt Riccio  New York University   77  74  151   +9
4  Bob Bruso  Worcester State   80  72  152   +10
t 5  Mike Liebfried  New York University   81  73  154   +12
t 5  Pete Taylor  Wesleyan   75  79  154   +12
t 7  Derek Jensen  Rhode Island College   80  75  155   +13
t 7  Andreas Thoma  New York University   79  76  155   +13
t 9  Kyle Klempner  Babson   79  77  156   +14
t 9  Nick Lombardi  Worcester State   82  74  156   +14
t 11  Nick Jagoe  UMass Dartmouth   82  76  158   +16
t 11  Steve Ledonne  Johnson & Wales   79  79  158   +16
t 11  Bryan Picinisco  Rhode Island College   81  77  158   +16
t 14  Joe Connor  UMass Dartmouth   80  79  159   +17
t 14  Bryan Eger  Babson   81  78  159   +17
t 14  Charles Sacks  Brandeis   80  79  159   +17
17  Ben Kleiner  New York University   82  78  160   +18
t 18  Alex Hopson  New York University   75  86  161   +19
t 18  Scott Woodacre  UMass Dartmouth   82  79  161   +19
t 20  Chad Lareau  Rhode Island College   89  73  162   +20
t 20  Dan B. Moll  Tufts   85  77  162   +20
22  Lee Bloom  Brandeis   83  80  163   +21
t 23  Luke Heffernon  Tufts   83  81  164   +22
t 23  Rob Leaver  UMass Dartmouth   79  85  164   +22
25  Bobby Newcomb  Johnson & Wales   87  78  165   +23
t 26  Kyle Tibbets  Providence   87  79  166   +24
t 26  Eli Wilson  Wesleyan   79  87  166   +24
t 26  Tim Wolak  Johnson & Wales   86  80  166   +24
29  Scott Dow, Jr.  New York University   88  79  167   +25
t 30  Matt Doherty  Babson   81  87  168   +26
t 30  Matt Foley  Babson   85  83  168   +26
32  Zach Stefanik  Johnson & Wales   85  84  169   +27
t 33  Pat Flaherty  Suffolk   86  84  170   +28
t 33  Dan Goldsmith  Brandeis   87  83  170   +28
t 35  Mike Bacon  Western New England   83  88  171   +29
t 35  Dustin Bride  Johnson & Wales   93  78  171   +29
t 35  Aaron Hattenbach  Brandeis   86  85  171   +29
t 35  Nick Kellar  Wentworth   85  86  171   +29
t 35  Michael Starstrom  Western New England   85  86  171   +29
40  Luis Bodinaku  Providence   85  87  172   +30
t 41  Matt Everson  Providence   84  89  173   +31
t 41  Mark Savastano  Rhode Island College   85  88  173   +31
t 43  Aaron Cusato  Brandeis   86  88  174   +32
t 43  Justin Racine  Western New England   91  83  174   +32
t 43  Caleb Shapiro  Tufts   87  87  174   +32
t 46  Phil Baker  Wentworth   92  83  175   +33
t 46  Tim Howard  Worcester State   86  89  175   +33
t 46  Pat Knowles  Suffolk   84  91  175   +33
t 46  John Torrenti  Wesleyan   92  83  175   +33
50  Trevor Coffey  Wentworth   91  85  176   +34
51  Dan Derienzo  Wesleyan   87  90  177   +35
t 52  Alex Laznovsky  New York University   84  94  178   +36
t 52  Jesse Shapiro  Tufts   87  91  178   +36
t 54  Clay Plummer  Suffolk   95  85  180   +38
t 54  Steve Zahn  Rhode Island College   96  84  180   +38
56  Sean Reynolds  Wentworth   92  89  181   +39
57  Matt Snyder  Providence   92  90  182   +40
t 58  Stephen Adamshick  Western New England   95  88  183   +41
t 58  Tim Mickiewicz  Western New England   90  93  183   +41
60  Alex Metropoulos  Tufts   93  91  184   +42
t 61  Ryan Doherty  Providence   91  94  185   +43
t 61  Ryan Sheehan  Suffolk   91  94  185   +43
63  Alex Toma  Suffolk   93  94  187   +45
64  Terrel Parent  UMass Dartmouth   86  102  188   +46
65  Mike Leveroni  Worcester State   94  96  190   +48
66  Jim Sarkisian  Worcester State   98  99  197   +55
67  A.J. Ferraro  Wesleyan   97  107  204   +62
 Brian Knipp  Wentworth   wd  86 DNF



 Team-by-Team Results
 

04/18-19/09 -- JWU Spring Invitational
Cranston CC -- Cranston, R.I.
Par 71, 6493 yards -- 13 teams, 68 players

 

Babson   314 311   625    +57   2nd
Frez Pineres   73 73   146    +4   1st
Kyle Klempner   79 77   156    +14   t-9th
Bryan Eger   81 78   159    +17   t-14th
Matt Doherty   81 87   168    +26   t-30th
Matt Foley   85 83   168    +26   t-30th

 

Brandeis   335 327   662    +94   6th
Charles Sacks   80 79   159    +17   t-14th
Lee Bloom   83 80   163    +21   22nd
Dan Goldsmith   87 83   170    +28   t-33rd
Aaron Hattenbach   86 85   171    +29   t-35th
Aaron Cusato   86 88   174    +32   t-43rd

 

Johnson & Wales   337 315   652    +84   5th
Steve Ledonne   79 79   158    +16   t-11th
Bobby Newcomb   87 78   165    +23   25th
Tim Wolak   86 80   166    +24   t-26th
Zach Stefanik   85 84   169    +27   32nd
Dustin Bride   93 78   171    +29   t-35th

 

New York University   309 297   606    +38   1st
David Su   76 72   148    +6   2nd
Matt Riccio   77 74   151    +9   3rd
Mike Liebfried   81 73   154    +12   t-5th
Andreas Thoma#   79 76   155    +13   t-7th
Ben Kleiner   82 78   160    +18   17th
Alex Hopson   75 86   161    +19   t-18th
Scott Dow, Jr.#   88 79   167    +25   29th
Alex Laznovsky#   84 94   178    +36   t-52nd

 

Providence   347 345   692    +124   10th
Kyle Tibbets   87 79   166    +24   t-26th
Luis Bodinaku   85 87   172    +30   40th
Matt Everson   84 89   173    +31   t-41st
Matt Snyder   92 90   182    +40   57th
Ryan Doherty   91 94   185    +43   t-61st

 

Rhode Island College   335 309   644    +76   4th
Derek Jensen   80 75   155    +13   t-7th
Bryan Picinisco   81 77   158    +16   t-11th
Chad Lareau   89 73   162    +20   t-20th
Mark Savastano   85 88   173    +31   t-41st
Steve Zahn   96 84   180    +38   t-54th

 

Suffolk   354 354   708    +140   13th
Pat Flaherty   86 84   170    +28   t-33rd
Pat Knowles   84 91   175    +33   t-46th
Clay Plummer   95 85   180    +38   t-54th
Ryan Sheehan   91 94   185    +43   t-61st
Alex Toma   93 94   187    +45   63rd

 

Tufts   342 336   678    +110   9th
Dan B. Moll   85 77   162    +20   t-20th
Luke Heffernon   83 81   164    +22   t-23rd
Caleb Shapiro   87 87   174    +32   t-43rd
Jesse Shapiro   87 91   178    +36   t-52nd
Alex Metropoulos   93 91   184    +42   60th

 

UMass Dartmouth   323 319   642    +74   3rd
Nick Jagoe   82 76   158    +16   t-11th
Joe Connor   80 79   159    +17   t-14th
Scott Woodacre   82 79   161    +19   t-18th
Rob Leaver   79 85   164    +22   t-23rd
Terrel Parent   86 102   188    +46   64th

 

Wentworth   360 340   700    +132   12th
Nick Kellar   85 86   171    +29   t-35th
Phil Baker   92 83   175    +33   t-46th
Trevor Coffey   91 85   176    +34   50th
Sean Reynolds   92 89   181    +39   56th
Brian Knipp   wd 86   86

 

Wesleyan   333 339   672    +104   7th
Pete Taylor   75 79   154    +12   t-5th
Eli Wilson   79 87   166    +24   t-26th
John Torrenti   92 83   175    +33   t-46th
Dan Derienzo   87 90   177    +35   51st
A.J. Ferraro   97 107   204    +62   67th

 

Western New England   349 345   694    +126   11th
Mike Bacon   83 88   171    +29   t-35th
Michael Starstrom   85 86   171    +29   t-35th
Justin Racine   91 83   174    +32   t-43rd
Stephen Adamshick   95 88   183    +41   t-58th
Tim Mickiewicz   90 93   183    +41   t-58th

 

Worcester State   342 331   673    +105   8th
Bob Bruso   80 72   152    +10   4th
Nick Lombardi   82 74   156    +14   t-9th
Tim Howard   86 89   175    +33   t-46th
Mike Leveroni   94 96   190    +48   65th
Jim Sarkisian   98 99   197    +55   66th

# Indicates individual player



 AP-Style Tournament Results
 
JWU Spring Invitational
Cranston CC
Cranston, R.I.
Dates: 04/18-19/09
Par 71, 6493 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  New York University............  309  297    606    +38
   2  Babson.........................  314  311    625    +57
   3  UMass Dartmouth................  323  319    642    +74
   4  Rhode Island College...........  335  309    644    +76
   5  Johnson & Wales............  337  315    652    +84
   6  Brandeis.......................  335  327    662    +94
   7  Wesleyan.......................  333  339    672   +104
   8  Worcester State................  342  331    673   +105
   9  Tufts..........................  342  336    678   +110
  10  Providence.....................  347  345    692   +124
  11  Western New England............  349  345    694   +126
  12  Wentworth......................  360  340    700   +132
  13  Suffolk........................  354  354    708   +140


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Frez Pineres......... Babson.........................   73   73    146     +4
   2  David Su............. New York University............   76   72    148     +6
   3  Matt Riccio.......... New York University............   77   74    151     +9
   4  Bob Bruso............ Worcester State................   80   72    152    +10
t  5  Mike Liebfried....... New York University............   81   73    154    +12
t  5  Pete Taylor.......... Wesleyan.......................   75   79    154    +12
t  7  Derek Jensen......... Rhode Island College...........   80   75    155    +13
t  7  Andreas Thoma........ New York University............   79   76    155    +13
t  9  Kyle Klempner........ Babson.........................   79   77    156    +14
t  9  Nick Lombardi........ Worcester State................   82   74    156    +14
t 11  Nick Jagoe........... UMass Dartmouth................   82   76    158    +16
t 11  Steve Ledonne........ Johnson & Wales............   79   79    158    +16
t 11  Bryan Picinisco...... Rhode Island College...........   81   77    158    +16
t 14  Joe Connor........... UMass Dartmouth................   80   79    159    +17
t 14  Bryan Eger........... Babson.........................   81   78    159    +17
t 14  Charles Sacks........ Brandeis.......................   80   79    159    +17
  17  Ben Kleiner.......... New York University............   82   78    160    +18
t 18  Alex Hopson.......... New York University............   75   86    161    +19
t 18  Scott Woodacre....... UMass Dartmouth................   82   79    161    +19
t 20  Chad Lareau.......... Rhode Island College...........   89   73    162    +20
t 20  Dan B. Moll.......... Tufts..........................   85   77    162    +20