2008-09 Wentworth Leopard Golf
04/08/09 -- Lou Flumere Mass. Open
Stow, Mass.
Dates: 04/08/09
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Salem State | 302 | +14 | |
| 2 | Nichols | 314 | +26 | |
| t | 3 | Assumption | 321 | +33 |
| t | 3 | Bentley (B) | 321 | +33 |
| 5 | Bentley (A) | 324 | +36 | |
| t | 6 | LeMoyne | 326 | +38 |
| t | 6 | UMass Lowell (B) | 326 | +38 |
| 8 | Western New England | 329 | +41 | |
| t | 9 | Boston University | 332 | +44 |
| t | 9 | Springfield | 332 | +44 |
| 11 | Holy Cross (A) | 333 | +45 | |
| t | 12 | Babson | 334 | +46 |
| t | 12 | Brandeis | 334 | +46 |
| t | 12 | Franklin Pierce | 334 | +46 |
| 15 | Worcester State | 343 | +55 | |
| 16 | Wentworth | 347 | +59 | |
| 17 | Holy Cross (B) | 350 | +62 | |
| 18 | Anna Maria | 353 | +65 | |
| 19 | Westfield State | 370 | +82 | |
| 20 | Stonehill | 377 | +89 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Jeff Santora | Salem State | 70 | -2 | |
| 2 | Pat Pio | Nichols | 74 | +2 | |
| t | 3 | Nicholas Antonelli | Salem State | 76 | +4 |
| t | 3 | Mike Dempsey | Bentley (B) | 76 | +4 |
| t | 3 | Alex Macielak | Bentley (A) | 76 | +4 |
| t | 3 | Brian Pryor | Salem State | 76 | +4 |
| t | 3 | Beau Theriault | UMass Lowell (B) | 76 | +4 |
| t | 8 | Bob Bruso | Worcester State | 77 | +5 |
| t | 8 | Mike Roy | Western New England | 77 | +5 |
| t | 8 | Shawn Santos | Nichols | 77 | +5 |
| t | 11 | Brian Fleckles | Franklin Pierce | 78 | +6 |
| t | 11 | Peter Ledda | Bentley (B) | 78 | +6 |
| t | 11 | Martin Li | Boston University | 78 | +6 |
| t | 11 | Brian Tischler | LeMoyne | 78 | +6 |
| t | 11 | James Widman | Holy Cross (A) | 78 | +6 |
| t | 16 | Dan Kurpita | Westfield State | 79 | +7 |
| t | 16 | Greg Levings | Springfield | 79 | +7 |
| t | 16 | Ryan Myers | Assumption | 79 | +7 |
| t | 16 | John Weber | Holy Cross (B) | 79 | +7 |
| t | 16 | Robert Younker | Assumption | 79 | +7 |
| t | 21 | Chris Brock | Nichols | 80 | +8 |
| t | 21 | Matt Foley | Babson | 80 | +8 |
| t | 21 | Brian Knipp | Wentworth | 80 | +8 |
| t | 21 | Luke Paradis | Salem State | 80 | +8 |
| t | 25 | Colin Andrade | Holy Cross (A) | 81 | +9 |
| t | 25 | Rick Bylund | Assumption | 81 | +9 |
| t | 25 | Christopher Kusz | Anna Maria | 81 | +9 |
| t | 25 | Mike LaJoie | Springfield | 81 | +9 |
| t | 25 | Josh Lupinek | Franklin Pierce | 81 | +9 |
| t | 25 | Charles Sacks | Brandeis | 81 | +9 |
| t | 31 | Brian Jasset | Bentley (A) | 82 | +10 |
| t | 31 | Sean Pettengill | Bentley (A) | 82 | +10 |
| t | 31 | Stephen Rourke | Western New England | 82 | +10 |
| t | 31 | Trevor Ruff | Assumption | 82 | +10 |
| t | 31 | Will Schwartz | LeMoyne | 82 | +10 |
| t | 31 | Anthony Ullo | UMass Lowell (B) | 82 | +10 |
| t | 37 | Bryan Eger | Babson | 83 | +11 |
| t | 37 | Dave Fontaine | Bentley (B) | 83 | +11 |
| t | 37 | Aaron Hattenbach | Brandeis | 83 | +11 |
| t | 37 | Chris Healy | Nichols | 83 | +11 |
| t | 37 | Tim Martins | LeMoyne | 83 | +11 |
| t | 37 | Chris Sova | LeMoyne | 83 | +11 |
| t | 43 | Andrew Albrecht | UMass Lowell (B) | 84 | +12 |
| t | 43 | Matt Bagdovitz | UMass Lowell (B) | 84 | +12 |
| t | 43 | Mike DiChiara | Boston University | 84 | +12 |
| t | 43 | Ryan Fuller | Bentley (B) | 84 | +12 |
| t | 43 | Joe Keith | Boston University | 84 | +12 |
| t | 43 | Joshua Paulhus | Nichols | 84 | +12 |
| t | 43 | Frez Pineres | Babson | 84 | +12 |
| t | 43 | Tim West | Bentley (A) | 84 | +12 |
| t | 51 | Stephen Adamshick | Western New England | 85 | +13 |
| t | 51 | Lee Bloom | Brandeis | 85 | +13 |
| t | 51 | James Cimini | Salem State | 85 | +13 |
| t | 51 | Joe Depanfilis | Holy Cross (A) | 85 | +13 |
| t | 51 | Craig DiFranco | Springfield | 85 | +13 |
| t | 51 | Ralph Haray | Brandeis | 85 | +13 |
| t | 51 | Drew Powers | Wentworth | 85 | +13 |
| t | 51 | Justin Racine | Western New England | 85 | +13 |
| t | 51 | David Turnblom | Assumption | 85 | +13 |
| t | 60 | Dave Chaput | Boston University | 86 | +14 |
| t | 60 | Corey Dunn | Franklin Pierce | 86 | +14 |
| t | 60 | Mike Leveroni | Worcester State | 86 | +14 |
| t | 60 | Dave Urella | Worcester State | 86 | +14 |
| t | 64 | James Burokas | Holy Cross (B) | 87 | +15 |
| t | 64 | Matt Doherty | Babson | 87 | +15 |
| t | 64 | Andrew Lloyd | LeMoyne | 87 | +15 |
| t | 64 | Jared Singerland | Springfield | 87 | +15 |
| t | 68 | Michael Blomgren | Anna Maria | 88 | +16 |
| t | 68 | Chris Lynch | Wentworth | 88 | +16 |
| t | 68 | Richie Powers | Bentley (B) | 88 | +16 |
| t | 71 | Pat Brown | Holy Cross (A) | 89 | +17 |
| t | 71 | Mike Notaro | Westfield State | 89 | +17 |
| t | 71 | Peter Panopoulos | Franklin Pierce | 89 | +17 |
| t | 74 | Dylan Jarmulowicz | Anna Maria | 90 | +18 |
| t | 74 | Tim McGovern | Holy Cross (A) | 90 | +18 |
| t | 74 | Patrick O'Connor | Holy Cross (B) | 90 | +18 |
| t | 77 | Wes Evans | Stonehill | 91 | +19 |
| t | 77 | Brett Williamson | Westfield State | 91 | +19 |
| t | 79 | Junior Balogun | Springfield | 92 | +20 |
| t | 79 | Alex Carbone | UMass Lowell (B) | 92 | +20 |
| t | 81 | Chris Snyder | Stonehill | 93 | +21 |
| t | 81 | Terrence Tedeschi | Bentley (A) | 93 | +21 |
| t | 83 | Ryan Hubert | Worcester State | 94 | +22 |
| t | 83 | Jeff Laframboise | Anna Maria | 94 | +22 |
| t | 83 | Sean Reynolds | Wentworth | 94 | +22 |
| t | 83 | Andrew Wong | Holy Cross (B) | 94 | +22 |
| t | 87 | Mike Bacon | Western New England | 95 | +23 |
| t | 87 | Matu Mattice | Babson | 95 | +23 |
| t | 89 | Jim Sarkisian | Worcester State | 96 | +24 |
| t | 89 | Dom Viadero | Stonehill | 96 | +24 |
| 91 | Colin Geiger | Stonehill | 97 | +25 | |
| 92 | Jason Bonner | Boston University | 98 | +26 | |
| 93 | John Parcellin | Brandeis | 100 | +28 | |
| 94 | Matt Nigro | Stonehill | 101 | +29 | |
| t | 95 | Rob Durant | Anna Maria | 103 | +31 |
| t | 95 | Brian Flood | Holy Cross (B) | 103 | +31 |
| 97 | Adam Morleg | Westfield State | 111 | +39 | |
| Ryan Donovan | Westfield State | DNF | |||
| Bobby Greggerson | Franklin Pierce | DNF | |||
| Jason LeGoff | Wentworth | DNF | |||
|
Team-by-Team Results |
04/08/09 -- Lou Flumere Mass. Open
Stow Acres CC -- Stow, Mass.
Par 72, 6797 yards -- 20 teams, 100 players
| Anna Maria | 353 | +65 | 18th |
| Christopher Kusz | 81 | +9 | t-25th |
| Michael Blomgren | 88 | +16 | t-68th |
| Dylan Jarmulowicz | 90 | +18 | t-74th |
| Jeff Laframboise | 94 | +22 | t-83rd |
| Rob Durant | 103 | +31 | t-95th |
| Assumption | 321 | +33 | t-3rd |
| Ryan Myers | 79 | +7 | t-16th |
| Robert Younker | 79 | +7 | t-16th |
| Rick Bylund | 81 | +9 | t-25th |
| Trevor Ruff | 82 | +10 | t-31st |
| David Turnblom | 85 | +13 | t-51st |
| Babson | 334 | +46 | t-12th |
| Matt Foley | 80 | +8 | t-21st |
| Bryan Eger | 83 | +11 | t-37th |
| Frez Pineres | 84 | +12 | t-43rd |
| Matt Doherty | 87 | +15 | t-64th |
| Matu Mattice | 95 | +23 | t-87th |
| Bentley (A) | 324 | +36 | 5th |
| Alex Macielak | 76 | +4 | t-3rd |
| Brian Jasset | 82 | +10 | t-31st |
| Sean Pettengill | 82 | +10 | t-31st |
| Tim West | 84 | +12 | t-43rd |
| Terrence Tedeschi | 93 | +21 | t-81st |
| Bentley (B) | 321 | +33 | t-3rd |
| Mike Dempsey | 76 | +4 | t-3rd |
| Peter Ledda | 78 | +6 | t-11th |
| Dave Fontaine | 83 | +11 | t-37th |
| Ryan Fuller | 84 | +12 | t-43rd |
| Richie Powers | 88 | +16 | t-68th |
| Boston University | 332 | +44 | t-9th |
| Martin Li | 78 | +6 | t-11th |
| Mike DiChiara | 84 | +12 | t-43rd |
| Joe Keith | 84 | +12 | t-43rd |
| Dave Chaput | 86 | +14 | t-60th |
| Jason Bonner | 98 | +26 | 92nd |
| Brandeis | 334 | +46 | t-12th |
| Charles Sacks | 81 | +9 | t-25th |
| Aaron Hattenbach | 83 | +11 | t-37th |
| Lee Bloom | 85 | +13 | t-51st |
| Ralph Haray | 85 | +13 | t-51st |
| John Parcellin | 100 | +28 | 93rd |
| Franklin Pierce | 334 | +46 | t-12th |
| Brian Fleckles | 78 | +6 | t-11th |
| Josh Lupinek | 81 | +9 | t-25th |
| Corey Dunn | 86 | +14 | t-60th |
| Peter Panopoulos | 89 | +17 | t-71st |
| Bobby Greggerson |
| Holy Cross (A) | 333 | +45 | 11th |
| James Widman | 78 | +6 | t-11th |
| Colin Andrade | 81 | +9 | t-25th |
| Joe Depanfilis | 85 | +13 | t-51st |
| Pat Brown | 89 | +17 | t-71st |
| Tim McGovern | 90 | +18 | t-74th |
| Holy Cross (B) | 350 | +62 | 17th |
| John Weber | 79 | +7 | t-16th |
| James Burokas | 87 | +15 | t-64th |
| Patrick O'Connor | 90 | +18 | t-74th |
| Andrew Wong | 94 | +22 | t-83rd |
| Brian Flood | 103 | +31 | t-95th |
| LeMoyne | 326 | +38 | t-6th |
| Brian Tischler | 78 | +6 | t-11th |
| Will Schwartz | 82 | +10 | t-31st |
| Tim Martins | 83 | +11 | t-37th |
| Chris Sova | 83 | +11 | t-37th |
| Andrew Lloyd | 87 | +15 | t-64th |
| Nichols | 314 | +26 | 2nd |
| Pat Pio | 74 | +2 | 2nd |
| Shawn Santos | 77 | +5 | t-8th |
| Chris Brock | 80 | +8 | t-21st |
| Chris Healy | 83 | +11 | t-37th |
| Joshua Paulhus | 84 | +12 | t-43rd |
| Salem State | 302 | +14 | 1st |
| Jeff Santora | 70 | -2 | 1st |
| Nicholas Antonelli | 76 | +4 | t-3rd |
| Brian Pryor | 76 | +4 | t-3rd |
| Luke Paradis | 80 | +8 | t-21st |
| James Cimini | 85 | +13 | t-51st |
| Springfield | 332 | +44 | t-9th |
| Greg Levings | 79 | +7 | t-16th |
| Mike LaJoie | 81 | +9 | t-25th |
| Craig DiFranco | 85 | +13 | t-51st |
| Jared Singerland | 87 | +15 | t-64th |
| Junior Balogun | 92 | +20 | t-79th |
| Stonehill | 377 | +89 | 20th |
| Wes Evans | 91 | +19 | t-77th |
| Chris Snyder | 93 | +21 | t-81st |
| Dom Viadero | 96 | +24 | t-89th |
| Colin Geiger | 97 | +25 | 91st |
| Matt Nigro | 101 | +29 | 94th |
| UMass Lowell (B) | 326 | +38 | t-6th |
| Beau Theriault | 76 | +4 | t-3rd |
| Anthony Ullo | 82 | +10 | t-31st |
| Andrew Albrecht | 84 | +12 | t-43rd |
| Matt Bagdovitz | 84 | +12 | t-43rd |
| Alex Carbone | 92 | +20 | t-79th |
| Wentworth | 347 | +59 | 16th |
| Brian Knipp | 80 | +8 | t-21st |
| Drew Powers | 85 | +13 | t-51st |
| Chris Lynch | 88 | +16 | t-68th |
| Sean Reynolds | 94 | +22 | t-83rd |
| Jason LeGoff |
| Western New England | 329 | +41 | 8th |
| Mike Roy | 77 | +5 | t-8th |
| Stephen Rourke | 82 | +10 | t-31st |
| Stephen Adamshick | 85 | +13 | t-51st |
| Justin Racine | 85 | +13 | t-51st |
| Mike Bacon | 95 | +23 | t-87th |
| Westfield State | 370 | +82 | 19th |
| Dan Kurpita | 79 | +7 | t-16th |
| Mike Notaro | 89 | +17 | t-71st |
| Brett Williamson | 91 | +19 | t-77th |
| Adam Morleg | 111 | +39 | 97th |
| Ryan Donovan |
| Worcester State | 343 | +55 | 15th |
| Bob Bruso | 77 | +5 | t-8th |
| Mike Leveroni | 86 | +14 | t-60th |
| Dave Urella | 86 | +14 | t-60th |
| Ryan Hubert | 94 | +22 | t-83rd |
| Jim Sarkisian | 96 | +24 | t-89th |
# Indicates individual player
|
AP-Style Tournament Results |
Lou Flumere Mass. Open Stow Acres CC Stow, Mass. Dates: 04/08/09 Par 72, 6797 yards Fin. Top 20 teams Total Par 1 Salem State.................... 302 +14 2 Nichols........................ 314 +26 t 3 Assumption..................... 321 +33 t 3 Bentley (B).................... 321 +33 5 Bentley (A).................... 324 +36 t 6 LeMoyne........................ 326 +38 t 6 UMass Lowell (B)............... 326 +38 8 Western New England............ 329 +41 t 9 Boston University.............. 332 +44 t 9 Springfield.................... 332 +44 11 Holy Cross (A)................. 333 +45 t 12 Babson......................... 334 +46 t 12 Brandeis....................... 334 +46 t 12 Franklin Pierce................ 334 +46 15 Worcester State................ 343 +55 16 Wentworth...................... 347 +59 17 Holy Cross (B)................. 350 +62 18 Anna Maria..................... 353 +65 19 Westfield State................ 370 +82 20 Stonehill...................... 377 +89 Fin. Top 20 Players Team Total Par 1 Jeff Santora......... Salem State.................... 70 -2 2 Pat Pio.............. Nichols........................ 74 +2 t 3 Nicholas Antonelli... Salem State.................... 76 +4 t 3 Mike Dempsey......... Bentley (B).................... 76 +4 t 3 Alex Macielak........ Bentley (A).................... 76 +4 t 3 Brian Pryor.......... Salem State.................... 76 +4 t 3 Beau Theriault....... UMass Lowell (B)............... 76 +4 t 8 Bob Bruso............ Worcester State................ 77 +5 t 8 Mike Roy............. Western New England............ 77 +5 t 8 Shawn Santos......... Nichols........................ 77 +5 t 11 Brian Fleckles....... Franklin Pierce................ 78 +6 t 11 Peter Ledda.......... Bentley (B).................... 78 +6 t 11 Martin Li............ Boston University.............. 78 +6 t 11 Brian Tischler....... LeMoyne........................ 78 +6 t 11 James Widman......... Holy Cross (A)................. 78 +6 t 16 Dan Kurpita.......... Westfield State................ 79 +7 t 16 Greg Levings......... Springfield.................... 79 +7 t 16 Ryan Myers........... Assumption..................... 79 +7 t 16 John Weber........... Holy Cross (B)................. 79 +7 t 16 Robert Younker....... Assumption..................... 79 +7