2008-09 Wentworth Leopard Golf
10/04-05/08 -- ECAC New England D-III Championship

Tunix Plantation GC
Farmington, Conn.
Dates: 10/04-05/08
Par 70, 6446 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Trinity   293  289  582   +22
2  Nichols   300  292  592   +32
3  Johnson & Wales   303  304  607   +47
4  Endicott   309  299  608   +48
5  Western New England   306  306  612   +52
6  Brandeis   319  298  617   +57
7  Babson   311  307  618   +58
t 8  Castleton   320  309  629   +69
t 8  Springfield   318  311  629   +69
10  Worcester State   318  316  634   +74
11  UMass Dartmouth   320  315  635   +75
12  Westfield State   314  326  640   +80
13  Becker   326  328  654   +94
14  Suffolk   329  331  660   +100
15  Wentworth   337  327  664   +104
16  MIT   341  333  674   +114
17  Elms   355  360  715   +155


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jay Driscoll  Trinity   72  68  140   E
2  Pat Pio  Nichols   73  68  141   +1
3  Bryan Eger  Babson   72  72  144   +4
4  Reid Longley  Trinity   71  74  145   +5
t 5  Zach Bennardo  Johnson & Wales   72  74  146   +6
t 5  Alex Bermingham  Trinity   75  71  146   +6
t 7  Steve Ledonne  Johnson & Wales   72  75  147   +7
t 7  Dan Ryan  Endicott   73  74  147   +7
t 9  Stephen Adamshick  Western New England   77  72  149   +9
t 9  Lee Bloom  Brandeis   78  71  149   +9
t 11  Chris Healy  Nichols   79  71  150   +10
t 11  Greg Levings  Springfield   75  75  150   +10
t 11  Peter Weatherby  Endicott   79  71  150   +10
t 14  Dave Anderson  Trinity   75  76  151   +11
t 14  Michael Krahn  Castleton   80  71  151   +11
t 14  Andrew LaRocque  Endicott   75  76  151   +11
t 14  Stephen Rourke  Western New England   75  76  151   +11
t 14  Cole Ruwe  Nichols   74  77  151   +11
t 19  Aaron Cusato  Brandeis   77  75  152   +12
t 19  Shawn Santos  Nichols   74  78  152   +12
t 19  Eric Slosek  Castleton   81  71  152   +12
t 22  Frez Pineres  Babson   77  76  153   +13
t 22  Charles Sacks  Brandeis   78  75  153   +13
t 24  Chris Brock  Nichols   79  76  155   +15
t 24  Andy Fox  Western New England   78  77  155   +15
t 24  Brian Knipp  Wentworth   78  77  155   +15
t 24  Bobby Newcomb  Johnson & Wales   76  79  155   +15
t 28  Craig DiFranco  Springfield   80  76  156   +16
t 28  Chris Gray  Suffolk   77  79  156   +16
t 30  Bob Bruso  Worcester State   80  77  157   +17
t 30  Joe Connor  UMass Dartmouth   78  79  157   +17
t 30  Jon Jackson  Worcester State   78  79  157   +17
t 30  Nick Lombardi  Worcester State   79  78  157   +17
t 30  Mike Roy  Western New England   76  81  157   +17
t 30  Nick Swenson  MIT   83  74  157   +17
t 30  Brett Williamson  Westfield State   76  81  157   +17
t 37  Mike LaJoie  Springfield   81  77  158   +18
t 37  Rob Leaver  UMass Dartmouth   81  77  158   +18
t 39  Josh Biren  Trinity   83  76  159   +19
t 39  John DiNardi  Becker   85  74  159   +19
t 39  Matt Foley  Babson   80  79  159   +19
t 39  Dan Kurpita  Westfield State   77  82  159   +19
t 39  Scott Woodacre  UMass Dartmouth   82  77  159   +19
t 44  Nate Luippold  Westfield State   80  80  160   +20
t 44  Chad Raymond  Johnson & Wales   83  77  160   +20
t 46  Nick Jagoe  UMass Dartmouth   79  82  161   +21
t 46  Jerry Miceli  Endicott   82  79  161   +21
t 46  Alex Moore  Castleton   80  81  161   +21
t 49  Matt Doherty  Babson   82  80  162   +22
t 49  Ted Keith  MIT   83  79  162   +22
t 51  Dustin Bride  Johnson & Wales   85  78  163   +23
t 51  Dan Goldsmith  Brandeis   86  77  163   +23
t 51  Dave Urella  Worcester State   81  82  163   +23
t 54  Ben Malone  Becker   79  85  164   +24
t 54  Adam Morleg  Westfield State   81  83  164   +24
t 54  Tim Staley  Becker   80  84  164   +24
t 54  Drew Sullivan  Endicott   86  78  164   +24
t 58  Junior Balogun  Springfield   82  83  165   +25
t 58  Jon Holly  Western New England   81  84  165   +25
t 58  John Ripp  UMass Dartmouth   83  82  165   +25
t 58  Andrew Sullivan  Elms   78  87  165   +25
t 58  Cam Wood  Castleton   79  86  165   +25
63  Barrett Bienecke  Suffolk   82  84  166   +26
t 64  Phil Baker  Wentworth   84  83  167   +27
t 64  Nate Mello  Becker   82  85  167   +27
66  Ben Kwiatkowski  Elms   85  84  169   +29
t 67  Rob Beattie  Wentworth   86  84  170   +30
t 67  Pat Knowles  Suffolk   87  83  170   +30
69  Ryan Donovan  Westfield State   87  84  171   +31
t 70  Nick Kellar  Wentworth   89  83  172   +32
t 70  Matias Sevi  Babson   86  86  172   +32
72  Jason Rome  MIT   79  94  173   +33
t 73  Christopher Downs  Castleton   89  86  175   +35
t 73  Ryan Sheehan  Suffolk   90  85  175   +35
75  Kyle Mangan  Brandeis   86  90  176   +36
76  Alex Toma  Suffolk   83  94  177   +37
77  Bryan Anderson  Springfield   92  86  178   +38
t 78  Jason LeGoff  Wentworth   92  90  182   +42
t 78  Bryn Waldwick  MIT   96  86  182   +42
80  Troy Johnson  Worcester State   89  96  185   +45
81  Chad Tisza  Becker   94  92  186   +46
82  Mike Menard  Elms   93  95  188   +48
83  Nick Cardaropoli  Elms   99  94  193   +53
84  John Kucharczyk  MIT   101  99  200   +60
85  Noah Jewell  Elms   146  146  292   +152



 Team-by-Team Results
 

10/04-05/08 -- ECAC New England D-III Championship
Tunix Plantation GC -- Farmington, Conn.
Par 70, 6446 yards -- 17 teams, 85 players

 

Babson   311 307   618    +58   7th
Bryan Eger   72 72   144    +4   3rd
Frez Pineres   77 76   153    +13   t-22nd
Matt Foley   80 79   159    +19   t-39th
Matt Doherty   82 80   162    +22   t-49th
Matias Sevi   86 86   172    +32   t-70th

 

Becker   326 328   654    +94   13th
John DiNardi   85 74   159    +19   t-39th
Ben Malone   79 85   164    +24   t-54th
Tim Staley   80 84   164    +24   t-54th
Nate Mello   82 85   167    +27   t-64th
Chad Tisza   94 92   186    +46   81st

 

Brandeis   319 298   617    +57   6th
Lee Bloom   78 71   149    +9   t-9th
Aaron Cusato   77 75   152    +12   t-19th
Charles Sacks   78 75   153    +13   t-22nd
Dan Goldsmith   86 77   163    +23   t-51st
Kyle Mangan   86 90   176    +36   75th

 

Castleton   320 309   629    +69   t-8th
Michael Krahn   80 71   151    +11   t-14th
Eric Slosek   81 71   152    +12   t-19th
Alex Moore   80 81   161    +21   t-46th
Cam Wood   79 86   165    +25   t-58th
Christopher Downs   89 86   175    +35   t-73rd

 

Elms   355 360   715    +155   17th
Andrew Sullivan   78 87   165    +25   t-58th
Ben Kwiatkowski   85 84   169    +29   66th
Mike Menard   93 95   188    +48   82nd
Nick Cardaropoli   99 94   193    +53   83rd
Noah Jewell   146 146   292    +152   85th

 

Endicott   309 299   608    +48   4th
Dan Ryan   73 74   147    +7   t-7th
Peter Weatherby   79 71   150    +10   t-11th
Andrew LaRocque   75 76   151    +11   t-14th
Jerry Miceli   82 79   161    +21   t-46th
Drew Sullivan   86 78   164    +24   t-54th

 

Johnson & Wales   303 304   607    +47   3rd
Zach Bennardo   72 74   146    +6   t-5th
Steve Ledonne   72 75   147    +7   t-7th
Bobby Newcomb   76 79   155    +15   t-24th
Chad Raymond   83 77   160    +20   t-44th
Dustin Bride   85 78   163    +23   t-51st

 

MIT   341 333   674    +114   16th
Nick Swenson   83 74   157    +17   t-30th
Ted Keith   83 79   162    +22   t-49th
Jason Rome   79 94   173    +33   72nd
Bryn Waldwick   96 86   182    +42   t-78th
John Kucharczyk   101 99   200    +60   84th

 

Nichols   300 292   592    +32   2nd
Pat Pio   73 68   141    +1   2nd
Chris Healy   79 71   150    +10   t-11th
Cole Ruwe   74 77   151    +11   t-14th
Shawn Santos   74 78   152    +12   t-19th
Chris Brock   79 76   155    +15   t-24th

 

Springfield   318 311   629    +69   t-8th
Greg Levings   75 75   150    +10   t-11th
Craig DiFranco   80 76   156    +16   t-28th
Mike LaJoie   81 77   158    +18   t-37th
Junior Balogun   82 83   165    +25   t-58th
Bryan Anderson   92 86   178    +38   77th

 

Suffolk   329 331   660    +100   14th
Chris Gray   77 79   156    +16   t-28th
Barrett Bienecke   82 84   166    +26   63rd
Pat Knowles   87 83   170    +30   t-67th
Ryan Sheehan   90 85   175    +35   t-73rd
Alex Toma   83 94   177    +37   76th

 

Trinity   293 289   582    +22   1st
Jay Driscoll   72 68   140   E   1st
Reid Longley   71 74   145    +5   4th
Alex Bermingham   75 71   146    +6   t-5th
Dave Anderson   75 76   151    +11   t-14th
Josh Biren   83 76   159    +19   t-39th

 

UMass Dartmouth   320 315   635    +75   11th
Joe Connor   78 79   157    +17   t-30th
Rob Leaver   81 77   158    +18   t-37th
Scott Woodacre   82 77   159    +19   t-39th
Nick Jagoe   79 82   161    +21   t-46th
John Ripp   83 82   165    +25   t-58th

 

Wentworth   337 327   664    +104   15th
Brian Knipp   78 77   155    +15   t-24th
Phil Baker   84 83   167    +27   t-64th
Rob Beattie   86 84   170    +30   t-67th
Nick Kellar   89 83   172    +32   t-70th
Jason LeGoff   92 90   182    +42   t-78th

 

Western New England   306 306   612    +52   5th
Stephen Adamshick   77 72   149    +9   t-9th
Stephen Rourke   75 76   151    +11   t-14th
Andy Fox   78 77   155    +15   t-24th
Mike Roy   76 81   157    +17   t-30th
Jon Holly   81 84   165    +25   t-58th

 

Westfield State   314 326   640    +80   12th
Brett Williamson   76 81   157    +17   t-30th
Dan Kurpita   77 82   159    +19   t-39th
Nate Luippold   80 80   160    +20   t-44th
Adam Morleg   81 83   164    +24   t-54th
Ryan Donovan   87 84   171    +31   69th

 

Worcester State   318 316   634    +74   10th
Bob Bruso   80 77   157    +17   t-30th
Jon Jackson   78 79   157    +17   t-30th
Nick Lombardi   79 78   157    +17   t-30th
Dave Urella   81 82   163    +23   t-51st
Troy Johnson   89 96   185    +45   80th

# Indicates individual player



 AP-Style Tournament Results
 
ECAC New England D-III Championship
Tunix Plantation GC
Farmington, Conn.
Dates: 10/04-05/08
Par 70, 6446 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Trinity........................  293  289    582    +22
   2  Nichols........................  300  292    592    +32
   3  Johnson & Wales................  303  304    607    +47
   4  Endicott.......................  309  299    608    +48
   5  Western New England............  306  306    612    +52
   6  Brandeis.......................  319  298    617    +57
   7  Babson.........................  311  307    618    +58
t  8  Castleton......................  320  309    629    +69
t  8  Springfield....................  318  311    629    +69
  10  Worcester State................  318  316    634    +74
  11  UMass Dartmouth................  320  315    635    +75
  12  Westfield State................  314  326    640    +80
  13  Becker.........................  326  328    654    +94
  14  Suffolk........................  329  331    660   +100
  15  Wentworth......................  337  327    664   +104
  16  MIT............................  341  333    674   +114
  17  Elms...........................  355  360    715   +155


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jay Driscoll......... Trinity........................   72   68    140      E
   2  Pat Pio.............. Nichols........................   73   68    141     +1
   3  Bryan Eger........... Babson.........................   72   72    144     +4
   4  Reid Longley......... Trinity........................   71   74    145     +5
t  5  Zach Bennardo........ Johnson & Wales................   72   74    146     +6
t  5  Alex Bermingham...... Trinity........................   75   71    146     +6
t  7  Steve Ledonne........ Johnson & Wales................   72   75    147     +7
t  7  Dan Ryan............. Endicott.......................   73   74    147     +7
t  9  Stephen Adamshick.... Western New England............   77   72    149     +9
t  9  Lee Bloom............ Brandeis.......................   78   71    149     +9
t 11  Chris Healy.......... Nichols........................   79   71    150    +10
t 11  Greg Levings......... Springfield....................   75   75    150    +10
t 11  Peter Weatherby...... Endicott.......................   79   71    150    +10
t 14  Dave Anderson........ Trinity........................   75   76    151    +11
t 14  Michael Krahn........ Castleton......................   80   71    151    +11
t 14  Andrew LaRocque...... Endicott.......................   75   76    151    +11
t 14  Stephen Rourke....... Western New England............   75   76    151    +11
t 14  Cole Ruwe............ Nichols........................   74   77    151    +11
t 19  Aaron Cusato......... Brandeis.......................   77   75    152    +12
t 19  Shawn Santos......... Nichols........................   74   78    152    +12
t 19  Eric Slosek.......... Castleton......................   81   71    152    +12