Wentworth Institute of Technology
9/27/2005 -- ECAC Division III NE Championship

Hampden Country Club
Hampden Country Club
Dates: 9/27/2005
Par 72, 6833 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Salem State   306   +18
2  UMass Dartmouth   311   +23
3  Nichols   313   +25
4  Trinity   314   +26
t 5  Springfield   315   +27
t 5  Western New England   315   +27
7  Wentworth   322   +34
8  Babson   325   +37
9  Worcester State   326   +38
10  Suffolk   329   +41
11  Endicott   332   +44
t 12  Brandeis   333   +45
t 12  Tufts   333   +45
14  MIT   335   +47
15  Castleton State   337   +49
16  Elms   340   +52
17  Johnson & Wales   342   +54
18  Becker   354   +66
19  Mass. College   356   +68


 Player Standings
 

 Rank   Player  Total   Par 
1  Sean LaBelle--Salem State   73   +1
2  Mike Sigismono--UMass Dartmouth   74   +2
t 3  Chris Healey--Nichols   75   +3
t 3  Matt Linde--Tufts   75   +3
t 3  Nick Turczak--Endicott   75   +3
t 6  Sean Hammond--Elms   76   +4
t 6  Ken Haskell--Salem State   76   +4
t 6  Alex MacColl--Trinity   76   +4
t 6  Mark Waskiewicz--Western New England   76   +4
10  Matt Baran--Salem State   77   +5
t 11  George Boudria--Trinity   78   +6
t 11  Joe Camara--UMass Dartmouth   78   +6
t 11  Steve Field--Western New England   78   +6
t 11  Ryan Kettle--Nichols   78   +6
t 11  Michael LaJoie--Springfield   78   +6
t 11  Greg Levings--Springfield   78   +6
t 11  Justin Meier--Tufts   78   +6
t 11  Mike Morgan--UMass Dartmouth   78   +6
t 11  Kyle Morrell--Johnson & Wales   78   +6
t 11  Josh Upson--Castleton State   78   +6
t 21  Zachary Camarra--Worcester State   79   +7
t 21  Neil Daigeault--Elms   79   +7
t 21  Mike Fisher--Wentworth   79   +7
t 21  Rocco Fresolo--Worcester State   79   +7
t 21  Nick Slocum--Nichols   79   +7
t 21  Andrew Wright--Springfield   79   +7
t 27  Josh Biren--Trinity   80   +8
t 27  Alex Botwick--Brandeis   80   +8
t 27  Brian Cawley--Salem State   80   +8
t 27  John Cosgriff--Trinity   80   +8
t 27  E.J. Czajkowski--Western New England   80   +8
t 27  Anthony Fowler--MIT   80   +8
t 27  Luiz Freeman--Suffolk   80   +8
t 27  Paul Lambert--Babson   80   +8
t 27  Conrad Leger--Wentworth   80   +8
t 27  Matt McCarthy--Springfield   80   +8
t 37  Darin Aitken--Mass. College   81   +9
t 37  Chris Brock--Nichols   81   +9
t 37  Zach Clay--Wentworth   81   +9
t 37  Adam D'Amario--Western New England   81   +9
t 37  Travis Dewire--Babson   81   +9
t 37  Josh Levine--Brandeis   81   +9
t 37  Dave Lunger--Babson   81   +9
t 37  Kyle Pelletier--UMass Dartmouth   81   +9
t 45  Jason Anderson--Suffolk   82   +10
t 45  Ben Dolgoff--Suffolk   82   +10
t 45  Sebastian Evans--Wentworth   82   +10
t 45  Matthew Lipton--Trinity   82   +10
t 45  Michael Roy--Western New England   82   +10
t 45  Brandon Sullivan--Mass. College   82   +10
t 51  Bob Mitus--Worcester State   83   +11
t 51  Ethan Roberts--Babson   83   +11
t 51  Dan Shani--Brandeis   83   +11
t 54  Bob Batten--MIT   84   +12
t 54  Dustin Bride--Johnson & Wales   84   +12
t 54  Shane Forguites--Castleton State   84   +12
t 54  Tom Gray--MIT   84   +12
t 58  Brian Gill--Endicott   85   +13
t 58  Alex Lawner--Endicott   85   +13
t 58  Nick Lombardi--Worcester State   85   +13
t 58  A.J. Mastcullo--Salem State   85   +13
t 58  Brett Morrisson--Suffolk   85   +13
t 58  Nick Reinert--Nichols   85   +13
t 64  Corey Barringer--Wentworth   86   +14
t 64  John Dinardi--Becker   86   +14
t 64  Jon Flis--Worcester State   86   +14
t 64  Bryan Smith--Castleton State   86   +14
t 68  Mike Desrosiers--Endicott   87   +15
t 68  Brian Retelle--Becker   87   +15
t 68  Matt Smith--MIT   87   +15
t 71  Greg Boxer--Babson   88   +16
t 71  Paul Chmura--Springfield   88   +16
t 71  Brendon Livingston--UMass Dartmouth   88   +16
t 71  Dan Paranzino--Becker   88   +16
t 75  Josh Barboza--Suffolk   89   +17
t 75  Ralph Haray--Brandeis   89   +17
t 75  Anthony Trombetta--Castleton State   89   +17
t 78  Nathan Goldman--Brandeis   90   +18
t 78  Seb Gonzalez--Tufts   90   +18
t 78  David Hunt--Tufts   90   +18
t 78  Chad Raymond--Johnson & Wales   90   +18
t 78  Bunty Shah--Johnson & Wales   90   +18
83  Matt Trombetta--Castleton State   91   +19
t 84  Steve Chenard--Elms   92   +20
t 84  Matt Nolan--Mass. College   92   +20
t 84  Terry Wagner--Johnson & Wales   92   +20
t 87  James Hurlbut--Elms   93   +21
t 87  Tim Merchant--Becker   93   +21
t 89  Matt Davis--Endicott   94   +22
t 89  Matt Walsh--Elms   94   +22
91  Joe Giontaa--MIT   98   +26
92  Tim Porter--Mass. College   101   +29
93  Phil Hassette--Tufts   103   +31
 Justin Richard--Becker  DNF



 Team-by-Team Results
 

9/27/2005 -- ECAC Division III NE Championship
Hampden Country Club -- Hampden Country Club
Par 72, 6833 yards -- 19 teams, 94 players

 

Salem State     306    +18   1st
Sean LaBelle     73    +1   1st
Ken Haskell     76    +4   t-6th
Matt Baran     77    +5   10th
Brian Cawley     80    +8   t-27th
A.J. Mastcullo     85    +13   t-58th

 

UMass Dartmouth     311    +23   2nd
Mike Sigismono     74    +2   2nd
Joe Camara     78    +6   t-11th
Mike Morgan     78    +6   t-11th
Kyle Pelletier     81    +9   t-37th
Brendon Livingston     88    +16   t-71st

 

Nichols     313    +25   3rd
Chris Healey     75    +3   t-3rd
Ryan Kettle     78    +6   t-11th
Nick Slocum     79    +7   t-21st
Chris Brock     81    +9   t-37th
Nick Reinert     85    +13   t-58th

 

Trinity     314    +26   4th
Alex MacColl     76    +4   t-6th
George Boudria     78    +6   t-11th
Josh Biren     80    +8   t-27th
John Cosgriff     80    +8   t-27th
Matthew Lipton     82    +10   t-45th

 

Springfield     315    +27   t-5th
Michael LaJoie     78    +6   t-11th
Greg Levings     78    +6   t-11th
Andrew Wright     79    +7   t-21st
Matt McCarthy     80    +8   t-27th
Paul Chmura     88    +16   t-71st

 

Western New England     315    +27   t-5th
Mark Waskiewicz     76    +4   t-6th
Steve Field     78    +6   t-11th
E.J. Czajkowski     80    +8   t-27th
Adam D'Amario     81    +9   t-37th
Michael Roy     82    +10   t-45th

 

Wentworth     322    +34   7th
Mike Fisher     79    +7   t-21st
Conrad Leger     80    +8   t-27th
Zach Clay     81    +9   t-37th
Sebastian Evans     82    +10   t-45th
Corey Barringer     86    +14   t-64th

 

Babson     325    +37   8th
Paul Lambert     80    +8   t-27th
Travis Dewire     81    +9   t-37th
Dave Lunger     81    +9   t-37th
Ethan Roberts     83    +11   t-51st
Greg Boxer     88    +16   t-71st

 

Worcester State     326    +38   9th
Zachary Camarra     79    +7   t-21st
Rocco Fresolo     79    +7   t-21st
Bob Mitus     83    +11   t-51st
Nick Lombardi     85    +13   t-58th
Jon Flis     86    +14   t-64th

 

Suffolk     329    +41   10th
Luiz Freeman     80    +8   t-27th
Jason Anderson     82    +10   t-45th
Ben Dolgoff     82    +10   t-45th
Brett Morrisson     85    +13   t-58th
Josh Barboza     89    +17   t-75th

 

Endicott     332    +44   11th
Nick Turczak     75    +3   t-3rd
Brian Gill     85    +13   t-58th
Alex Lawner     85    +13   t-58th
Mike Desrosiers     87    +15   t-68th
Matt Davis     94    +22   t-89th

 

Brandeis     333    +45   t-12th
Alex Botwick     80    +8   t-27th
Josh Levine     81    +9   t-37th
Dan Shani     83    +11   t-51st
Ralph Haray     89    +17   t-75th
Nathan Goldman     90    +18   t-78th

 

Tufts     333    +45   t-12th
Matt Linde     75    +3   t-3rd
Justin Meier     78    +6   t-11th
Seb Gonzalez     90    +18   t-78th
David Hunt     90    +18   t-78th
Phil Hassette     103    +31   93rd

 

MIT     335    +47   14th
Anthony Fowler     80    +8   t-27th
Bob Batten     84    +12   t-54th
Tom Gray     84    +12   t-54th
Matt Smith     87    +15   t-68th
Joe Giontaa     98    +26   91st

 

Castleton State     337    +49   15th
Josh Upson     78    +6   t-11th
Shane Forguites     84    +12   t-54th
Bryan Smith     86    +14   t-64th
Anthony Trombetta     89    +17   t-75th
Matt Trombetta     91    +19   83rd

 

Elms     340    +52   16th
Sean Hammond     76    +4   t-6th
Neil Daigeault     79    +7   t-21st
Steve Chenard     92    +20   t-84th
James Hurlbut     93    +21   t-87th
Matt Walsh     94    +22   t-89th

 

Johnson & Wales     342    +54   17th
Kyle Morrell     78    +6   t-11th
Dustin Bride     84    +12   t-54th
Chad Raymond     90    +18   t-78th
Bunty Shah     90    +18   t-78th
Terry Wagner     92    +20   t-84th

 

Becker     354    +66   18th
John Dinardi     86    +14   t-64th
Brian Retelle     87    +15   t-68th
Dan Paranzino     88    +16   t-71st
Tim Merchant     93    +21   t-87th
Justin Richard  

 

Mass. College     356    +68   19th
Darin Aitken     81    +9   t-37th
Brandon Sullivan     82    +10   t-45th
Matt Nolan     92    +20   t-84th
Tim Porter     101    +29   92nd

# Indicates individual player



 AP-Style Tournament Results
 
ECAC Division III NE Championship
Hampden Country Club
Hampden Country Club
Dates: 9/27/2005
Par 72, 6833 yards

Fin.  Top 20 teams                     Total    Par 
   1  Salem State....................    306    +18
   2  UMass Dartmouth................    311    +23
   3  Nichols........................    313    +25
   4  Trinity........................    314    +26
t  5  Springfield....................    315    +27
t  5  Western New England............    315    +27
   7  Wentworth......................    322    +34
   8  Babson.........................    325    +37
   9  Worcester State................    326    +38
  10  Suffolk........................    329    +41
  11  Endicott.......................    332    +44
t 12  Brandeis.......................    333    +45
t 12  Tufts..........................    333    +45
  14  MIT............................    335    +47
  15  Castleton State................    337    +49
  16  Elms...........................    340    +52
  17  Johnson & Wales................    342    +54
  18  Becker.........................    354    +66
  19  Mass. College..................    356    +68


Fin.  Top 20 Players                                         Total    Par 
   1  Sean LaBelle--Salem State...........................      73     +1
   2  Mike Sigismono--UMass Dartmouth.....................      74     +2
t  3  Chris Healey--Nichols...............................      75     +3
t  3  Matt Linde--Tufts...................................      75     +3
t  3  Nick Turczak--Endicott..............................      75     +3
t  6  Sean Hammond--Elms..................................      76     +4
t  6  Ken Haskell--Salem State............................      76     +4
t  6  Alex MacColl--Trinity...............................      76     +4
t  6  Mark Waskiewicz--Western New England................      76     +4
  10  Matt Baran--Salem State.............................      77     +5
t 11  George Boudria--Trinity.............................      78     +6
t 11  Joe Camara--UMass Dartmouth.........................      78     +6
t 11  Steve Field--Western New England....................      78     +6
t 11  Ryan Kettle--Nichols................................      78     +6
t 11  Michael LaJoie--Springfield.........................      78     +6
t 11  Greg Levings--Springfield...........................      78     +6
t 11  Justin Meier--Tufts.................................      78     +6
t 11  Mike Morgan--UMass Dartmouth........................      78     +6
t 11  Kyle Morrell--Johnson & Wales.......................      78     +6
t 11  Josh Upson--Castleton State.........................      78     +6