2022-23 Basketball Statistics Wentworth

  • Games
    27
  • Pts
    74.6
  • FG %
    47.2
  • 3PT %
    33.9
  • FT %
    65.2
  • Reb
    39.3
  • Ast
    16.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2023 Western New England W, 71-66
1/28/2023 at Suffolk W, 84-68
2/1/2023 at Univ. of New England W, 80-67
2/4/2023 Endicott W, 81-67
2/7/2023 at Nichols L, 70-82
2/11/2023 Roger Williams W, 95-65
2/15/2023 Gordon W, 87-55
2/18/2023 at Curry W, 83-66
2/21/2023 Suffolk W, 72-60
2/23/2023 at Nichols L, 84-93
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 12 at Sarah Lawrence L, 65-57 24-65 36.9 4-26 15.4 5-12 41.7 57.0
Nov 16 Wheaton W, 79-78 31-58 53.4 5-13 38.5 12-19 63.2 79.0
Nov 19 Plymouth State L, 75-72 25-56 44.6 8-26 30.8 14-23 60.9 72.0
Nov 30 Curry W, 64-40 24-49 49.0 6-16 37.5 10-17 58.8 64.0
Dec 3 Salve Regina L, 78-64 23-52 44.2 5-23 21.7 13-16 81.3 64.0
Dec 6 at Western New England L, 66-50 17-57 29.8 6-22 27.3 10-15 66.7 50.0
Dec 16 at Worcester State W, 84-73 27-59 45.8 11-27 40.7 19-25 76.0 84.0
Dec 20 vs. Messiah W, 73-47 29-58 50.0 9-19 47.4 6-12 50.0 73.0
Dec 21 vs. Wartburg W, 79-69 27-56 48.2 11-28 39.3 14-21 66.7 79.0
Jan 3 Suffolk L, 65-58 23-62 37.1 1-21 4.8 11-23 47.8 58.0
Jan 5 at Gordon W, 89-78 32-66 48.5 10-32 31.3 15-24 62.5 89.0
Jan 7 at Endicott L, 81-78 30-69 43.5 9-26 34.6 9-15 60.0 78.0
Jan 10 Univ. of New England W, 87-66 32-63 50.8 13-32 40.6 10-16 62.5 87.0
Jan 14 Nichols L, 87-64 23-65 35.4 7-29 24.1 11-12 91.7 64.0
Jan 15 New England College W, 72-58 26-51 51.0 11-25 44.0 9-12 75.0 72.0
Jan 18 at Roger Williams L, 77-53 23-60 38.3 5-23 21.7 2-6 33.3 53.0
Jan 21 at Salve Regina W, 83-63 30-57 52.6 13-31 41.9 10-21 47.6 83.0
Jan 24 Western New England W, 71-66 28-55 50.9 4-17 23.5 11-17 64.7 71.0
Jan 28 at Suffolk W, 84-68 34-56 60.7 10-19 52.6 6-12 50.0 84.0
Feb 1 at Univ. of New England W, 80-67 28-57 49.1 7-20 35.0 17-24 70.8 80.0
Feb 4 Endicott W, 81-67 29-60 48.3 10-25 40.0 13-19 68.4 81.0
Feb 7 at Nichols L, 82-70 28-66 42.4 3-22 13.6 11-15 73.3 70.0
Feb 11 Roger Williams W, 95-65 35-56 62.5 8-17 47.1 17-23 73.9 95.0
Feb 15 Gordon W, 87-55 32-64 50.0 11-24 45.8 12-16 75.0 87.0
Feb 18 at Curry W, 83-66 29-46 63.0 5-14 35.7 20-28 71.4 83.0
Feb 21 Suffolk W, 72-60 27-56 48.2 9-24 37.5 9-11 81.8 72.0
Feb 23 at Nichols L, 93-84 33-69 47.8 12-28 42.9 6-9 66.7 84.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 at Sarah Lawrence L, 65-57 16 24 40 3.0
Nov 16 Wheaton W, 79-78 10 26 36 0.0
Nov 19 Plymouth State L, 75-72 12 25 37 12.0
Nov 30 Curry W, 64-40 11 38 49 21.0
Dec 3 Salve Regina L, 78-64 7 19 26 -3.0
Dec 6 at Western New England L, 66-50 11 24 35 -4.0
Dec 16 at Worcester State W, 84-73 17 37 54 25.0
Dec 20 vs. Messiah W, 73-47 5 38 43 4.0
Dec 21 vs. Wartburg W, 79-69 4 28 32 -6.0
Jan 3 Suffolk L, 65-58 13 28 41 2.0
Jan 5 at Gordon W, 89-78 15 29 44 11.0
Jan 7 at Endicott L, 81-78 15 28 43 4.0
Jan 10 Univ. of New England W, 87-66 18 31 49 27.0
Jan 14 Nichols L, 87-64 10 26 36 -2.0
Jan 15 New England College W, 72-58 7 26 33 6.0
Jan 18 at Roger Williams L, 77-53 12 22 34 -1.0
Jan 21 at Salve Regina W, 83-63 11 36 47 15.0
Jan 24 Western New England W, 71-66 9 27 36 6.0
Jan 28 at Suffolk W, 84-68 9 24 33 3.0
Feb 1 at Univ. of New England W, 80-67 12 23 35 6.0
Feb 4 Endicott W, 81-67 13 36 49 15.0
Feb 7 at Nichols L, 82-70 11 24 35 0.0
Feb 11 Roger Williams W, 95-65 8 28 36 17.0
Feb 15 Gordon W, 87-55 14 33 47 19.0
Feb 18 at Curry W, 83-66 4 35 39 19.0
Feb 21 Suffolk W, 72-60 12 26 38 4.0
Feb 23 at Nichols L, 93-84 6 29 35 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 at Sarah Lawrence L, 65-57 13 7 3 9
Nov 16 Wheaton W, 79-78 11 2 1 14
Nov 19 Plymouth State L, 75-72 12 5 2 17
Nov 30 Curry W, 64-40 25 4 2 18
Dec 3 Salve Regina L, 78-64 16 6 0 18
Dec 6 at Western New England L, 66-50 21 2 1 9
Dec 16 at Worcester State W, 84-73 21 8 5 24
Dec 20 vs. Messiah W, 73-47 14 6 3 15
Dec 21 vs. Wartburg W, 79-69 10 5 3 13
Jan 3 Suffolk L, 65-58 13 10 2 9
Jan 5 at Gordon W, 89-78 13 7 6 18
Jan 7 at Endicott L, 81-78 17 7 4 15
Jan 10 Univ. of New England W, 87-66 22 5 2 28
Jan 14 Nichols L, 87-64 20 8 3 14
Jan 15 New England College W, 72-58 12 7 5 21
Jan 18 at Roger Williams L, 77-53 16 3 1 7
Jan 21 at Salve Regina W, 83-63 17 5 2 22
Jan 24 Western New England W, 71-66 17 9 4 19
Jan 28 at Suffolk W, 84-68 16 6 4 19
Feb 1 at Univ. of New England W, 80-67 10 5 5 15
Feb 4 Endicott W, 81-67 15 4 2 20
Feb 7 at Nichols L, 82-70 13 5 5 12
Feb 11 Roger Williams W, 95-65 15 9 2 18
Feb 15 Gordon W, 87-55 15 6 6 21
Feb 18 at Curry W, 83-66 16 4 6 19
Feb 21 Suffolk W, 72-60 16 8 2 17
Feb 23 at Nichols L, 93-84 23 3 3 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 12 at Sarah Lawrence L, 65-57 16 0.838 -0.147
Nov 16 Wheaton W, 79-78 19 1.153 0.047
Nov 19 Plymouth State L, 75-72 18 1.067 -0.012
Nov 30 Curry W, 64-40 15 0.895 0.324
Dec 3 Salve Regina L, 78-64 21 0.928 -0.203
Dec 6 at Western New England L, 66-50 20 0.671 -0.227
Dec 16 at Worcester State W, 84-73 17 1.113 0.183
Dec 20 vs. Messiah W, 73-47 25 1.000 0.352
Dec 21 vs. Wartburg W, 79-69 12 1.090 0.138
Jan 3 Suffolk L, 65-58 19 0.789 -0.095
Jan 5 at Gordon W, 89-78 13 1.171 0.110
Jan 7 at Endicott L, 81-78 21 0.994 -0.032
Jan 10 Univ. of New England W, 87-66 11 1.160 0.262
Jan 14 Nichols L, 87-64 15 0.790 -0.297
Jan 15 New England College W, 72-58 12 1.161 0.218
Jan 18 at Roger Williams L, 77-53 12 0.791 -0.385
Jan 21 at Salve Regina W, 83-63 20 1.129 0.266
Jan 24 Western New England W, 71-66 23 0.993 0.076
Jan 28 at Suffolk W, 84-68 14 1.217 0.253
Feb 1 at Univ. of New England W, 80-67 12 1.194 0.163
Feb 4 Endicott W, 81-67 17 1.133 0.215
Feb 7 at Nichols L, 82-70 23 0.927 -0.085
Feb 11 Roger Williams W, 95-65 17 1.275 0.391
Feb 15 Gordon W, 87-55 16 1.192 0.412
Feb 18 at Curry W, 83-66 17 1.153 0.230
Feb 21 Suffolk W, 72-60 18 1.099 0.210
Feb 23 at Nichols L, 93-84 20 0.928 -0.172
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 12 at Sarah Lawrence L, 65-57 24-53 45.3 10-21 47.6 65.0
Nov 16 Wheaton W, 79-78 26-65 40.0 7-28 25.0 78.0
Nov 19 Plymouth State L, 75-72 27-52 51.9 4-11 36.4 75.0
Nov 30 Curry W, 64-40 14-60 23.3 2-20 10.0 40.0
Dec 3 Salve Regina L, 78-64 28-48 58.3 5-16 31.3 78.0
Dec 6 at Western New England L, 66-50 25-60 41.7 5-22 22.7 66.0
Dec 16 at Worcester State W, 84-73 29-71 40.8 6-25 24.0 73.0
Dec 20 vs. Messiah W, 73-47 14-54 25.9 3-23 13.0 47.0
Dec 21 vs. Wartburg W, 79-69 26-63 41.3 9-28 32.1 69.0
Jan 3 Suffolk L, 65-58 25-56 44.6 7-23 30.4 65.0
Jan 5 at Gordon W, 89-78 30-67 44.8 10-26 38.5 78.0
Jan 7 at Endicott L, 81-78 27-68 39.7 5-22 22.7 81.0
Jan 10 Univ. of New England W, 87-66 26-60 43.3 4-16 25.0 66.0
Jan 14 Nichols L, 87-64 32-57 56.1 10-21 47.6 87.0
Jan 15 New England College W, 72-58 23-53 43.4 5-17 29.4 58.0
Jan 18 at Roger Williams L, 77-53 29-57 50.9 12-29 41.4 77.0
Jan 21 at Salve Regina W, 83-63 20-62 32.3 8-27 29.6 63.0
Jan 24 Western New England W, 71-66 21-51 41.2 3-14 21.4 66.0
Jan 28 at Suffolk W, 84-68 23-56 41.1 8-21 38.1 68.0
Feb 1 at Univ. of New England W, 80-67 27-59 45.8 5-18 27.8 67.0
Feb 4 Endicott W, 81-67 25-69 36.2 6-25 24.0 67.0
Feb 7 at Nichols L, 82-70 26-60 43.3 6-19 31.6 82.0
Feb 11 Roger Williams W, 95-65 21-49 42.9 9-23 39.1 65.0
Feb 15 Gordon W, 87-55 20-57 35.1 6-21 28.6 55.0
Feb 18 at Curry W, 83-66 24-60 40.0 5-16 31.3 66.0
Feb 21 Suffolk W, 72-60 20-59 33.9 9-28 32.1 60.0
Feb 23 at Nichols L, 93-84 35-71 49.3 9-19 47.4 93.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 at Sarah Lawrence L, 65-57 9.0 28.0 37.0 3.0
Nov 16 Wheaton W, 79-78 14.0 22.0 36.0 0.0
Nov 19 Plymouth State L, 75-72 2.0 23.0 25.0 12.0
Nov 30 Curry W, 64-40 11.0 17.0 28.0 21.0
Dec 3 Salve Regina L, 78-64 5.0 24.0 29.0 -3.0
Dec 6 at Western New England L, 66-50 9.0 30.0 39.0 -4.0
Dec 16 at Worcester State W, 84-73 10.0 19.0 29.0 25.0
Dec 20 vs. Messiah W, 73-47 11.0 28.0 39.0 4.0
Dec 21 vs. Wartburg W, 79-69 9.0 29.0 38.0 -6.0
Jan 3 Suffolk L, 65-58 7.0 32.0 39.0 2.0
Jan 5 at Gordon W, 89-78 10.0 23.0 33.0 11.0
Jan 7 at Endicott L, 81-78 14.0 25.0 39.0 4.0
Jan 10 Univ. of New England W, 87-66 5.0 17.0 22.0 27.0
Jan 14 Nichols L, 87-64 6.0 32.0 38.0 -2.0
Jan 15 New England College W, 72-58 8.0 19.0 27.0 6.0
Jan 18 at Roger Williams L, 77-53 7.0 28.0 35.0 -1.0
Jan 21 at Salve Regina W, 83-63 8.0 24.0 32.0 15.0
Jan 24 Western New England W, 71-66 7.0 23.0 30.0 6.0
Jan 28 at Suffolk W, 84-68 13.0 17.0 30.0 3.0
Feb 1 at Univ. of New England W, 80-67 11.0 18.0 29.0 6.0
Feb 4 Endicott W, 81-67 13.0 21.0 34.0 15.0
Feb 7 at Nichols L, 82-70 8.0 27.0 35.0 0.0
Feb 11 Roger Williams W, 95-65 1.0 18.0 19.0 17.0
Feb 15 Gordon W, 87-55 8.0 20.0 28.0 19.0
Feb 18 at Curry W, 83-66 3.0 17.0 20.0 19.0
Feb 21 Suffolk W, 72-60 15.0 19.0 34.0 4.0
Feb 23 at Nichols L, 93-84 9.0 23.0 32.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 at Sarah Lawrence L, 65-57 16.0 5.0 2.0 14.0
Nov 16 Wheaton W, 79-78 8.0 6.0 3.0 17.0
Nov 19 Plymouth State L, 75-72 10.0 7.0 0.0 15.0
Nov 30 Curry W, 64-40 14.0 14.0 1.0 7.0
Dec 3 Salve Regina L, 78-64 15.0 7.0 0.0 22.0
Dec 6 at Western New England L, 66-50 14.0 5.0 3.0 17.0
Dec 16 at Worcester State W, 84-73 10.0 15.0 2.0 27.0
Dec 20 vs. Messiah W, 73-47 13.0 9.0 0.0 4.0
Dec 21 vs. Wartburg W, 79-69 14.0 5.0 1.0 14.0
Jan 3 Suffolk L, 65-58 17.0 6.0 1.0 18.0
Jan 5 at Gordon W, 89-78 11.0 9.0 1.0 15.0
Jan 7 at Endicott L, 81-78 12.0 13.0 6.0 9.0
Jan 10 Univ. of New England W, 87-66 11.0 11.0 0.0 15.0
Jan 14 Nichols L, 87-64 19.0 13.0 3.0 13.0
Jan 15 New England College W, 72-58 10.0 7.0 1.0 15.0
Jan 18 at Roger Williams L, 77-53 11.0 5.0 2.0 15.0
Jan 21 at Salve Regina W, 83-63 8.0 9.0 1.0 7.0
Jan 24 Western New England W, 71-66 13.0 10.0 3.0 15.0
Jan 28 at Suffolk W, 84-68 17.0 7.0 3.0 7.0
Feb 1 at Univ. of New England W, 80-67 11.0 4.0 0.0 8.0
Feb 4 Endicott W, 81-67 8.0 7.0 4.0 15.0
Feb 7 at Nichols L, 82-70 15.0 9.0 5.0 13.0
Feb 11 Roger Williams W, 95-65 17.0 7.0 2.0 12.0
Feb 15 Gordon W, 87-55 14.0 8.0 4.0 16.0
Feb 18 at Curry W, 83-66 6.0 7.0 2.0 18.0
Feb 21 Suffolk W, 72-60 16.0 6.0 5.0 14.0
Feb 23 at Nichols L, 93-84 11.0 15.0 5.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 12 at Sarah Lawrence L, 65-57 16.0 0.985 -0.147
Nov 16 Wheaton W, 79-78 20.0 1.106 0.047
Nov 19 Plymouth State L, 75-72 21.0 1.079 -0.012
Nov 30 Curry W, 64-40 21.0 0.571 0.324
Dec 3 Salve Regina L, 78-64 17.0 1.130 -0.203
Dec 6 at Western New England L, 66-50 16.0 0.898 -0.227
Dec 16 at Worcester State W, 84-73 15.0 0.930 0.183
Dec 20 vs. Messiah W, 73-47 16.0 0.648 0.352
Dec 21 vs. Wartburg W, 79-69 19.0 0.952 0.138
Jan 3 Suffolk L, 65-58 19.0 0.884 -0.095
Jan 5 at Gordon W, 89-78 21.0 1.061 0.110
Jan 7 at Endicott L, 81-78 18.0 1.025 -0.032
Jan 10 Univ. of New England W, 87-66 14.0 0.898 0.262
Jan 14 Nichols L, 87-64 12.0 1.087 -0.297
Jan 15 New England College W, 72-58 15.0 0.943 0.218
Jan 18 at Roger Williams L, 77-53 8.0 1.176 -0.385
Jan 21 at Salve Regina W, 83-63 22.0 0.863 0.266
Jan 24 Western New England W, 71-66 18.0 0.917 0.076
Jan 28 at Suffolk W, 84-68 12.0 0.965 0.253
Feb 1 at Univ. of New England W, 80-67 21.0 1.031 0.163
Feb 4 Endicott W, 81-67 21.0 0.918 0.215
Feb 7 at Nichols L, 82-70 16.0 1.012 -0.085
Feb 11 Roger Williams W, 95-65 21.0 0.884 0.391
Feb 15 Gordon W, 87-55 13.0 0.780 0.412
Feb 18 at Curry W, 83-66 22.0 0.923 0.230
Feb 21 Suffolk W, 72-60 14.0 0.889 0.210
Feb 23 at Nichols L, 93-84 10.0 1.101 -0.172
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 749-1588 47.2 213-629 33.9 302-463 65.2 74.6
Conference 18 500-1060 47.2 133-413 32.2 208-319 65.2 74.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 358-747 47.9 98-292 33.6 152-224 67.9 74.3
Away 12 335-727 46.1 95-290 32.8 130-206 63.1 74.6
Neutral 2 56-114 49.1 20-47 42.6 20-33 60.6 76.0
 
Wins 17 500-967 51.7 153-383 39.9 210-317 66.2 80.2
Losses 10 249-621 40.1 60-246 24.4 92-146 63.0 65.0
 
November 4 104-228 45.6 23-81 28.4 41-71 57.7 68.0
December 5 123-282 43.6 42-119 35.3 62-89 69.7 70.0
January 10 281-604 46.5 83-255 32.5 94-158 59.5 73.9
February 8 241-474 50.8 65-174 37.4 105-145 72.4 81.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.8 28.5 39.3 7.6
Conference 18 11.3 28.4 39.7 8.6
Exhibition - - - - -
 
Home 13 11.1 28.4 39.5 9.5
Away 12 11.6 27.9 39.5 7.0
Neutral 2 4.5 33.0 37.5 -1.0
 
Wins 17 10.5 30.6 41.2 11.3
Losses 10 11.3 24.9 36.2 1.4
 
November 4 12.3 28.3 40.5 9.0
December 5 8.8 29.2 38.0 3.2
January 10 11.9 27.7 39.6 7.1
February 8 10.0 29.3 39.3 10.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.9 8.4 2.2 16.7
Conference 18 16.5 8.4 2.3 16.7
Exhibition - - - - -
 
Home 13 16.1 8.4 2.1 18.0
Away 12 16.3 8.6 2.7 15.8
Neutral 2 12.0 7.0 0.5 14.0
 
Wins 17 15.6 8.3 1.9 18.9
Losses 10 16.4 8.5 2.7 13.0
 
November 4 15.3 8.0 1.5 14.5
December 5 16.4 8.2 1.2 15.8
January 10 16.3 9.0 2.1 17.2
February 8 15.4 7.9 3.4 17.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 17.1 1.029 0.078
Conference 18 17.0 1.021 0.075
Exhibition - - - -
 
Home 13 17.0 1.045 0.115
Away 12 17.1 1.009 0.012
Neutral 2 18.5 1.045 0.245
 
Wins 17 16.4 1.125 0.227
Losses 10 18.5 0.872 -0.165
 
November 4 17.0 0.987 0.053
December 5 19.0 0.960 0.050
January 10 16.0 1.017 0.035
February 8 17.5 1.106 0.160
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 667-1597 41.8 178-579 30.7 68.7
Conference 18 443-1056 42.0 116-379 30.6 68.7
Exhibition - 0-0 - 0-0 - -
 
Home 13 308-736 41.8 77-263 29.3 66.2
Away 12 319-744 42.9 89-265 33.6 73.3
Neutral 2 40-117 34.2 12-51 23.5 58.0
 
Wins 17 389-1015 38.3 105-376 27.9 63.9
Losses 10 278-582 47.8 73-203 36.0 76.9
 
November 4 91-230 39.6 23-80 28.8 64.5
December 5 122-296 41.2 28-114 24.6 66.6
January 10 256-587 43.6 72-216 33.3 70.9
February 8 198-484 40.9 55-169 32.5 69.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 8.6 23.1 31.7 7.6
Conference 18 8.1 22.9 31.1 8.6
Exhibition - - - - -
 
Home 13 7.8 22.1 29.9 9.5
Away 12 9.3 23.3 32.5 7.0
Neutral 2 10.0 28.5 38.5 -1.0
 
Wins 17 9.2 20.6 29.9 11.3
Losses 10 7.6 27.2 34.8 1.4
 
November 4 9.0 22.5 31.5 9.0
December 5 8.8 26.0 34.8 3.2
January 10 8.5 24.0 32.5 7.1
February 8 8.5 20.4 28.9 10.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 12.6 5.8 3.1 14.1
Conference 18 12.9 5.8 3.2 13.4
Exhibition - - - - -
 
Home 13 13.2 6.4 2.5 14.9
Away 12 11.8 5.2 3.8 14.2
Neutral 2 13.5 5.5 3.0 9.0
 
Wins 17 11.8 5.9 3.5 13.3
Losses 10 14.0 5.6 2.4 15.6
 
November 4 12.0 4.5 2.0 13.3
December 5 13.2 5.4 2.4 16.8
January 10 12.9 6.7 3.3 12.9
February 8 12.3 5.5 3.9 14.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 17.0 0.951 0.078
Conference 18 17.3 0.946 0.075
Exhibition - - - -
 
Home 13 17.4 0.931 0.115
Away 12 16.4 0.997 0.012
Neutral 2 17.5 0.800 0.245
 
Wins 17 17.9 0.898 0.227
Losses 10 15.3 1.037 -0.165
 
November 4 19.5 0.935 0.053
December 5 16.6 0.910 0.050
January 10 15.9 0.982 0.035
February 8 17.3 0.946 0.160
Attendance Statistics
Date Opponent Score Attend
Nov 12 at Sarah Lawrence L, 65-57 172
Nov 16 Wheaton W, 79-78 118
Nov 19 Plymouth State L, 75-72 135
Nov 30 Curry W, 64-40 104
Dec 3 Salve Regina L, 78-64 131
Dec 6 at Western New England L, 66-50 302
Dec 16 at Worcester State W, 84-73 0
Dec 20 vs. Messiah W, 73-47 82
Dec 21 vs. Wartburg W, 79-69 83
Jan 3 Suffolk L, 65-58 61
Jan 5 at Gordon W, 89-78 58
Jan 7 at Endicott L, 81-78 229
Jan 10 Univ. of New England W, 87-66 132
Jan 14 Nichols L, 87-64 368
Jan 15 New England College W, 72-58 0
Jan 18 at Roger Williams L, 77-53 76
Jan 21 at Salve Regina W, 83-63 232
Jan 24 Western New England W, 71-66 149
Jan 28 at Suffolk W, 84-68 110
Feb 1 at Univ. of New England W, 80-67 137
Feb 4 Endicott W, 81-67 218
Feb 7 at Nichols L, 82-70 233
Feb 11 Roger Williams W, 95-65 197
Feb 15 Gordon W, 87-55 163
Feb 18 at Curry W, 83-66 188
Feb 21 Suffolk W, 72-60 600
Feb 23 at Nichols L, 93-84 564