#33 Colin O'Donnell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lesley  11/16/08    0-1  .000  0-1  .000  2-2  1.000  1.0  2.0 
UNIV. OF NEW ENGLAND  11/20/08    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
at Thomas  11/25/08    0-1  .000  0-0  .000  0-0  .000  0.3  0.7 
BECKER  12/02/08    1-1  1.000  1-1  1.000  0-0  .000  0.3  1.3 
COAST GUARD  12/04/08    0-1  .000  0-0  .000  0-0  .000  0.6  1.0 
at Rensselaer  12/06/08    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
vs Walsh  12/19/08    0-1  .000  0-1  .000  0-0  .000  0.4  0.7 
FISHER  01/06/09    0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
ROGER WILLIAMS  01/17/09    0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
at Univ. of New England  02/04/09    0-0  .000  0-0  .000  0-0  .000  0.4  0.5 
ANNA MARIA  02/07/09    1-1  1.000  1-1  1.000  0-0  .000  0.4  0.7 
Totals     18  2-6  .333  2-4  .500  2-2  1.000  0.4  0.7 
 
Games played: 11      Rebounds/game: 0.4 
Points/game: 0.7      Assists/game: 0.0 
FG Pct: 33.3      Turnovers/game: 0.1 
3FG Pct: 50.0      Assist/turnover ratio: 0.0 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0