#24 Kevin Wentworth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southern Maine  11/15/08    18  2-3  .667  1-1  1.000  0-0  .000  2.0  5.0 
vs Lesley  11/16/08    22  3-7  .429  3-7  .429  1-2  .500  1.0  10  7.5 
FRAMINGHAM STATE  11/18/08    19  0-6  .000  0-4  .000  2-4  .500  1.0  5.7 
UNIV. OF NEW ENGLAND  11/20/08    12  2-3  .667  0-0  .000  0-0  .000  1.3  5.3 
at Thomas  11/25/08    17  2-5  .400  2-3  .667  0-0  .000  1.4  5.4 
BECKER  12/02/08    20  1-2  .500  1-2  .500  0-0  .000  2.0  5.0 
COAST GUARD  12/04/08    15  1-6  .167  0-3  .000  0-0  .000  1.7  4.6 
at Rensselaer  12/06/08    21  1-3  .333  1-2  .500  2-2  1.000  1.9  4.6 
vs Adrian  12/18/08    16  0-0  .000  0-0  .000  0-0  .000  1.9  4.1 
vs Walsh  12/19/08    26  3-8  .375  2-6  .333  0-0  .000  1.9  4.5 
FISHER  01/06/09  30  3-8  .375  2-6  .333  0-0  .000  2.2  4.8 
NEWBURY  01/08/09  29  2-8  .250  1-4  .250  2-2  1.000  2.3  5.0 
GORDON  01/10/09  29  1-3  .333  0-2  .000  0-0  .000  2.5  4.8 
at Eastern Nazarene  01/13/09  17  1-2  .500  1-2  .500  0-0  .000  2.4  4.6 
ROGER WILLIAMS  01/17/09  32  1-5  .200  0-1  .000  3-4  .750  2.7  4.7 
WESTERN NEW ENGLAND  01/21/09  28  5-9  .556  1-2  .500  3-4  .750  2.7  14  5.3 
ENDICOTT  01/24/09  30  2-4  .500  0-1  .000  3-4  .750  2.8  5.4 
SALVE REGINA  01/29/09  34  4-7  .571  1-4  .250  0-0  .000  2.8  5.6 
at Regis  01/31/09  28  5-10  .500  2-4  .500  3-3  1.000  2.7  15  6.1 
at Univ. of New England  02/04/09  30  2-5  .400  0-2  .000  2-3  .667  2.7  6.1 
ANNA MARIA  02/07/09  20  4-5  .800  1-2  .500  0-0  .000  2.6  6.2 
at Nichols  02/10/09  30  4-6  .667  2-3  .667  0-0  .000  2.5  10  6.4 
at Curry  02/14/09  21  3-9  .333  2-4  .500  0-0  .000  2.5  6.4 
at Colby-Sawyer  02/18/09  25  2-7  .286  0-4  .000  2-2  1.000  2.4  6.4 
at New England College  02/21/09  22  2-3  .667  2-2  1.000  4-4  1.000  2.6  10  6.6 
at Colby-Sawyer  02/24/09  23  2-8  .250  1-4  .250  0-0  .000  2.5  6.5 
Totals     16  614  58-142  .408  26-75  .347  27-34  .794  14  51  65  2.5  62  38  60  10  169  6.5 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 6.5      Assists/game: 1.5 
FG Pct: 40.8      Turnovers/game: 2.3 
3FG Pct: 34.7      Assist/turnover ratio: 0.6 
FT Pct: 79.4      Steals/game: 0.4 
       Blocks/game: 0.0