#20 Brad Bryant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southern Maine  11/15/08  32  1-3  .333  1-2  .500  0-0  .000  3.0  3.0 
vs Lesley  11/16/08  28  3-7  .429  3-6  .500  0-0  .000  1.5  6.0 
FRAMINGHAM STATE  11/18/08  32  0-7  .000  0-7  .000  0-0  .000  1.0  4.0 
UNIV. OF NEW ENGLAND  11/20/08  35  1-3  .333  1-2  .500  0-0  .000  1.0  3.8 
at Thomas  11/25/08  27  2-4  .500  2-4  .500  2-2  1.000  1.6  4.6 
BECKER  12/02/08  28  0-1  .000  0-0  .000  0-0  .000  1.5  3.8 
COAST GUARD  12/04/08  27  1-3  .333  1-3  .333  0-0  .000  1.9  3.7 
at Rensselaer  12/06/08  29  2-3  .667  0-0  .000  1-2  .500  1.8  3.9 
vs Adrian  12/18/08  33  3-7  .429  1-2  .500  0-0  .000  1.9  4.2 
vs Walsh  12/19/08  25  0-4  .000  0-4  .000  0-0  .000  2.0  3.8 
NEWBURY  01/08/09    0-0  .000  0-0  .000  0-0  .000  1.8  3.5 
GORDON  01/10/09  17  0-3  .000  0-1  .000  0-0  .000  1.8  3.2 
at Eastern Nazarene  01/13/09    16  1-2  .500  0-0  .000  0-0  .000  1.8  3.1 
ROGER WILLIAMS  01/17/09  19  0-2  .000  0-2  .000  0-0  .000  1.8  2.9 
WESTERN NEW ENGLAND  01/21/09  22  0-0  .000  0-0  .000  0-0  .000  1.9  2.7 
ENDICOTT  01/24/09  24  2-3  .667  0-1  .000  3-3  1.000  1.9  2.9 
SALVE REGINA  01/29/09  30  2-3  .667  0-0  .000  2-2  1.000  1.9  3.1 
at Regis  01/31/09  29  1-3  .333  0-1  .000  1-2  .500  1.8  3.1 
at Univ. of New England  02/04/09  29  3-8  .375  2-5  .400  0-0  .000  1.8  3.4 
ANNA MARIA  02/07/09  22  1-3  .333  1-2  .500  1-1  1.000  2.0  3.4 
at Nichols  02/10/09  29  0-2  .000  0-1  .000  2-2  1.000  2.0  3.3 
at Curry  02/14/09  26  1-3  .333  0-1  .000  0-0  .000  1.9  3.3 
at Colby-Sawyer  02/18/09  26  0-6  .000  0-4  .000  0-0  .000  1.9  3.1 
at New England College  02/21/09  27  1-3  .333  1-2  .500  4-4  1.000  1.8  3.3 
at Colby-Sawyer  02/24/09  31  0-3  .000  0-3  .000  0-0  .000  1.9  3.2 
Totals     23  647  25-86  .291  13-53  .245  16-18  .889  11  36  47  1.9  50  65  41  25  79  3.2 
 
Games played: 25      Rebounds/game: 1.9 
Points/game: 3.2      Assists/game: 2.6 
FG Pct: 29.1      Turnovers/game: 1.6 
3FG Pct: 24.5      Assist/turnover ratio: 1.6 
FT Pct: 88.9      Steals/game: 1.0 
       Blocks/game: 0.0