#14 Todd Doyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southern Maine  11/15/08  33  5-11  .455  3-4  .750  6-6  1.000  2.0  19  19.0 
vs Lesley  11/16/08  34  6-12  .500  3-6  .500  0-0  .000  2.0  15  17.0 
FRAMINGHAM STATE  11/18/08  35  7-14  .500  2-5  .400  1-2  .500  2.0  17  17.0 
UNIV. OF NEW ENGLAND  11/20/08  34  8-15  .533  2-5  .400  8-8  1.000  1.8  26  19.3 
at Thomas  11/25/08  34  8-16  .500  1-4  .250  3-3  1.000  2.8  20  19.4 
BECKER  12/02/08  33  10-12  .833  3-4  .750  5-5  1.000  2.3  28  20.8 
COAST GUARD  12/04/08  36  3-9  .333  1-2  .500  1-1  1.000  2.3  19.0 
at Rensselaer  12/06/08  32  8-9  .889  2-2  1.000  4-4  1.000  2.0  22  19.4 
vs Adrian  12/18/08  36  10-17  .588  1-2  .500  2-2  1.000  2.0  23  19.8 
vs Walsh  12/19/08  35  6-16  .375  2-4  .500  2-3  .667  1.9  16  19.4 
FISHER  01/06/09  35  8-16  .500  2-5  .400  2-2  1.000  2.3  20  19.5 
NEWBURY  01/08/09  33  4-10  .400  2-5  .400  0-0  .000  2.4  10  18.7 
GORDON  01/10/09  41  7-13  .538  1-3  .333  8-9  .889  2.2  23  19.0 
at Eastern Nazarene  01/13/09  39  11-18  .611  1-4  .250  1-1  1.000  2.4  24  19.4 
ROGER WILLIAMS  01/17/09  27  1-13  .077  0-3  .000  3-4  .750  2.6  18.4 
WESTERN NEW ENGLAND  01/21/09  35  3-14  .214  1-3  .333  8-9  .889  2.6  15  18.2 
ENDICOTT  01/24/09  35  7-15  .467  1-3  .333  8-9  .889  2.8  23  18.5 
SALVE REGINA  01/29/09  36  9-14  .643  2-3  .667  2-2  1.000  2.7  22  18.7 
at Regis  01/31/09  36  10-14  .714  2-3  .667  5-6  .833  2.6  27  19.1 
at Univ. of New England  02/04/09  36  6-13  .462  0-4  .000  4-4  1.000  2.6  16  19.0 
ANNA MARIA  02/07/09  24  6-13  .462  2-4  .500  2-2  1.000  2.7  16  18.8 
at Nichols  02/10/09  37  10-22  .455  2-6  .333  5-5  1.000  2.6  27  19.2 
at Curry  02/14/09  37  8-21  .381  3-7  .429  2-2  1.000  2.7  21  19.3 
at Colby-Sawyer  02/18/09  36  7-17  .412  2-5  .400  6-6  1.000  2.8  22  19.4 
at New England College  02/21/09  35  10-14  .714  2-4  .500  8-8  1.000  2.7  30  19.8 
at Colby-Sawyer  02/24/09  37  12-18  .667  4-5  .800  4-5  .800  2.7  32  20.3 
Totals     26  901  190-376  .505  47-105  .448  100-108  .926  24  46  70  2.7  48  61  69  29  527  20.3 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 20.3      Assists/game: 2.3 
FG Pct: 50.5      Turnovers/game: 2.7 
3FG Pct: 44.8      Assist/turnover ratio: 0.9 
FT Pct: 92.6      Steals/game: 1.1 
       Blocks/game: 0.0