#11 Brendan Monteiro |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Southern Maine | 11/15/08 | * | 32 | 3-7 | .429 | 0-0 | .000 | 5-9 | .556 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 6 | 0 | 0 | 11 | 11.0 |
| vs Lesley | 11/16/08 | * | 29 | 2-9 | .222 | 0-2 | .000 | 1-3 | .333 | 2 | 1 | 3 | 3.0 | 3 | 0 | 2 | 1 | 1 | 2 | 5 | 8.0 |
| FRAMINGHAM STATE | 11/18/08 | * | 28 | 1-7 | .143 | 0-3 | .000 | 7-7 | 1.000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 4 | 1 | 0 | 1 | 9 | 8.3 |
| UNIV. OF NEW ENGLAND | 11/20/08 | * | 31 | 8-18 | .444 | 1-3 | .333 | 2-6 | .333 | 2 | 3 | 5 | 3.3 | 3 | 0 | 4 | 4 | 0 | 0 | 19 | 11.0 |
| at Thomas | 11/25/08 | * | 25 | 3-8 | .375 | 0-1 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 2.8 | 3 | 0 | 4 | 5 | 0 | 1 | 10 | 10.8 |
| BECKER | 12/02/08 | * | 26 | 5-10 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 2.8 | 1 | 0 | 5 | 10 | 0 | 1 | 12 | 11.0 |
| COAST GUARD | 12/04/08 | * | 32 | 5-8 | .625 | 0-1 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.4 | 5 | 1 | 6 | 6 | 0 | 0 | 13 | 11.3 |
| at Rensselaer | 12/06/08 | * | 32 | 5-13 | .385 | 1-2 | .500 | 0-2 | .000 | 2 | 1 | 3 | 2.5 | 3 | 0 | 2 | 4 | 0 | 3 | 11 | 11.3 |
| vs Adrian | 12/18/08 | * | 26 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| vs Walsh | 12/19/08 | * | 25 | 4-10 | .400 | 1-2 | .500 | 2-3 | .667 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 10.1 |
| FISHER | 01/06/09 | * | 33 | 6-14 | .429 | 0-3 | .000 | 11-11 | 1.000 | 0 | 6 | 6 | 2.5 | 5 | 1 | 3 | 3 | 0 | 0 | 23 | 11.3 |
| NEWBURY | 01/08/09 | 20 | 2-6 | .333 | 1-2 | .500 | 5-6 | .833 | 2 | 5 | 7 | 2.9 | 2 | 0 | 1 | 6 | 0 | 2 | 10 | 11.2 | |
| GORDON | 01/10/09 | 28 | 4-6 | .667 | 0-1 | .000 | 3-4 | .750 | 0 | 4 | 4 | 3.0 | 0 | 0 | 1 | 2 | 0 | 3 | 11 | 11.2 | |
| at Eastern Nazarene | 01/13/09 | * | 33 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 10.8 |
| ROGER WILLIAMS | 01/17/09 | 27 | 3-10 | .300 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.9 | 2 | 0 | 2 | 5 | 0 | 0 | 8 | 10.6 | |
| WESTERN NEW ENGLAND | 01/21/09 | 24 | 2-7 | .286 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 3.0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 10.4 | |
| ENDICOTT | 01/24/09 | 23 | 2-6 | .333 | 1-1 | 1.000 | 1-4 | .250 | 0 | 1 | 1 | 2.9 | 4 | 0 | 1 | 4 | 0 | 0 | 6 | 10.1 | |
| SALVE REGINA | 01/29/09 | * | 26 | 2-8 | .250 | 0-1 | .000 | 0-1 | .000 | 1 | 5 | 6 | 3.1 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 9.8 |
| at Regis | 01/31/09 | 22 | 2-6 | .333 | 0-0 | .000 | 5-6 | .833 | 2 | 2 | 4 | 3.1 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 9.7 | |
| at Univ. of New England | 02/04/09 | 21 | 1-7 | .143 | 0-1 | .000 | 3-5 | .600 | 1 | 1 | 2 | 3.1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 9.5 | |
| ANNA MARIA | 02/07/09 | 25 | 3-9 | .333 | 0-1 | .000 | 5-6 | .833 | 0 | 2 | 2 | 3.0 | 1 | 0 | 4 | 1 | 1 | 3 | 11 | 9.6 | |
| at Nichols | 02/10/09 | 20 | 5-11 | .455 | 0-1 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 3.1 | 2 | 0 | 1 | 3 | 0 | 0 | 12 | 9.7 | |
| at Curry | 02/14/09 | 27 | 2-5 | .400 | 1-1 | 1.000 | 0-1 | .000 | 2 | 1 | 3 | 3.1 | 2 | 0 | 2 | 3 | 0 | 1 | 5 | 9.5 | |
| at Colby-Sawyer | 02/18/09 | 16 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 9.2 | |
| at New England College | 02/21/09 | 26 | 4-11 | .364 | 2-4 | .500 | 6-6 | 1.000 | 2 | 5 | 7 | 3.2 | 2 | 0 | 0 | 3 | 0 | 0 | 16 | 9.4 | |
| at Colby-Sawyer | 02/24/09 | 21 | 2-6 | .333 | 0-1 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 3.2 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 9.4 | |
| Totals | 13 | 678 | 80-218 | .367 | 8-31 | .258 | 76-104 | .731 | 25 | 58 | 83 | 3.2 | 55 | 2 | 53 | 84 | 2 | 22 | 244 | 9.4 | |
| Games played: 26 | Rebounds/game: 3.2 | |
| Points/game: 9.4 | Assists/game: 2.0 | |
| FG Pct: 36.7 | Turnovers/game: 3.2 | |
| 3FG Pct: 25.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 73.1 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |