#44 Sherrad Prezzie-Blue |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Husson | 11/16/07 | * | 34 | 4-17 | .235 | 1-6 | .167 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 2 | 4 | 0 | 2 | 11 | 11.0 |
| vs Albertus Magnus | 11/17/07 | * | 26 | 6-12 | .500 | 2-5 | .400 | 5-6 | .833 | 0 | 1 | 1 | 2.5 | 1 | 0 | 1 | 2 | 0 | 1 | 19 | 15.0 |
| at Becker | 11/27/07 | * | 30 | 7-15 | .467 | 3-5 | .600 | 5-6 | .833 | 1 | 2 | 3 | 2.7 | 3 | 0 | 1 | 2 | 0 | 2 | 22 | 17.3 |
| at Univ. of New England | 12/01/07 | * | 37 | 4-9 | .444 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 3 | 4 | 0 | 1 | 12 | 16.0 |
| at Framingham State | 12/04/07 | * | 37 | 13-23 | .565 | 5-11 | .455 | 5-7 | .714 | 2 | 1 | 3 | 2.4 | 2 | 0 | 2 | 1 | 2 | 3 | 36 | 20.0 |
| at Coast Guard | 12/06/07 | * | 39 | 8-20 | .400 | 5-11 | .455 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 4 | 2 | 1 | 1 | 21 | 20.2 |
| RENSSELAER | 12/08/07 | * | 36 | 7-13 | .538 | 4-7 | .571 | 6-6 | 1.000 | 2 | 0 | 2 | 2.1 | 3 | 0 | 4 | 1 | 0 | 1 | 24 | 20.7 |
| vs Apprentice School | 12/18/07 | * | 35 | 6-13 | .462 | 2-5 | .400 | 2-6 | .333 | 0 | 1 | 1 | 2.0 | 2 | 0 | 4 | 4 | 0 | 3 | 16 | 20.1 |
| vs Goucher | 12/20/07 | * | 29 | 10-17 | .588 | 4-6 | .667 | 1-1 | 1.000 | 3 | 3 | 6 | 2.4 | 2 | 0 | 7 | 3 | 0 | 3 | 25 | 20.7 |
| FISHER | 01/09/08 | * | 20 | 5-10 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 3 | 3 | 0 | 1 | 13 | 19.9 |
| at Gordon | 01/12/08 | * | 38 | 1-9 | .111 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 3 | 0 | 5 | 6 | 0 | 3 | 3 | 18.4 |
| EASTERN NAZARENE | 01/15/08 | * | 34 | 5-12 | .417 | 0-4 | .000 | 5-5 | 1.000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 6 | 4 | 0 | 1 | 15 | 18.1 |
| at Roger Williams | 01/19/08 | * | 36 | 8-12 | .667 | 0-1 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 2 | 2 | 0 | 1 | 19 | 18.2 |
| at Western New England | 01/23/08 | * | 32 | 7-12 | .583 | 3-6 | .500 | 4-4 | 1.000 | 1 | 4 | 5 | 2.5 | 3 | 0 | 1 | 5 | 0 | 0 | 21 | 18.4 |
| at Endicott | 01/26/08 | * | 42 | 3-13 | .231 | 0-6 | .000 | 5-8 | .625 | 1 | 1 | 2 | 2.5 | 3 | 0 | 6 | 0 | 0 | 4 | 11 | 17.9 |
| at Salve Regina | 01/31/08 | * | 36 | 8-15 | .533 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 2 | 4 | 0 | 3 | 16 | 17.8 |
| REGIS | 02/02/08 | * | 31 | 9-16 | .563 | 2-3 | .667 | 0-1 | .000 | 2 | 3 | 5 | 2.5 | 3 | 0 | 2 | 2 | 0 | 1 | 20 | 17.9 |
| UNIV. OF NEW ENGLAND | 02/06/08 | * | 38 | 10-19 | .526 | 6-11 | .545 | 3-4 | .750 | 1 | 2 | 3 | 2.5 | 3 | 0 | 0 | 6 | 0 | 2 | 29 | 18.5 |
| at Anna Maria | 02/09/08 | * | 27 | 6-13 | .462 | 3-5 | .600 | 1-1 | 1.000 | 1 | 3 | 4 | 2.6 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 18.4 |
| NICHOLS | 02/12/08 | * | 38 | 12-17 | .706 | 5-8 | .625 | 3-3 | 1.000 | 1 | 0 | 1 | 2.5 | 3 | 0 | 3 | 0 | 0 | 3 | 32 | 19.1 |
| at Newbury | 02/14/08 | * | 37 | 6-15 | .400 | 1-6 | .167 | 3-3 | 1.000 | 2 | 0 | 2 | 2.5 | 4 | 0 | 2 | 4 | 0 | 1 | 16 | 18.9 |
| CURRY | 02/16/08 | * | 37 | 4-18 | .222 | 0-6 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 3 | 3 | 0 | 2 | 8 | 18.4 |
| COLBY-SAWYER | 02/20/08 | * | 35 | 7-13 | .538 | 1-3 | .333 | 1-3 | .333 | 0 | 2 | 2 | 2.5 | 4 | 0 | 3 | 1 | 1 | 1 | 16 | 18.3 |
| NEW ENGLAND COLLEGE | 02/23/08 | * | 36 | 3-13 | .231 | 2-8 | .250 | 6-6 | 1.000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 6 | 0 | 0 | 2 | 14 | 18.1 |
| at Gordon | 02/26/08 | * | 37 | 10-18 | .556 | 6-8 | .750 | 3-3 | 1.000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 2 | 0 | 0 | 2 | 29 | 18.6 |
| Totals | 25 | 857 | 169-364 | .464 | 61-148 | .412 | 65-80 | .813 | 19 | 40 | 59 | 2.4 | 51 | 0 | 78 | 66 | 4 | 45 | 464 | 18.6 | |
| Games played: 25 | Rebounds/game: 2.4 | |
| Points/game: 18.6 | Assists/game: 3.1 | |
| FG Pct: 46.4 | Turnovers/game: 2.6 | |
| 3FG Pct: 41.2 | Assist/turnover ratio: 1.2 | |
| FT Pct: 81.3 | Steals/game: 1.8 | |
| Blocks/game: 0.2 |