#12 Ed Bolton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Husson  11/16/07  19  3-7  .429  0-2  .000  0-0  .000  5.0  6.0 
vs Albertus Magnus  11/17/07  18  6-8  .750  2-3  .667  2-2  1.000  4.5  16  11.0 
at Becker  11/27/07    24  1-3  .333  1-3  .333  2-2  1.000  4.3  9.0 
at Univ. of New England  12/01/07  30  2-5  .400  0-2  .000  1-1  1.000  4.3  8.0 
at Framingham State  12/04/07  24  1-6  .167  0-2  .000  2-2  1.000  4.8  7.2 
at Coast Guard  12/06/07  28  3-6  .500  3-4  .750  2-3  .667  4.8  11  7.8 
RENSSELAER  12/08/07  16  1-4  .250  0-3  .000  1-1  1.000  4.9  7.1 
vs Apprentice School  12/18/07    1-3  .333  0-2  .000  0-0  .000  4.4  6.5 
vs Goucher  12/20/07    16  1-4  .250  0-1  .000  0-0  .000  4.2  6.0 
FISHER  01/09/08    14  1-2  .500  1-2  .500  0-0  .000  3.9  5.7 
at Gordon  01/12/08    10  1-2  .500  1-2  .500  0-0  .000  3.5  5.5 
EASTERN NAZARENE  01/15/08    17  2-6  .333  1-1  1.000  2-2  1.000  3.3  5.6 
at Roger Williams  01/19/08    15  0-2  .000  0-1  .000  0-0  .000  3.2  5.2 
at Western New England  01/23/08    19  3-4  .750  1-2  .500  1-2  .500  3.1  5.4 
at Endicott  01/26/08    13  1-2  .500  1-1  1.000  0-0  .000  3.0  5.2 
at Salve Regina  01/31/08    20  2-9  .222  0-2  .000  3-3  1.000  3.1  5.3 
REGIS  02/02/08    19  4-6  .667  3-5  .600  0-0  .000  2.9  11  5.6 
UNIV. OF NEW ENGLAND  02/06/08  16  0-4  .000  0-0  .000  0-2  .000  2.9  5.3 
at Anna Maria  02/09/08  29  9-18  .500  5-10  .500  1-1  1.000  2.9  24  6.3 
NICHOLS  02/12/08  26  2-8  .250  1-4  .250  2-2  1.000  2.9  6.4 
at Newbury  02/14/08  27  1-7  .143  0-3  .000  0-0  .000  2.9  6.1 
CURRY  02/16/08    11  0-4  .000  0-1  .000  1-2  .500  2.8  5.9 
COLBY-SAWYER  02/20/08    21  1-5  .200  1-4  .250  2-2  1.000  2.8  5.9 
NEW ENGLAND COLLEGE  02/23/08    18  5-9  .556  2-5  .400  0-0  .000  2.8  12  6.1 
at Gordon  02/26/08    20  1-2  .500  0-0  .000  1-1  1.000  2.7  6.0 
Totals     10  478  52-136  .382  23-65  .354  23-28  .821  20  47  67  2.7  50  50  43  27  150  6.0 
 
Games played: 25      Rebounds/game: 2.7 
Points/game: 6.0      Assists/game: 2.0 
FG Pct: 38.2      Turnovers/game: 1.7 
3FG Pct: 35.4      Assist/turnover ratio: 1.2 
FT Pct: 82.1      Steals/game: 1.1 
       Blocks/game: 0.0