#52 Shane West

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs William Paterson  11/17/06  23  1-3  .333  0-0  .000  0-0  .000  3.0  2.0 
vs Hunter  11/18/06  25  0-3  .000  0-0  .000  1-2  .500  4.0  1.5 
at Mount Ida  11/21/06  1-4  .250  0-0  .000  1-2  .500  3.0  2.0 
BECKER  11/28/06  27  4-5  .800  0-0  .000  0-2  .000  3.8  3.5 
at Gordon  12/02/06  28  4-10  .400  0-0  .000  1-2  .500  4.0  4.6 
at Colby-Sawyer  12/05/06  30  3-6  .500  0-0  .000  3-3  1.000  4.5  5.3 
COAST GUARD  12/07/06  27  4-4  1.000  0-0  .000  0-1  .000  4.1  5.7 
at Rensselaer  12/09/06  26  2-5  .400  0-0  .000  4-5  .800  3.9  6.0 
vs FDU-Florham  01/05/07    20  1-5  .200  0-0  .000  1-2  .500  3.8  5.7 
vs Mass. College  01/06/07  26  4-10  .400  0-0  .000  0-0  .000  3.8  5.9 
at New England College  01/09/07    12  1-2  .500  0-0  .000  0-0  .000  3.5  5.5 
UNIV. OF NEW ENGLAND  01/13/07  16  0-0  .000  0-0  .000  0-0  .000  3.7  5.1 
NICHOLS  01/16/07    14  0-3  .000  0-0  .000  0-0  .000  3.6  4.7 
GORDON  01/18/07    1-1  1.000  0-0  .000  0-0  .000  3.5  4.5 
ANNA MARIA  01/20/07    1-2  .500  0-0  .000  0-2  .000  3.4  4.3 
NEWBURY  01/23/07    15  2-2  1.000  0-0  .000  0-0  .000  3.4  4.3 
at Endicott  01/25/07  19  0-5  .000  0-0  .000  0-0  .000  3.2  4.1 
COLBY-SAWYER  01/27/07    22  0-2  .000  0-0  .000  0-0  .000  3.1  3.8 
ENDICOTT  01/30/07  20  3-4  .750  0-0  .000  0-2  .000  3.1  3.9 
at U. of New England  02/01/07    17  0-2  .000  0-0  .000  2-2  1.000  3.2  3.9 
ROGER WILLIAMS  02/06/07    1-1  1.000  0-0  .000  0-0  .000  3.1  3.8 
at Salve Regina  02/10/07  15  1-1  1.000  0-0  .000  1-2  .500  3.0  3.7 
NEW ENGLAND COLLEGE  02/13/07    13  0-2  .000  0-0  .000  0-2  .000  3.0  3.6 
at Curry  02/15/07    14  2-2  1.000  0-0  .000  0-0  .000  3.0  3.6 
at Eastern Nazarene  02/17/07    15  0-0  .000  0-0  .000  0-0  .000  3.0  3.4 
at Roger Williams  02/20/07    28  0-1  .000  0-0  .000  0-0  .000  3.0  3.3 
at Gordon  02/22/07    0-0  .000  0-0  .000  0-0  .000  2.9  3.2 
at Curry  02/24/07    11  1-1  1.000  0-0  .000  0-0  .000  3.0  3.1 
at St. John Fisher  03/02/07    12  1-2  .500  0-0  .000  0-0  .000  3.0  3.1 
Totals     13  512  38-88  .432  0-0  .000  14-29  .483  22  65  87  3.0  48  21  36  90  3.1 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 3.1      Assists/game: 0.7 
FG Pct: 43.2      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 48.3      Steals/game: 0.2 
       Blocks/game: 0.2