#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lyndon State  11/19/05    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs UMaine-Presque Isle  11/20/05    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
MOUNT IDA  11/22/05    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Becker  11/29/05    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
DANIEL WEBSTER  12/01/05    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at University of New England  12/03/05    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
NEW ENGLAND COLLEGE  12/06/05    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Coast Guard  12/08/05    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
RENSSELAER  12/10/05    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Anna Maria  01/07/06    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Marymount  01/09/06    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
EASTERN NAZARENE  01/14/06    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Nichols  01/17/06    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ENDICOTT  01/19/06    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at New England College  01/21/06    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Colby-Sawyer College  01/24/06    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
UNIVERSITY OF NEW ENGLAND  01/26/06    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Gordon College  01/28/06    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
CURRY  02/02/06    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
SALVE REGINA  02/04/06    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Roger Williams  02/07/06    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
COLBY-SAWYER  02/11/06    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Endicott  02/14/06    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
GORDON  02/16/06    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Roger Williams  02/21/06    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Endicott  02/23/06    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  46  37  83  3.2  0.0 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0