#44 Sherrad Prezzie-Blue

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lyndon State  11/19/05  28  6-12  .500  1-3  .333  0-0  .000  2.0  13  13.0 
vs UMaine-Presque Isle  11/20/05  24  9-14  .643  4-8  .500  4-4  1.000  5.0  26  19.5 
MOUNT IDA  11/22/05  31  6-15  .400  2-5  .400  4-4  1.000  3.3  18  19.0 
at Becker  11/29/05  23  4-8  .500  2-5  .400  5-8  .625  3.3  15  18.0 
DANIEL WEBSTER  12/01/05  22  5-7  .714  1-2  .500  0-0  .000  3.2  11  16.6 
at University of New England  12/03/05  29  2-12  .167  0-7  .000  0-0  .000  3.0  14.5 
NEW ENGLAND COLLEGE  12/06/05  34  6-13  .462  2-6  .333  2-2  1.000  3.4  16  14.7 
at Coast Guard  12/08/05  29  4-8  .500  1-1  1.000  4-4  1.000  3.5  13  14.5 
RENSSELAER  12/10/05  40  10-20  .500  3-8  .375  0-0  .000  3.7  23  15.4 
at Anna Maria  01/07/06  24  0-6  .000  0-5  .000  8-8  1.000  3.3  14.7 
at Marymount  01/09/06  35  4-10  .400  1-5  .200  10-11  .909  3.5  19  15.1 
EASTERN NAZARENE  01/14/06  26  4-7  .571  0-1  .000  0-0  .000  3.3  14.5 
at Nichols  01/17/06  36  5-14  .357  2-3  .667  0-0  .000  3.4  12  14.3 
ENDICOTT  01/19/06  33  2-9  .222  1-3  .333  6-8  .750  3.4  11  14.1 
at New England College  01/21/06  33  7-12  .583  1-4  .250  2-2  1.000  3.5  17  14.3 
at Colby-Sawyer College  01/24/06  28  2-11  .182  0-3  .000  1-2  .500  3.4  13.7 
UNIVERSITY OF NEW ENGLAND  01/26/06  32  10-15  .667  3-6  .500  2-2  1.000  3.4  25  14.4 
at Gordon College  01/28/06  24  3-9  .333  0-2  .000  1-2  .500  3.3  13.9 
CURRY  02/02/06  33  4-12  .333  3-7  .429  0-0  .000  3.3  11  13.8 
SALVE REGINA  02/04/06  33  3-15  .200  0-2  .000  0-0  .000  3.3  13.4 
at Roger Williams  02/07/06  32  6-11  .545  0-2  .000  0-0  .000  3.2  12  13.3 
COLBY-SAWYER  02/11/06  34  8-16  .500  1-4  .250  4-4  1.000  3.2  21  13.7 
at Endicott  02/14/06  36  5-11  .455  2-3  .667  1-1  1.000  3.1  13  13.7 
GORDON  02/16/06  36  5-8  .625  0-2  .000  2-2  1.000  3.1  12  13.6 
at Roger Williams  02/21/06  31  11-14  .786  2-2  1.000  2-3  .667  3.2  26  14.1 
at Endicott  02/23/06  33  7-14  .500  0-2  .000  3-5  .600  3.2  17  14.2 
Totals     26  799  138-303  .455  32-101  .317  61-72  .847  32  51  83  3.2  47  73  73  38  369  14.2 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 14.2      Assists/game: 2.8 
FG Pct: 45.5      Turnovers/game: 2.8 
3FG Pct: 31.7      Assist/turnover ratio: 1.0 
FT Pct: 84.7      Steals/game: 1.5 
       Blocks/game: 0.1