#22 Frankie Hall |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Lyndon State | 11/19/05 | * | 20 | 3-5 | .600 | 0-0 | .000 | 1-4 | .250 | 1 | 6 | 7 | 7.0 | 5 | 1 | 2 | 2 | 0 | 4 | 7 | 7.0 |
| vs UMaine-Presque Isle | 11/20/05 | * | 19 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 5 | 3 | 8 | 7.5 | 2 | 0 | 1 | 4 | 0 | 1 | 7 | 7.0 |
| MOUNT IDA | 11/22/05 | * | 21 | 9-14 | .643 | 0-0 | .000 | 2-2 | 1.000 | 7 | 6 | 13 | 9.3 | 2 | 0 | 3 | 2 | 0 | 1 | 20 | 11.3 |
| at Becker | 11/29/05 | * | 34 | 6-16 | .375 | 0-1 | .000 | 3-4 | .750 | 2 | 5 | 7 | 8.8 | 3 | 0 | 1 | 4 | 0 | 2 | 15 | 12.3 |
| DANIEL WEBSTER | 12/01/05 | 18 | 6-7 | .857 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.8 | 1 | 0 | 2 | 5 | 0 | 0 | 12 | 12.2 | |
| at University of New England | 12/03/05 | * | 28 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.2 | 2 | 0 | 2 | 2 | 0 | 1 | 12 | 12.2 |
| NEW ENGLAND COLLEGE | 12/06/05 | * | 29 | 9-18 | .500 | 0-0 | .000 | 1-1 | 1.000 | 7 | 5 | 12 | 7.9 | 3 | 0 | 6 | 2 | 0 | 0 | 19 | 13.1 |
| at Coast Guard | 12/08/05 | * | 21 | 1-8 | .125 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 7.1 | 4 | 0 | 1 | 3 | 1 | 0 | 3 | 11.9 |
| RENSSELAER | 12/10/05 | * | 25 | 9-15 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 6 | 7 | 7.1 | 2 | 0 | 1 | 6 | 0 | 0 | 18 | 12.6 |
| at Anna Maria | 01/07/06 | * | 23 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.0 | 3 | 0 | 1 | 5 | 0 | 1 | 6 | 11.9 |
| at Marymount | 01/09/06 | * | 33 | 6-16 | .375 | 0-1 | .000 | 1-2 | .500 | 3 | 4 | 7 | 7.0 | 3 | 0 | 1 | 4 | 1 | 1 | 13 | 12.0 |
| EASTERN NAZARENE | 01/14/06 | * | 21 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 6.9 | 2 | 0 | 3 | 4 | 0 | 0 | 4 | 11.3 |
| at Nichols | 01/17/06 | * | 16 | 1-7 | .143 | 0-0 | .000 | 2-2 | 1.000 | 5 | 2 | 7 | 6.9 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 10.8 |
| ENDICOTT | 01/19/06 | * | 24 | 2-11 | .182 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.6 | 3 | 0 | 2 | 1 | 0 | 3 | 4 | 10.3 |
| at New England College | 01/21/06 | * | 29 | 10-15 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 6.2 | 4 | 0 | 0 | 3 | 0 | 1 | 20 | 10.9 |
| at Colby-Sawyer College | 01/24/06 | * | 22 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 6.0 | 4 | 0 | 1 | 3 | 0 | 2 | 5 | 10.6 |
| UNIVERSITY OF NEW ENGLAND | 01/26/06 | 30 | 3-8 | .375 | 0-0 | .000 | 5-6 | .833 | 2 | 4 | 6 | 6.0 | 2 | 0 | 3 | 0 | 0 | 1 | 11 | 10.6 | |
| at Gordon College | 01/28/06 | * | 33 | 6-9 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.7 | 1 | 0 | 1 | 5 | 0 | 2 | 14 | 10.8 |
| CURRY | 02/02/06 | * | 31 | 5-15 | .333 | 0-1 | .000 | 5-6 | .833 | 2 | 1 | 3 | 5.6 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 11.0 |
| SALVE REGINA | 02/04/06 | * | 26 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 5.7 | 4 | 0 | 2 | 6 | 0 | 0 | 8 | 10.9 |
| at Roger Williams | 02/07/06 | 24 | 7-12 | .583 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 5.8 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 11.1 | |
| COLBY-SAWYER | 02/11/06 | 25 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 5.6 | 3 | 0 | 1 | 3 | 0 | 1 | 10 | 11.0 | |
| at Endicott | 02/14/06 | * | 31 | 7-10 | .700 | 0-0 | .000 | 0-3 | .000 | 0 | 3 | 3 | 5.5 | 2 | 0 | 2 | 5 | 0 | 3 | 14 | 11.2 |
| GORDON | 02/16/06 | * | 20 | 3-7 | .429 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 5.4 | 5 | 1 | 0 | 2 | 0 | 1 | 8 | 11.0 |
| at Roger Williams | 02/21/06 | 28 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.4 | 3 | 0 | 7 | 4 | 0 | 2 | 5 | 10.8 | |
| at Endicott | 02/23/06 | 26 | 5-18 | .278 | 0-1 | .000 | 3-5 | .600 | 6 | 3 | 9 | 5.5 | 4 | 0 | 1 | 4 | 0 | 3 | 13 | 10.9 | |
| Totals | 20 | 657 | 121-264 | .458 | 0-4 | .000 | 41-59 | .695 | 56 | 88 | 144 | 5.5 | 77 | 2 | 45 | 83 | 3 | 30 | 283 | 10.9 | |
| Games played: 26 | Rebounds/game: 5.5 | |
| Points/game: 10.9 | Assists/game: 1.7 | |
| FG Pct: 45.8 | Turnovers/game: 3.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 69.5 | Steals/game: 1.2 | |
| Blocks/game: 0.1 |