#12 Ed Bolton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lyndon State  11/19/05  17  2-5  .400  0-1  .000  0-1  .000  3.0  4.0 
vs UMaine-Presque Isle  11/20/05  17  2-5  .400  0-2  .000  0-0  .000  3.5  4.0 
MOUNT IDA  11/22/05  12  3-6  .500  1-3  .333  0-0  .000  3.7  5.0 
at Becker  11/29/05  23  3-6  .500  2-2  1.000  0-0  .000  3.5  5.8 
DANIEL WEBSTER  12/01/05  14  1-6  .167  0-2  .000  0-0  .000  3.0  5.0 
at University of New England  12/03/05  23  6-10  .600  4-8  .500  0-0  .000  2.8  16  6.8 
NEW ENGLAND COLLEGE  12/06/05  23  2-8  .250  1-5  .200  5-5  1.000  2.7  10  7.3 
at Coast Guard  12/08/05  12  0-5  .000  0-1  .000  0-0  .000  2.4  6.4 
RENSSELAER  12/10/05  33  2-6  .333  1-4  .250  0-0  .000  2.3  6.2 
at Anna Maria  01/07/06  28  7-9  .778  2-4  .500  0-1  .000  2.8  16  7.2 
at Marymount  01/09/06  21  3-10  .300  1-3  .333  1-1  1.000  2.7  7.3 
EASTERN NAZARENE  01/14/06  26  5-10  .500  3-5  .600  3-3  1.000  2.7  16  8.0 
at Nichols  01/17/06  30  3-10  .300  1-7  .143  0-0  .000  2.7  7.9 
ENDICOTT  01/19/06  0-0  .000  0-0  .000  0-0  .000  2.5  7.4 
at New England College  01/21/06    0-0  .000  0-0  .000  0-0  .000  2.3  6.9 
at Colby-Sawyer College  01/24/06  24  2-6  .333  1-4  .250  1-3  .333  2.4  6.8 
UNIVERSITY OF NEW ENGLAND  01/26/06    20  2-7  .286  1-5  .200  1-4  .250  2.3  6.8 
at Gordon College  01/28/06  18  0-3  .000  0-1  .000  0-0  .000  2.2  6.4 
CURRY  02/02/06    25  2-7  .286  0-2  .000  5-7  .714  2.3  6.5 
SALVE REGINA  02/04/06  19  2-5  .400  1-2  .500  0-0  .000  2.3  6.5 
COLBY-SAWYER  02/11/06    17  1-5  .200  0-2  .000  1-1  1.000  2.3  6.3 
at Endicott  02/14/06    21  2-6  .333  2-4  .500  3-3  1.000  2.3  6.4 
GORDON  02/16/06    12  0-0  .000  0-0  .000  0-0  .000  2.2  6.1 
at Roger Williams  02/21/06  28  1-5  .200  1-2  .500  0-1  .000  2.2  6.0 
at Endicott  02/23/06  30  3-7  .429  1-3  .333  4-4  1.000  2.2  11  6.2 
Totals     19  501  54-147  .367  23-72  .319  24-34  .706  17  38  55  2.2  62  60  38  30  155  6.2 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 6.2      Assists/game: 2.4 
FG Pct: 36.7      Turnovers/game: 1.5 
3FG Pct: 31.9      Assist/turnover ratio: 1.6 
FT Pct: 70.6      Steals/game: 1.2 
       Blocks/game: 0.0